Expected Values
Back to Expected Values Main Page
Player Code Alone Share Place Expected Value
1 Madison Weiler MWE 6,090,695 236,188 34,097,172 113.20
2 Deb Lesley DEB 4,204,615 124,045 19,479,008 58.78
3 Mark Hoxmeier HOX 3,591,099 125,714 20,404,732 57.73
4 Tammy Rasmussen RAS 3,220,656 95,821 15,439,722 41.83
5 Denny Mitchell RDM 2,436,623 86,759 15,029,353 35.68
6 Wade Lawrence LAW 2,423,481 82,310 14,168,134 33.07
7 Brian Arthur BAR 1,922,045 89,626 15,419,150 32.49
8 Dave Neuleib DN 2,401,894 81,243 14,070,558 32.45
9 Peter Auerbach PBX 1,969,550 77,104 13,495,568 28.90
10 Scott Walker SW 1,970,645 73,965 12,395,233 24.52
11 David Anderson DA 1,340,364 66,707 13,696,839 23.90
12 Mitch Danielson MD 1,764,400 69,093 12,425,139 23.65
13 Kathy & Chris K&C 1,759,002 65,979 11,816,294 22.56
14 Beau James BOJ 1,400,346 69,544 12,459,210 21.35
15 Jay Horton HOR 1,265,004 59,987 11,826,449 18.72
16 John Amsbaugh AMB 1,304,574 53,969 10,505,052 15.84
17 Matt Gateris GAT 1,392,057 55,491 10,204,305 15.43
18 Toby White 2 TW2 1,070,320 63,103 11,119,792 14.93
19 Michael Greenblat MGB 1,167,995 49,228 9,872,281 13.29
20 Mike Carnes CAR 1,240,072 46,809 9,052,240 11.68
21 Tom Hughes HUG 736,799 41,602 10,518,220 11.13
22 Tom Esber ESB 1,294,905 45,792 8,535,782 10.29
23 Pat Feldner FEL 952,995 48,265 9,576,425 10.04
24 Pat Hagen PH 1,138,335 41,939 8,377,292 9.43
25 Larry Lesley LL 880,375 40,719 9,107,360 8.96
26 Tom Mitchell TOM 1,070,267 43,265 8,427,803 8.32
27 Steve Tyrrel TYR 752,986 37,854 9,366,669 8.31
28 Dog DOG 607,518 34,182 7,921,716 4.67
29 Megan & Jack M&J 633,706 34,369 8,231,531 4.12
30 Bryan McCombs BMC 720,617 33,758 7,234,926 3.02
31 Zane Lennon ZAN 766,968 34,582 7,204,294 2.67
32 Jeff Meyer MYR 848,027 32,902 6,638,638 2.45
33 Jason Stowe JPS 872,233 33,703 6,347,485 1.49
34 Doug Kroll KRO 865,479 31,863 6,180,146 1.38
35 Tim Dolan DOL 727,263 30,143 6,380,063 0.44
36 Mike Andre AND 590,855 27,025 6,211,151 -0.59
37 Toby White TAW 376,413 30,669 6,604,617 -1.07
38 Justin Zortman ZOR 569,929 25,502 5,691,911 -2.26
39 Mark Behrman MB 621,280 25,816 5,241,890 -2.88
40 Curry's Clan CC 241,547 17,299 6,949,682 -3.27
41 Chris Kramer #2 CK2 589,890 24,734 4,938,559 -4.02
42 Scott Holland HOL 523,323 24,733 5,079,838 -4.27
43 Adam Kroll AK 358,296 18,453 4,505,725 -6.94
44 Sean Stowe SAS 418,061 18,715 3,993,146 -7.60
45 Tom Bockhaus BOC 302,861 15,162 3,827,508 -8.81
46 Dave Drozd DD 249,835 15,182 3,959,078 -9.03
47 Garan Drozd GAR 270,371 15,230 3,853,672 -9.23
48 Jayden Weinschenk JAY 333,378 17,008 3,565,483 -9.45
49 Shelly Drozd SD 267,926 14,950 3,722,003 -9.60
50 Nathan Krofta NK 167,753 10,990 3,844,274 -9.62
51 Michael Homan MH 296,430 15,131 3,571,740 -9.65
52 Shane Huston HUS 308,361 14,222 3,301,088 -9.86
53 Dave Desing DES 224,265 12,891 3,687,512 -9.92
54 Beau Hultquist HUL 82,126 7,486 3,872,760 -11.84
55 Layne Wardenburg WAR 147,098 9,500 3,143,212 -12.22
56 Ben Weiler BWE 118,330 9,785 3,122,216 -12.45
57 Tim Holland TIM 185,395 9,479 2,499,138 -13.00
58 Matt Feichtinger FEI 103,125 8,461 2,925,044 -13.01
59 Scott Brummel BRU 110,301 7,153 2,554,525 -13.73
60 Bud Stowe BUD 163,872 9,035 2,275,937 -13.79
61 Keith Wilson KEW 128,102 7,871 2,358,341 -13.91
62 Tim Curry TC 123,837 7,441 2,209,402 -14.10
63 Barrett Ludlow BLL 73,720 5,483 2,467,132 -14.12
64 Jason Herrig HER 126,402 8,103 2,009,212 -14.51
65 Ralph Jeletz RJZ 109,641 6,496 2,093,818 -14.65
66 Ken Auerbach KBX 134,030 6,830 1,883,363 -14.81
67 Ed Holland EDH 67,456 4,821 2,122,153 -15.03
68 Jerrad Kemp KEM 107,236 6,250 1,861,633 -15.04
69 Beth Steven STV 103,693 6,052 1,878,179 -15.18
70 Jake Weiler JWE 52,542 5,419 2,107,214 -15.34
71 Pat Birchem BIR 62,173 4,279 1,990,580 -15.36
72 Ken Krofta KK 58,189 4,539 1,842,957 -15.84
73 Roger Bjork ROG 30,297 3,003 1,597,365 -16.75
74 Chris Wagner CW 42,013 3,136 1,143,817 -17.29
75 Tim Cron CRO 16,491 1,930 1,201,512 -17.74
76 Gary Young GWY 21,016 1,696 828,762 -18.09
77 Troy Ginther TG 21,170 1,847 822,154 -18.18
78 Terry Cotton COT 12,706 1,148 845,904 -18.28
79 Chris Kramer CK 18,144 1,487 739,794 -18.37
80 Ken Johnson KJ 7,864 635 434,023 -19.14
81 Chip Cotton CHP 1,316 179 402,493 -19.34
82 Dean Eggers EGG 5,183 533 321,060 -19.39
83 Mike Pupel MKP 6,963 613 300,925 -19.40
84 Pat Lauterbach PAT 1,253 177 379,307 -19.41
85 Michael Popp POP 827 86 96,618 -19.83
86 Mike Furrow MDF 131 23 115,624 -19.84
87 Jon Bockhaus JON 275 52 100,273 -19.85
88 Mike Leaman LEA 478 48 58,221 -19.91
89 Kathy Holland KH 5 2 29,465 -19.96
90 Sparky & Wheezer S&W 89 15 18,726 -19.97
Chances shown are out of 67,108,864 possibilities.
Which is for 26 games left to play.
generated: Dec 26, 2019 23:39 PM
time to produce: 0:44:51.673