Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Mark Hoxmeier           HOX    102,955     2,560     353,173       190.58
  2 Deb Lesley              DEB    107,436     2,333     325,289       182.38
  3 David Anderson          DA      31,261     1,312     238,079        91.20
  4 Tom Esber               ESB     37,879     1,042     194,503        81.23
  5 Tom Mitchell            TOM     29,252       930     159,312        58.78
  6 Curry's Clan            CC      12,064       716     190,013        53.84
  7 Mike Carnes             CAR     23,150       762     145,338        51.21
  8 Tammy Rasmussen         RAS     20,689       711     140,246        45.41
  9 Adam Kroll              AK      18,292       719     140,777        43.40
 10 Wade Lawrence           LAW     14,547       530     125,597        36.86
 11 Matt Gateris            GAT     17,195       637     113,137        32.76
 12 Toby White 2            TW2      8,948       548     110,373        23.28
 13 Tom Hughes              HUG      2,971       266     112,560        17.63
 14 Brian Arthur            BAR      7,025       396      96,113        16.36
 15 Ed Holland              EDH      5,369       307      99,702        16.17
 16 Madison Weiler          MWE      1,220       193     118,938        10.77
 17 Scott Brummel           BRU      4,646       260      88,748        10.66
 18 Pat Feldner             FEL      6,217       322      78,946        10.29
 19 Terry Cotton            COT      2,713       210      91,934        10.00
 20 Doug Kroll              KRO      8,778       335      66,175         8.77
 21 Kathy & Chris           K&C      6,165       294      68,976         7.03
 22 Denny Mitchell          RDM      4,192       257      72,396         6.62
 23 Scott Walker            SW       5,301       250      63,337         5.32
 24 Dave Desing             DES      4,034       220      71,255         5.30
 25 Jeff Meyer              MYR      2,318       140      71,654         3.70
 26 Bryan McCombs           BMC      3,790       199      66,664         3.33
 27 Garan Drozd             GAR      2,463       174      64,298         1.65
 28 Tim Holland             TIM      2,859       155      50,403        -2.86
 29 Mark Behrman            MB       3,523       146      40,771        -3.95
 30 Toby White              TAW      1,194       144      47,945        -4.12
 31 Tom Bockhaus            BOC      3,119       154      41,371        -4.21
 32 Michael Greenblat       MGB      1,018        71      36,807        -8.51
 33 Larry Lesley            LL         483        27      31,691       -10.65
 34 Steve Tyrrel            TYR         57        13      33,743       -10.91
 35 Jason Herrig            HER      1,580       102      25,340       -11.20
 36 Megan & Jack            M&J        643        57      28,794       -11.36
 37 Zane Lennon             ZAN        964        65      27,555       -11.56
 38 Mitch Danielson         MD         217        38      33,717       -11.59
 39 Bud Stowe               BUD      1,672        80      23,909       -11.66
 40 Tim Dolan               DOL        919        64      26,804       -11.67
 41 Beau James              BOJ        823        83      26,728       -12.07
 42 Justin Zortman          ZOR        686        59      22,915       -13.00
 43 Ben Weiler              BWE        981        83      19,870       -13.59
 44 Dave Drozd              DD         622        55      19,004       -13.95
 45 Dave Neuleib            DN         834        44      18,591       -14.14
 46 Jerrad Kemp             KEM        291        26      18,284       -15.03
 47 Mike Andre              AND         75        11      18,481       -15.33
 48 Gary Young              GWY          2         0      14,454       -16.16
 49 Jay Horton              HOR          1         0      14,009       -16.80
 50 Chris Kramer #2         CK2        200        13      11,561       -16.90
 51 Beth Steven             STV        317        20      10,929       -16.99
 52 Troy Ginther            TG           2         1      12,420       -17.31
 53 Layne Wardenburg        WAR         14         6      12,253       -17.34
 54 Nathan Krofta           NK         208        17       8,656       -17.61
 55 Peter Auerbach          PBX        161         9       8,944       -17.61
 56 Chris Kramer            CK         110         6       8,332       -17.79
 57 Keith Wilson            KEW        124        16       8,623       -17.88
 58 Jason Stowe             JPS         89         9       6,574       -18.13
 59 Pat Hagen               PH          15         2       6,302       -18.15
 60 Jayden Weinschenk       JAY        153        12       6,543       -18.28
 61 Michael Homan           MH          31         1       6,654       -18.32
 62 Jake Weiler             JWE         23         8       6,873       -18.40
 63 Shane Huston            HUS          1         2       5,279       -18.59
 64 Shelly Drozd            SD         134        14       4,459       -18.77
 65 Matt Feichtinger        FEI         23         1       5,017       -18.95
 66 Ken Krofta              KK          20         4       4,845       -18.95
 67 Beau Hultquist          HUL         15         4       5,603       -19.03
 68 Ken Auerbach            KBX         91         8       3,274       -19.04
 69 Pat Birchem             BIR         11         3       3,764       -19.21
 70 Ralph Jeletz            RJZ         38         3       3,151       -19.28
 71 Tim Cron                CRO          2         0       2,451       -19.62
 72 Jon Bockhaus            JON          6         0       1,777       -19.65
 73 Mike Furrow             MDF          0         0       1,958       -19.66
 74 Chris Wagner            CW          28         2         789       -19.79
 75 Barrett Ludlow          BLL          7         3         985       -19.80
 76 Mike Pupel              MKP          0         0       1,058       -19.82
 77 Pat Lauterbach          PAT          0         0       1,326       -19.83
 78 Ken Johnson             KJ           1         0         909       -19.85
 79 Tim Curry               TC           0         0         705       -19.86
 80 Roger Bjork             ROG          0         0         810       -19.89
 81 Scott Holland           HOL          0         0         344       -19.93
 82 Dean Eggers             EGG          0         0         148       -19.98
 83 Sean Stowe              SAS          0         0          57       -19.99
 84 John Amsbaugh           AMB          0         0          42       -19.99
 85 Mike Leaman             LEA          0         0          15       -20.00
 86 Chip Cotton             CHP          0         0           9       -20.00
 87 Dog                     DOG          0         0           5       -20.00
 88 Michael Popp            POP          0         0           1       -20.00

    Chances shown are out of 524,288 possibilities.
    Which is for 19 games left to play.
generated: Dec 28, 2019 14:49 PM
time to produce: 0:0:15.718