Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Mark Hoxmeier           HOX      1,901        32       4,010       373.56
  2 Deb Lesley              DEB      1,372        24       3,593       297.70
  3 Mike Carnes             CAR        411         8       2,192       129.73
  4 Terry Cotton            COT          6         1       2,054        74.34
  5 Brian Arthur            BAR          9         2       2,217        73.84
  6 Adam Kroll              AK          81         6       1,454        51.53
  7 Curry's Clan            CC          16         3       1,498        43.83
  8 Tom Mitchell            TOM         41         6       1,000        27.99
  9 Garan Drozd             GAR         22         0       1,050        26.19
 10 Mark Behrman            MB          59         3         856        24.02
 11 Wade Lawrence           LAW         10         0         968        23.03
 12 Matt Gateris            GAT         32         1         700        11.64
 13 Tammy Rasmussen         RAS         32         1         644         9.44
 14 Tim Dolan               DOL          5         0         763         9.11
 15 Pat Feldner             FEL         11         1         590         5.96
 16 Steve Tyrrel            TYR          0         0         727         4.39
 17 Tom Esber               ESB          2         1         562         3.67
 18 Bryan McCombs           BMC          0         0         555        -1.02
 19 Scott Walker            SW          12         0         471        -1.02
 20 Larry Lesley            LL           0         0         517        -2.59
 21 Dave Desing             DES          0         1         423        -3.72
 22 Toby White 2            TW2          0         0         472        -4.06
 23 Pat Hagen               PH           0         0         348        -4.92
 24 Jason Herrig            HER         12         1         350        -4.97
 25 Ed Holland              EDH          5         0         472        -5.80
 26 Tom Hughes              HUG          0         0         408        -6.21
 27 Dave Neuleib            DN           1         0         374        -8.09
 28 Dave Drozd              DD           0         0         316        -8.40
 29 Justin Zortman          ZOR          0         0         291        -9.52
 30 Jay Horton              HOR          0         0         330       -10.08
 31 Kathy & Chris           K&C          3         0         221       -11.18
 32 Beau James              BOJ          2         0         304       -11.76
 33 Mitch Danielson         MD           0         0         253       -13.35
 34 David Anderson          DA           0         0         241       -13.71
 35 Doug Kroll              KRO          3         0         116       -15.62
 36 Peter Auerbach          PBX          0         0         107       -16.05
 37 Beth Steven             STV          3         0         124       -16.12
 38 Layne Wardenburg        WAR          0         0         151       -16.42
 39 Keith Wilson            KEW          0         0         143       -16.47
 40 Beau Hultquist          HUL          0         0         119       -17.01
 41 Gary Young              GWY          0         0          85       -17.17
 42 Scott Brummel           BRU          0         0         121       -17.52
 43 Troy Ginther            TG           0         0         109       -17.59
 44 Toby White              TAW          0         0          97       -17.80
 45 Tom Bockhaus            BOC          0         0          64       -17.89
 46 Shane Huston            HUS          0         0          79       -18.03
 47 Megan & Jack            M&J          0         0          58       -18.15
 48 Denny Mitchell          RDM          0         0          63       -18.35
 49 Michael Homan           MH           0         0          76       -18.53
 50 Zane Lennon             ZAN          0         0          51       -18.59
 51 Jeff Meyer              MYR          0         0          82       -18.68
 52 Shelly Drozd            SD           0         0          41       -18.94
 53 Matt Feichtinger        FEI          0         0          56       -19.01
 54 Mike Pupel              MKP          0         0          41       -19.11
 55 Chris Kramer #2         CK2          0         0          29       -19.34
 56 Madison Weiler          MWE          0         0          58       -19.35
 57 Tim Holland             TIM          0         0          35       -19.47
 58 Ben Weiler              BWE          0         0          24       -19.48
 59 Mike Andre              AND          0         0          18       -19.69
 60 Pat Birchem             BIR          0         0          15       -19.75
 61 Jerrad Kemp             KEM          0         0          10       -19.84
 62 Michael Greenblat       MGB          0         0          11       -19.90
 63 Bud Stowe               BUD          0         0           6       -19.90
 64 Mike Furrow             MDF          0         0           9       -19.91
 65 Nathan Krofta           NK           0         0           2       -19.95
 66 Jayden Weinschenk       JAY          0         0           2       -19.97
 67 Ken Auerbach            KBX          0         0           3       -19.97
 68 Chris Wagner            CW           0         0           1       -19.98

    Chances shown are out of 4,096 possibilities.
    Which is for 12 games left to play.
generated: Dec 31, 2019 11:53 AM
time to produce: 0:0:0.124