Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Mark Hoxmeier           HOX    423,166    13,305   1,938,945       107.58
  2 Deb Lesley              DEB    448,249    12,353   1,833,658       105.95
  3 Tammy Rasmussen         RAS    350,683     9,750   1,539,807        83.47
  4 David Anderson          DA     257,925    10,166   1,635,877        77.98
  5 Madison Weiler          MWE    146,017     9,088   1,869,514        71.92
  6 Tom Esber               ESB    211,209     6,521   1,124,022        50.04
  7 Wade Lawrence           LAW    191,153     6,309   1,094,716        46.99
  8 Doug Kroll              KRO    199,285     6,107     993,909        42.80
  9 Dave Neuleib            DN     165,905     5,466     936,318        36.22
 10 Mike Carnes             CAR    151,146     5,047     925,302        35.32
 11 Denny Mitchell          RDM    106,010     4,618     987,752        33.76
 12 Steve Tyrrel            TYR     82,644     3,905     922,150        26.76
 13 Adam Kroll              AK      88,728     3,926     770,998        20.70
 14 Tom Mitchell            TOM     99,570     3,804     726,548        20.17
 15 Bryan McCombs           BMC     86,388     3,735     742,961        19.28
 16 Michael Greenblat       MGB     79,278     3,415     704,873        17.64
 17 Peter Auerbach          PBX     81,476     3,294     665,298        16.17
 18 Dave Desing             DES     65,200     3,170     711,456        15.93
 19 Jeff Meyer              MYR     57,516     2,835     677,159        13.93
 20 Mark Behrman            MB      79,979     2,720     574,904        12.35
 21 Curry's Clan            CC      32,710     2,143     741,867        10.94
 22 Matt Gateris            GAT     64,157     2,786     568,826        10.05
 23 Scott Walker            SW      67,573     2,988     543,893         9.24
 24 Kathy & Chris           K&C     56,419     2,461     543,466         7.89
 25 Brian Arthur            BAR     39,353     2,298     524,741         4.26
 26 Ed Holland              EDH     26,805     1,699     536,191         2.97
 27 Justin Zortman          ZOR     44,891     2,157     461,644         2.89
 28 Tom Hughes              HUG     13,436     1,168     581,724         2.69
 29 Tom Bockhaus            BOC     46,061     2,135     440,332         2.46
 30 Toby White 2            TW2     29,024     2,040     480,096         1.27
 31 Garan Drozd             GAR     24,410     1,535     437,350        -0.83
 32 Megan & Jack            M&J     23,013     1,480     444,339        -0.93
 33 Beau James              BOJ     33,120     2,028     403,729        -1.04
 34 Layne Wardenburg        WAR     23,863     1,464     444,170        -1.17
 35 Pat Feldner             FEL     20,232     1,174     324,644        -5.80
 36 Scott Brummel           BRU     14,374       951     333,783        -6.58
 37 Pat Hagen               PH      17,996       934     275,343        -6.87
 38 Tim Dolan               DOL     15,832       827     268,858        -8.26
 39 Beth Steven             STV     15,217       860     260,795        -9.05
 40 Terry Cotton            COT      6,547       552     270,175        -9.92
 41 Mike Andre              AND     12,713       736     235,156        -9.99
 42 Jay Horton              HOR      4,318       434     248,361       -10.83
 43 Chris Kramer #2         CK2     13,595       735     204,773       -10.95
 44 Pat Birchem             BIR      7,678       530     229,710       -11.09
 45 Toby White              TAW      6,143       705     219,536       -11.30
 46 Jerrad Kemp             KEM      8,899       573     204,275       -11.63
 47 Tim Holland             TIM      7,081       439     174,655       -13.21
 48 Bud Stowe               BUD     10,206       558     149,153       -13.55
 49 Dog                     DOG      1,630       190     157,015       -14.21
 50 Larry Lesley            LL       2,980       222     157,682       -14.48
 51 Ben Weiler              BWE      5,723       414     125,648       -15.13
 52 Zane Lennon             ZAN      4,146       323     129,671       -15.27
 53 Michael Homan           MH       4,757       313     118,704       -15.29
 54 Jason Stowe             JPS      5,586       315      96,941       -15.87
 55 Sean Stowe              SAS      3,686       278     110,231       -15.91
 56 Keith Wilson            KEW      4,812       350     104,760       -15.91
 57 Ken Auerbach            KBX      6,497       343      91,497       -16.06
 58 Shane Huston            HUS      2,200       157      77,108       -16.91
 59 Tim Curry               TC       3,189       239      78,250       -16.97
 60 Jason Herrig            HER      2,679       199      72,104       -17.25
 61 Dave Drozd              DD       2,229       192      68,004       -17.47
 62 Nathan Krofta           NK       1,294       150      66,921       -17.74
 63 Mitch Danielson         MD         300        57      70,875       -18.04
 64 Chris Kramer            CK         896        71      53,290       -18.26
 65 Pat Lauterbach          PAT        120        17      67,515       -18.34
 66 Ken Krofta              KK         328        39      39,428       -18.89
 67 Chris Wagner            CW         683        70      30,619       -18.93
 68 Shelly Drozd            SD         851        69      30,058       -18.96
 69 John Amsbaugh           AMB         93        15      34,319       -18.96
 70 Gary Young              GWY          3         0      33,053       -18.99
 71 Jake Weiler             JWE        141        33      34,415       -19.03
 72 Beau Hultquist          HUL        115        17      38,499       -19.14
 73 Dean Eggers             EGG        295        42      27,523       -19.19
 74 Jayden Weinschenk       JAY        583        45      21,387       -19.28
 75 Barrett Ludlow          BLL        177        26      24,728       -19.29
 76 Scott Holland           HOL        454        27      19,695       -19.36
 77 Mike Pupel              MKP        332        34      20,570       -19.39
 78 Troy Ginther            TG           3         2      21,350       -19.46
 79 Matt Feichtinger        FEI         48         7      16,870       -19.57
 80 Jon Bockhaus            JON         42         5      16,332       -19.60
 81 Ralph Jeletz            RJZ         54         4       5,956       -19.85
 82 Mike Furrow             MDF          0         0       5,384       -19.89
 83 Tim Cron                CRO          4         0       5,269       -19.90
 84 Chip Cotton             CHP          0         0       4,878       -19.90
 85 Roger Bjork             ROG          0         0       1,983       -19.97
 86 Ken Johnson             KJ           1         0       1,297       -19.98
 87 Mike Leaman             LEA          0         0         150       -20.00
 88 Sparky & Wheezer        S&W          0         0          30       -20.00
 89 Michael Popp            POP          0         0          21       -20.00
 90 Kathy Holland           KH           0         0           1       -20.00

    Chances shown are out of 4,194,304 possibilities.
    Which is for 22 games left to play.
generated: Dec 27, 2019 21:06 PM
time to produce: 0:2:22.562