Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Madison Weiler          MWE 33,220,353 1,325,487 213,404,947        78.97
  2 David Anderson          DA  34,592,681 1,214,409 187,804,959        72.07
  3 Kathy & Chris           K&C 30,513,353   923,561 147,820,770        53.69
  4 Deb Lesley              DEB 26,588,632   832,322 139,587,494        47.69
  5 Tom Hughes              HUG 18,352,616   803,621 151,650,202        47.03
  6 Toby White 2            TW2 15,643,216   849,341 131,287,064        36.31
  7 Tammy Rasmussen         RAS 20,753,054   641,294 111,486,200        33.77
  8 Mitch Danielson         MD  18,829,247   644,410 109,320,439        30.75
  9 Barrett Ludlow          BLL 10,467,601   454,053  92,999,555        18.33
 10 Mark Hoxmeier           HOX 11,378,831   461,174  88,407,592        17.55
 11 Wade Lawrence           LAW 12,005,697   443,650  82,260,769        16.30
 12 Pat Feldner             FEL  9,697,524   464,329  90,054,449        16.09
 13 Toby White              TAW  7,564,809   500,760  87,105,265        15.09
 14 Dave Desing             DES 11,139,657   414,849  79,041,869        14.38
 15 Peter Auerbach          PBX  9,165,080   390,301  76,227,423        12.40
 16 Denny Mitchell          RDM  9,528,732   374,538  73,445,593        11.25
 17 Bryan McCombs           BMC  9,875,305   391,642  72,074,080        11.07
 18 Michael Greenblat       MGB  9,699,219   374,256  71,932,761        11.07
 19 Dave Neuleib            DN  10,395,400   367,805  68,787,707        10.38
 20 Zane Lennon             ZAN  9,040,528   369,925  71,850,508         9.72
 21 Pat Hagen               PH   9,312,308   326,500  64,566,097         8.63
 22 Mike Carnes             CAR  8,695,209   328,432  64,458,526         7.88
 23 Steve Tyrrel            TYR  6,820,507   302,632  68,341,680         6.76
 24 Mike Andre              AND  6,647,236   274,704  60,105,969         4.59
 25 Megan & Jack            M&J  5,856,340   285,010  64,612,513         4.57
 26 Jason Stowe             JPS  8,243,099   301,686  56,491,551         4.40
 27 Matt Gateris            GAT  7,028,972   295,918  57,765,507         4.12
 28 John Amsbaugh           AMB  6,262,673   274,020  59,338,260         3.95
 29 Dog                     DOG  6,153,324   289,798  58,357,655         3.90
 30 Doug Kroll              KRO  7,876,257   279,451  54,269,444         3.62
 31 Larry Lesley            LL   5,592,457   252,553  56,120,155         2.17
 32 Mark Behrman            MB   6,755,335   271,234  51,358,009         1.90
 33 Tom Bockhaus            BOC  5,672,461   246,925  53,211,540         1.34
 34 Jeff Meyer              MYR  6,101,175   244,667  51,180,817         1.18
 35 Brian Arthur            BAR  5,159,208   264,113  53,467,869         0.64
 36 Garan Drozd             GAR  5,123,223   243,194  53,004,427         0.35
 37 Scott Holland           HOL  5,771,741   248,731  49,222,374        -0.11
 38 Scott Walker            SW   5,909,869   247,991  46,874,567        -0.69
 39 Beau James              BOJ  4,586,811   235,609  48,488,996        -1.40
 40 Tom Esber               ESB  5,261,197   206,338  43,694,419        -2.19
 41 Tim Dolan               DOL  4,431,643   191,130  42,679,283        -3.23
 42 Shane Huston            HUS  4,955,264   196,951  40,556,076        -3.29
 43 Justin Zortman          ZOR  4,507,279   192,131  41,579,627        -3.41
 44 Ed Holland              EDH  2,873,970   156,895  46,790,083        -3.57
 45 Roger Bjork             ROG  3,034,732   184,877  45,312,975        -4.43
 46 Bud Stowe               BUD  3,908,398   180,131  39,374,137        -5.02
 47 Ken Krofta              KK   2,926,514   163,205  40,746,423        -5.76
 48 Curry's Clan            CC   2,027,638   128,485  44,133,148        -5.93
 49 Ken Auerbach            KBX  3,951,880   160,875  35,227,899        -6.07
 50 Tom Mitchell            TOM  3,295,309   150,363  35,693,436        -6.47
 51 Matt Feichtinger        FEI  2,271,844   155,116  39,962,022        -6.50
 52 Nathan Krofta           NK   2,364,718   133,317  37,423,963        -6.88
 53 Sean Stowe              SAS  3,573,084   154,319  33,191,021        -6.96
 54 Adam Kroll              AK   2,995,713   148,884  34,683,367        -7.17
 55 Jay Horton              HOR  2,504,903   135,136  32,018,346        -8.33
 56 Chris Kramer #2         CK2  3,004,328   134,980  29,748,457        -8.60
 57 Tim Curry               TC   2,916,968   133,569  28,048,690        -9.12
 58 Michael Homan           MH   2,488,413   123,814  28,556,459        -9.50
 59 Ben Weiler              BWE  1,352,660    99,942  33,036,902        -9.67
 60 Jason Herrig            HER  2,103,572   116,577  28,767,398        -9.68
 61 Tim Holland             TIM  2,106,415   101,117  23,952,059       -11.24
 62 Dave Drozd              DD   1,645,409   100,113  24,658,459       -11.43
 63 Beau Hultquist          HUL    881,389    66,483  27,611,262       -12.04
 64 Shelly Drozd            SD   1,494,239    85,164  21,212,702       -12.69
 65 Scott Brummel           BRU  1,107,410    69,926  23,022,292       -12.73
 66 Jayden Weinschenk       JAY  1,452,263    81,198  20,567,761       -12.99
 67 Jerrad Kemp             KEM  1,284,790    68,705  20,030,404       -13.11
 68 Dean Eggers             EGG  1,186,228    70,738  20,451,119       -13.34
 69 Ralph Jeletz            RJZ  1,120,296    64,403  19,726,841       -13.58
 70 Troy Ginther            TG     974,419    59,486  18,603,666       -13.96
 71 Keith Wilson            KEW  1,014,438    60,238  16,256,778       -14.60
 72 Gary Young              GWY    399,994    27,172  11,051,663       -16.67
 73 Jake Weiler             JWE    180,598    20,620  12,699,031       -16.78
 74 Pat Birchem             BIR    268,040    18,455  10,104,669       -17.19
 75 Tim Cron                CRO    246,888    20,342   8,987,067       -17.60
 76 Beth Steven             STV    317,415    20,325   7,824,867       -17.69
 77 Jon Bockhaus            JON    146,242    13,709   9,012,345       -17.70
 78 Chris Wagner            CW     257,986    19,111   7,505,392       -17.81
 79 Layne Wardenburg        WAR    224,995    16,281   7,154,794       -18.00
 80 Mike Furrow             MDF    223,377    17,060   7,228,876       -18.02
 81 Ken Johnson             KJ     181,375    13,735   5,966,476       -18.36
 82 Terry Cotton            COT    140,300    11,109   5,530,948       -18.53
 83 Michael Popp            POP    163,692    11,311   4,848,298       -18.64
 84 Chip Cotton             CHP    103,330     9,250   4,875,595       -18.75
 85 Pat Lauterbach          PAT     53,579     5,386   5,402,410       -18.77
 86 Chris Kramer            CK      67,788     5,745   3,233,277       -19.16
 87 Mike Pupel              MKP     65,625     5,964   3,068,133       -19.24
 88 Mike Leaman             LEA     23,401     2,583   2,318,672       -19.48
 89 Kathy Holland           KH       3,932       441     596,946       -19.88
 90 Sparky & Wheezer        S&W      3,885       534     513,007       -19.90

    Chances shown are out of 536,870,912 possibilities.
    Which is for 29 games left to play.
generated: Dec 24, 2019 0:11 AM
time to produce: 6:37:38.236