Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Mark Hoxmeier           HOX     82,612     1,796     214,863       267.63
  2 Deb Lesley              DEB     45,038     1,076     151,257       160.13
  3 David Anderson          DA      24,066       937     148,372       128.44
  4 Curry's Clan            CC      10,370       580     131,097        90.40
  5 Ed Holland              EDH      5,059       286      80,601        41.46
  6 Tom Esber               ESB      7,641       296      66,782        39.75
  7 Brian Arthur            BAR      6,079       320      73,071        38.06
  8 Matt Gateris            GAT      9,661       341      60,933        37.68
  9 Tom Mitchell            TOM      9,156       329      61,923        37.03
 10 Mike Carnes             CAR      7,706       270      59,725        35.25
 11 Terry Cotton            COT      2,677       207      79,110        34.67
 12 Tammy Rasmussen         RAS      7,600       284      59,073        32.26
 13 Madison Weiler          MWE      1,004       155      90,918        29.27
 14 Adam Kroll              AK       5,966       285      54,676        25.92
 15 Tom Hughes              HUG      2,283       202      65,199        25.57
 16 Kathy & Chris           K&C      4,989       242      47,542        18.79
 17 Toby White 2            TW2      3,582       237      49,933        17.96
 18 Pat Feldner             FEL      3,233       178      42,937        12.67
 19 Wade Lawrence           LAW      1,598       100      40,430        11.41
 20 Scott Walker            SW       2,748       135      36,161         9.13
 21 Garan Drozd             GAR      1,559        97      32,883         2.96
 22 Doug Kroll              KRO      2,436       110      20,656        -3.17
 23 Scott Brummel           BRU        718        59      28,025        -3.57
 24 Dave Desing             DES        162        20      23,854        -5.12
 25 Steve Tyrrel            TYR         49        11      25,805        -5.23
 26 Tim Dolan               DOL        890        63      21,312        -5.92
 27 Michael Greenblat       MGB        730        49      20,810        -6.60
 28 Beau James              BOJ        699        72      21,473        -6.96
 29 Toby White              TAW        465        57      19,530        -7.54
 30 Denny Mitchell          RDM        567        55      18,605        -7.99
 31 Mark Behrman            MB       1,031        44      15,820        -8.27
 32 Jeff Meyer              MYR        377        22      19,270        -9.18
 33 Megan & Jack            M&J        325        32      17,436        -9.34
 34 Dave Drozd              DD         570        44      15,678        -9.58
 35 Tom Bockhaus            BOC        628        38      14,014       -10.36
 36 Dave Neuleib            DN         799        39      14,175       -10.46
 37 Tim Holland             TIM        472        36      15,263       -10.93
 38 Bryan McCombs           BMC        267        21      14,727       -11.91
 39 Jay Horton              HOR          1         0      13,627       -13.69
 40 Beth Steven             STV        306        20       9,708       -14.50
 41 Zane Lennon             ZAN        233        18       9,398       -14.61
 42 Chris Kramer #2         CK2        185        10       9,491       -14.76
 43 Keith Wilson            KEW        124        16       7,987       -15.97
 44 Justin Zortman          ZOR         86         9       7,313       -16.00
 45 Larry Lesley            LL          38         4       7,289       -16.30
 46 Mike Andre              AND          0         0       7,508       -16.40
 47 Bud Stowe               BUD         25         7       6,347       -16.41
 48 Ben Weiler              BWE        224        29       5,510       -16.73
 49 Michael Homan           MH          31         1       5,948       -16.92
 50 Jason Herrig            HER        167        11       5,143       -17.01
 51 Shane Huston            HUS          1         2       4,648       -17.45
 52 Mitch Danielson         MD           0         0       6,082       -17.56
 53 Peter Auerbach          PBX         73         4       4,109       -17.90
 54 Gary Young              GWY          0         0       4,068       -18.04
 55 Shelly Drozd            SD         113        12       3,417       -18.05
 56 Beau Hultquist          HUL         15         4       5,207       -18.18
 57 Pat Birchem             BIR         11         3       3,525       -18.49
 58 Jerrad Kemp             KEM          0         0       2,790       -18.70
 59 Nathan Krofta           NK          57         5       2,542       -18.71
 60 Pat Hagen               PH           5         0       2,191       -18.74
 61 Matt Feichtinger        FEI         14         1       2,961       -18.76
 62 Ken Krofta              KK          12         4       1,798       -19.26
 63 Mike Furrow             MDF          0         0       1,841       -19.34
 64 Ken Auerbach            KBX         14         0       1,051       -19.43
 65 Chris Kramer            CK           4         0       1,497       -19.44
 66 Layne Wardenburg        WAR          0         0       1,437       -19.50
 67 Tim Cron                CRO          2         0       1,372       -19.57
 68 Jason Stowe             JPS          0         1         653       -19.71
 69 Tim Curry               TC           0         0         687       -19.72
 70 Jake Weiler             JWE          0         0         818       -19.73
 71 Troy Ginther            TG           0         0         811       -19.73
 72 Ken Johnson             KJ           1         0         676       -19.76
 73 Mike Pupel              MKP          0         0         410       -19.86
 74 Jayden Weinschenk       JAY          0         0         469       -19.86
 75 Scott Holland           HOL          0         0         305       -19.88
 76 Barrett Ludlow          BLL          0         0         370       -19.89
 77 Roger Bjork             ROG          0         0         308       -19.92
 78 Ralph Jeletz            RJZ          0         0         210       -19.94
 79 Chris Wagner            CW           0         0          76       -19.97
 80 Pat Lauterbach          PAT          0         0         116       -19.98
 81 John Amsbaugh           AMB          0         0          42       -19.99
 82 Jon Bockhaus            JON          0         0          60       -19.99
 83 Chip Cotton             CHP          0         0           9       -20.00
 84 Dean Eggers             EGG          0         0          10       -20.00
 85 Mike Leaman             LEA          0         0           5       -20.00
 86 Dog                     DOG          0         0           4       -20.00
 87 Sean Stowe              SAS          0         0           1       -20.00

    Chances shown are out of 262,144 possibilities.
    Which is for 18 games left to play.
generated: Dec 28, 2019 18:59 PM
time to produce: 0:0:7.531