Expected Values
Back to Expected Values Main Page
Player Code Alone Share Place Expected Value
1 Mark Hoxmeier HOX 8,737 235 27,483 260.62
2 Deb Lesley DEB 9,544 186 25,590 251.12
3 Mike Carnes CAR 2,688 63 14,476 101.79
4 David Anderson DA 851 45 13,637 66.84
5 Curry's Clan CC 815 51 13,797 65.66
6 Tom Esber ESB 1,438 57 11,119 62.13
7 Terry Cotton COT 631 37 13,944 61.83
8 Tammy Rasmussen RAS 1,462 44 9,783 53.29
9 Garan Drozd GAR 884 36 10,863 51.31
10 Brian Arthur BAR 564 41 9,715 37.93
11 Jeff Meyer MYR 316 12 9,416 29.26
12 Wade Lawrence LAW 328 16 6,794 22.99
13 Adam Kroll AK 542 27 6,475 19.75
14 Matt Gateris GAT 616 25 5,952 18.83
15 Tom Mitchell TOM 559 22 5,449 15.15
16 Ed Holland EDH 214 7 6,659 13.46
17 Pat Feldner FEL 404 14 4,666 8.54
18 Dave Neuleib DN 317 14 4,272 4.84
19 Tom Hughes HUG 61 9 5,092 3.75
20 Tim Dolan DOL 58 5 3,997 -0.55
21 Toby White 2 TW2 109 12 3,757 -0.71
22 Dave Drozd DD 98 6 3,176 -2.76
23 Tim Holland TIM 166 12 3,310 -3.21
24 Mark Behrman MB 194 9 2,801 -3.66
25 Bryan McCombs BMC 30 7 3,550 -4.12
26 Keith Wilson KEW 56 8 2,327 -9.63
27 Kathy & Chris K&C 51 4 1,950 -9.94
28 Jason Herrig HER 89 5 1,682 -11.03
29 Denny Mitchell RDM 44 3 1,703 -11.85
30 Justin Zortman ZOR 26 3 1,723 -12.00
31 Jay Horton HOR 0 0 1,840 -13.21
32 Steve Tyrrel TYR 0 0 1,854 -13.25
33 Dave Desing DES 3 1 1,528 -13.36
34 Beau James BOJ 30 5 1,493 -13.62
35 Shelly Drozd SD 48 8 1,329 -13.66
36 Michael Greenblat MGB 22 1 1,554 -13.72
37 Madison Weiler MWE 2 0 2,150 -13.79
38 Larry Lesley LL 8 0 1,571 -13.94
39 Doug Kroll KRO 88 4 1,070 -13.98
40 Tom Bockhaus BOC 44 4 1,151 -14.13
41 Scott Brummel BRU 0 1 1,611 -14.94
42 Megan & Jack M&J 19 1 1,152 -15.10
43 Pat Hagen PH 0 0 928 -15.45
44 Chris Kramer #2 CK2 16 0 1,022 -15.71
45 Zane Lennon ZAN 23 1 933 -15.73
46 Scott Walker SW 20 0 825 -16.27
47 Peter Auerbach PBX 10 0 714 -16.87
48 Matt Feichtinger FEI 5 0 877 -16.93
49 Toby White TAW 1 1 838 -16.96
50 Gary Young GWY 0 0 763 -17.08
51 Shane Huston HUS 0 0 745 -17.39
52 Bud Stowe BUD 0 0 495 -17.82
53 Beth Steven STV 6 2 573 -17.87
54 Ben Weiler BWE 14 2 412 -18.13
55 Jerrad Kemp KEM 0 0 478 -18.26
56 Mitch Danielson MD 0 0 574 -18.35
57 Michael Homan MH 0 0 492 -18.53
58 Beau Hultquist HUL 0 0 270 -19.34
59 Layne Wardenburg WAR 0 0 191 -19.46
60 Chris Kramer CK 0 0 180 -19.51
61 Ken Auerbach KBX 0 0 112 -19.60
62 Troy Ginther TG 0 0 150 -19.62
63 Scott Holland HOL 0 0 110 -19.65
64 Ken Johnson KJ 0 0 109 -19.73
65 Jason Stowe JPS 0 0 70 -19.77
66 Mike Pupel MKP 0 0 89 -19.78
67 Ken Krofta KK 0 0 49 -19.85
68 Roger Bjork ROG 0 0 71 -19.85
69 Tim Cron CRO 0 0 53 -19.87
70 Nathan Krofta NK 0 0 32 -19.89
71 Mike Andre AND 0 0 52 -19.89
72 Jake Weiler JWE 0 0 48 -19.90
73 Pat Birchem BIR 0 0 46 -19.91
74 Chris Wagner CW 0 0 6 -19.97
75 Barrett Ludlow BLL 0 0 8 -19.98
76 Jayden Weinschenk JAY 0 0 9 -19.99
77 Mike Furrow MDF 0 0 9 -19.99
78 Ralph Jeletz RJZ 0 0 4 -20.00
79 Sean Stowe SAS 0 0 1 -20.00
Chances shown are out of 32,768 possibilities.
Which is for 15 games left to play.
generated: Dec 30, 2019 16:20 PM
time to produce: 0:0:0.874