Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Michael Popp            POP    637,549     9,702   1,029,316       448.51
  2 Tony Gallivan           TGV     68,118     2,580     555,147       130.97
  3 Ben Weiler              BWE     23,947     1,551     461,168        88.05
  4 Beth Steven             STV     18,795     1,088     385,272        69.59
  5 Adam Kroll              AK      23,680     1,232     377,835        68.10
  6 Dean Eggers             EGG     29,622     1,426     332,241        55.12
  7 Jake Weiler             JWE      1,780       280     451,763        47.60
  8 Kevin Mitchell          KM      22,652       986     278,462        45.26
  9 Ralph Jeletz            RJZ     17,638       898     289,500        41.91
 10 Sparky & Wheezer        S&W     19,673     1,218     293,326        40.38
 11 Loran Weiler            LWE     14,669       842     204,862        24.52
 12 Michael Homan           MH      19,986       799     186,905        22.52
 13 Jesse Gonzalez          JGZ      3,167       374     275,590        21.50
 14 Madison Weiler          MWE      2,550       204     174,090        17.76
 15 Layne Wardenburg        WAR      1,694       158     211,932        17.70
 16 Ron Brooks              RBK     20,714       753     144,374        15.02
 17 Maribeth Stockton       MBS      7,087       423     183,860        13.80
 18 Tom Hughes              HUG     14,671       609     135,333        10.26
 19 Doug Kroll              KRO      2,714       205     163,536        10.23
 20 Curry's Clan            CC       8,716       431     130,651         6.74
 21 Tim Holland             TIM      7,764       414     136,404         6.15
 22 Chip Cotton             CHP      4,921       259     130,753         5.67
 23 Pat Hagen               PH       7,154       398      99,426         0.97
 24 Zane Lennon             ZAN        679        75     143,494         0.69
 25 Scott Brummel           BRU      1,989       163     112,600        -0.59
 26 Tom Mitchell            TOM      7,838       365      85,685        -1.65
 27 Tom Esber               ESB      3,701       194      77,859        -4.90
 28 Chris Wagner            CW       4,182       263      77,266        -5.46
 29 Phil Elmer              ELM      7,405       250      63,376        -5.64
 30 Mark Behrman            MB       1,725       100      68,932        -6.28
 31 Toby White 2            TW2      5,837       250      58,843        -6.76
 32 Jay Roskam              JRK      1,122       101      77,837        -6.79
 33 Ken Krofta              KK       2,066       117      60,326        -7.95
 34 Kathy & Chris           K&C      1,057        79      65,112        -8.45
 35 John Amsbaugh           AMB      4,443       185      53,071        -8.96
 36 Nathan Krofta           NK       2,059       154      61,930        -9.08
 37 Terry Cotton            COT        685        76      65,940        -9.80
 38 Myles Pupel             MYP      1,115        93      49,254       -12.22
 39 Barrett Ludlow          BLL        460        45      51,910       -12.76
 40 Dave Neuleib            DN         785        78      36,224       -13.61
 41 Bud Stowe               BUD        399        30      34,920       -14.08
 42 Steve Tyrrel            TYR        149        21      35,630       -14.16
 43 Ken Johnson             KJ         273        33      39,005       -15.11
 44 Matt Gateris            GAT        675        55      29,902       -15.11
 45 Garan Drozd             GAR        277        31      31,675       -15.24
 46 Dave Desing             DES      1,422        87      27,429       -15.25
 47 Jay Horton              HOR        200        23      35,262       -15.41
 48 Shelly Drozd            SD         262        22      30,428       -15.41
 49 Megan & Jack            M&J        728        54      29,694       -15.54
 50 Chris Kramer #2         CK2        992        67      28,691       -15.55
 51 Toby White              TAW        168        25      26,069       -15.92
 52 Justin Zortman          ZOR          7         2      32,783       -16.02
 53 Beau Hultquist          HUL          0         0      32,285       -16.21
 54 Godfather of Waukesha   MG2        905        58      17,568       -16.82
 55 Joe Pupel               JOP         60         7      22,498       -17.27
 56 Gary Young              GWY         81        14      19,242       -17.67
 57 Josh Ludwig             WIG         48         6      17,237       -17.80
 58 Chad Gallivan           CGV          0         0      16,466       -17.82
 59 Mike Furrow             MDF          0         0      17,161       -17.98
 60 Josh Hildreth           JH           0       146      14,334       -18.19
 61 Dallas Johnson          DJ           0       146      14,334       -18.19
 62 Pat Lauterbach          PAT         46         8      11,211       -18.62
 63 Mike Leaman             LEA          0         0      11,866       -18.64
 64 Nick Medhurst           NMH        175        24       8,579       -18.65
 65 Mike Pupel              MKP        159        19       9,672       -18.66
 66 Dave Drozd              DD           0         0       8,295       -19.09
 67 Brian Hultquist         BHU          2         0       9,491       -19.13
 68 Denny Mitchell          RDM         28         2       6,696       -19.18
 69 Michael Greenblat       MGB         41         9       6,560       -19.18
 70 Matt Feichtinger        FEI          0         0       6,682       -19.41
 71 Jason Herrig            HER         45         7       4,227       -19.44
 72 Peter Auerbach          PBX          0         0       4,217       -19.54
 73 Chris Kramer            CK           0         0       2,956       -19.66
 74 Beau James              BOJ          1         0       3,226       -19.66
 75 Jon Bockhaus            JON          4         0       2,322       -19.76
 76 David Anderson          DA           1         0       1,734       -19.81
 77 Mark Hoxmeier           HOX          0         0       1,526       -19.82
 78 Mike Lauterbach         ML           0         0       1,627       -19.83
 79 Pat Birchem             BIR          2         0       1,741       -19.84
 80 Jeff Meyer              MYR          0         0       1,753       -19.85
 81 Jason Stowe             JPS          0         0       1,281       -19.86
 82 Tom Bockhaus            BOC          0         0       1,304       -19.89
 83 Ed Holland              EDH          0         0         719       -19.94
 84 Jayden Weinschenk       JAY          0         0         520       -19.95
 85 Mark Davis              MSD          0         0         455       -19.97
 86 Ken Auerbach            KBX          0         0         142       -19.99
 87 Scott Holland           HOL          0         0          20       -20.00
 88 Tim Dolan               DOL          0         0          14       -20.00
 89 Roger Bjork             ROG          0         0           2       -20.00
 90 Dog                     DOG          0         0           3       -20.00

    Chances shown are out of 1,048,576 possibilities.
    Which is for 20 games left to play.
generated: Dec 27, 2018 16:11 PM
time to produce: 0:0:36.078