Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Michael Popp            POP  2,016,454    35,258   3,877,390       386.73
  2 Tony Gallivan           TGV    209,159     8,601   1,827,369        98.50
  3 Adam Kroll              AK     243,130     8,528   1,583,775        86.96
  4 Ben Weiler              BWE     85,390     5,311   1,540,933        68.31
  5 Tom Hughes              HUG    258,930     7,571   1,187,372        63.90
  6 Dean Eggers             EGG    107,684     5,110   1,230,840        49.62
  7 Sparky & Wheezer        S&W    104,367     5,967   1,193,625        44.65
  8 Jesse Gonzalez          JGZ     49,463     3,970   1,402,815        42.26
  9 Kevin Mitchell          KM      78,314     3,632     939,408        34.62
 10 Ralph Jeletz            RJZ     66,912     3,502     982,648        32.74
 11 Barrett Ludlow          BLL     76,170     3,537     850,609        27.55
 12 Beth Steven             STV     31,133     1,953     853,412        25.79
 13 Tim Holland             TIM     56,981     2,902     716,485        17.81
 14 Garan Drozd             GAR     59,386     2,587     631,760        15.87
 15 Jake Weiler             JWE      2,300       388   1,010,033        13.77
 16 Loran Weiler            LWE     41,235     2,395     626,317        13.41
 17 Michael Homan           MH      50,000     2,243     524,373         8.73
 18 Scott Brummel           BRU     33,913     1,791     566,424         8.55
 19 Terry Cotton            COT     26,505     1,477     573,360         8.42
 20 Madison Weiler          MWE     11,167       817     513,534         7.30
 21 Bud Stowe               BUD     36,486     1,736     487,582         6.89
 22 Myles Pupel             MYP     34,437     1,756     462,236         3.52
 23 Layne Wardenburg        WAR      4,055       407     523,926         1.88
 24 Curry's Clan            CC      28,897     1,466     421,299         1.76
 25 Chip Cotton             CHP     19,682     1,149     438,738         1.32
 26 Doug Kroll              KRO      5,646       446     418,016        -1.28
 27 Maribeth Stockton       MBS     12,975       869     414,599        -2.13
 28 Mark Behrman            MB      21,662     1,039     328,567        -2.19
 29 Phil Elmer              ELM     38,139     1,374     300,030        -2.30
 30 Ron Brooks              RBK     37,202     1,525     303,333        -2.55
 31 Pat Hagen               PH      19,927     1,091     302,746        -4.30
 32 Kathy & Chris           K&C     11,397       711     326,820        -4.60
 33 John Amsbaugh           AMB     26,315     1,049     270,214        -4.98
 34 Megan & Jack            M&J     21,044     1,087     310,512        -5.06
 35 Ken Johnson             KJ       4,487       459     348,994        -5.98
 36 Tom Mitchell            TOM     21,080     1,087     259,320        -6.12
 37 Dave Drozd              DD       6,512       548     314,599        -6.47
 38 Dave Neuleib            DN      17,583       934     263,461        -6.77
 39 Godfather of Waukesha   MG2     18,510       830     221,188        -8.06
 40 Nathan Krofta           NK      13,557       806     250,389        -8.50
 41 Jay Roskam              JRK      5,247       442     273,654        -8.54
 42 Zane Lennon             ZAN      1,192       142     312,546        -8.95
 43 Shelly Drozd            SD       5,889       386     245,388        -9.42
 44 Chris Wagner            CW      11,382       705     214,647       -10.21
 45 Tom Esber               ESB      8,767       487     209,019       -10.31
 46 Josh Hildreth           JH           0    11,305     213,716       -11.19
 47 Dallas Johnson          DJ           0    11,305     213,716       -11.19
 48 Matt Gateris            GAT     11,537       644     175,817       -11.52
 49 Steve Tyrrel            TYR      4,110       272     181,247       -11.76
 50 Justin Zortman          ZOR      2,614       256     226,778       -11.77
 51 Toby White 2            TW2     12,714       590     150,902       -11.97
 52 Dave Desing             DES      9,880       540     162,691       -12.36
 53 Ken Krofta              KK       5,110       301     144,228       -13.18
 54 Michael Greenblat       MGB      4,107       303     156,870       -13.68
 55 Mike Pupel              MKP      5,169       352     137,583       -13.84
 56 Nick Medhurst           NMH      6,702       388     114,747       -14.35
 57 Tom Bockhaus            BOC      4,555       319     110,975       -15.30
 58 Joe Pupel               JOP      2,066       169     125,973       -15.36
 59 Mike Leaman             LEA      1,456       132     120,085       -15.55
 60 Chad Gallivan           CGV          0         0      71,021       -17.38
 61 Jeff Meyer              MYR        660        63      71,473       -17.45
 62 Jay Horton              HOR        246        35      79,436       -17.48
 63 Chris Kramer #2         CK2      1,725       130      65,371       -17.64
 64 Toby White              TAW        204        35      52,358       -18.13
 65 Matt Feichtinger        FEI        177        23      64,048       -18.22
 66 Beau Hultquist          HUL          0         0      59,645       -18.31
 67 Brian Hultquist         BHU        257        32      52,771       -18.43
 68 Gary Young              GWY        266        31      50,908       -18.48
 69 Ed Holland              EDH        507        66      41,553       -18.54
 70 Pat Lauterbach          PAT        494        47      41,242       -18.62
 71 Jon Bockhaus            JON        428        33      32,286       -18.96
 72 Mike Furrow             MDF          0         0      34,101       -18.99
 73 David Anderson          DA          98        13      27,820       -19.06
 74 Josh Ludwig             WIG         57         9      30,474       -19.10
 75 Beau James              BOJ        317        33      26,024       -19.11
 76 Mark Davis              MSD        111        13      30,964       -19.11
 77 Mike Lauterbach         ML          50         6      26,655       -19.13
 78 Chris Kramer            CK          17         0      22,956       -19.21
 79 Jason Stowe             JPS        109        11      13,211       -19.53
 80 Peter Auerbach          PBX          0         0      12,692       -19.65
 81 Roger Bjork             ROG         20         6      14,100       -19.67
 82 Jason Herrig            HER         70        10       9,212       -19.71
 83 Denny Mitchell          RDM         28         2       8,650       -19.75
 84 Ken Auerbach            KBX          0         0       8,403       -19.76
 85 Tim Dolan               DOL          0         0       4,811       -19.90
 86 Mark Hoxmeier           HOX          0         1       2,554       -19.93
 87 Pat Birchem             BIR          2         0       2,311       -19.95
 88 Jayden Weinschenk       JAY          9         1       1,773       -19.95
 89 Tim Curry               TC           0         0         131       -20.00
 90 Steve Harrington        HAR          0         0          89       -20.00
 91 Scott Holland           HOL          0         0          36       -20.00
 92 Dog                     DOG          0         0           5       -20.00

    Chances shown are out of 4,194,304 possibilities.
    Which is for 22 games left to play.
generated: Dec 26, 2018 19:23 PM
time to produce: 0:2:36.312