Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Michael Popp            POP     85,932     1,186     130,519       469.24
  2 Adam Kroll              AK       7,671       361      76,911       147.58
  3 Tony Gallivan           TGV      6,964       287      69,226       126.42
  4 Dean Eggers             EGG      4,046       181      50,168        70.04
  5 Maribeth Stockton       MBS      3,092       154      49,939        66.35
  6 Ben Weiler              BWE      1,453        98      50,048        65.25
  7 Beth Steven             STV      1,485       105      47,417        63.26
  8 Layne Wardenburg        WAR        801        76      50,720        62.34
  9 Kevin Mitchell          KM       2,368       121      37,930        48.81
 10 Chris Wagner            CW       2,325       121      28,751        29.00
 11 Ron Brooks              RBK      2,343       112      27,717        27.91
 12 Tim Holland             TIM      1,510        82      29,183        26.82
 13 Tom Mitchell            TOM      2,074        94      21,236        18.54
 14 Ralph Jeletz            RJZ        631        39      25,278        14.97
 15 Michael Homan           MH       1,318        74      21,815        14.15
 16 Loran Weiler            LWE      1,004        59      19,279        11.55
 17 Doug Kroll              KRO        101         9      21,488         9.96
 18 Ken Krofta              KK         612        30      17,320         9.58
 19 Jake Weiler             JWE          0         0      31,753         7.33
 20 Pat Hagen               PH         788        55      14,637         4.84
 21 Madison Weiler          MWE          0         0      15,630         4.84
 22 Terry Cotton            COT        172        19      15,401         0.07
 23 Curry's Clan            CC         313        25      12,824        -1.73
 24 Tom Esber               ESB        394        20      11,067        -4.06
 25 Nathan Krofta           NK         326        23      11,202        -4.39
 26 Phil Elmer              ELM        448        23       8,484        -6.60
 27 Barrett Ludlow          BLL        107        13      11,086        -7.11
 28 Zane Lennon             ZAN          1         0      13,003        -7.71
 29 Toby White 2            TW2        358        12       7,542        -7.99
 30 Jay Horton              HOR         56         5      10,268        -8.08
 31 Chip Cotton             CHP         26         1       9,294        -8.89
 32 John Amsbaugh           AMB        262        10       7,140        -9.64
 33 Gary Young              GWY         60         8       8,890       -10.03
 34 Scott Brummel           BRU         47         4       8,040       -10.66
 35 Jesse Gonzalez          JGZ          2         1      12,423       -11.04
 36 Tom Hughes              HUG         92        13       4,844       -13.93
 37 Garan Drozd             GAR         43         3       5,150       -14.13
 38 Bud Stowe               BUD          0         1       3,684       -15.43
 39 Kathy & Chris           K&C          0         0       3,809       -15.43
 40 Sparky & Wheezer        S&W          0         0       6,365       -15.61
 41 Jay Roskam              JRK          0         0       3,709       -16.24
 42 Steve Tyrrel            TYR          0         0       3,367       -16.40
 43 Dave Neuleib            DN           1         0       2,740       -16.68
 44 Beau Hultquist          HUL          0         0       3,622       -16.70
 45 Megan & Jack            M&J         15         3       3,402       -16.73
 46 Nick Medhurst           NMH         38         6       2,388       -16.86
 47 Mark Behrman            MB           0         0       2,386       -17.02
 48 Myles Pupel             MYP         11         2       2,738       -17.26
 49 Godfather of Waukesha   MG2         42         2       2,088       -17.33
 50 Matt Gateris            GAT         11         3       2,129       -17.54
 51 Dave Drozd              DD           0         0       2,707       -17.57
 52 Matt Feichtinger        FEI          0         0       2,863       -17.86
 53 Denny Mitchell          RDM          9         0       1,791       -18.11
 54 Toby White              TAW          0         0       2,032       -18.22
 55 Mike Leaman             LEA          0         0       1,871       -18.29
 56 Shelly Drozd            SD           0         0       1,838       -18.30
 57 Joe Pupel               JOP          0         1       1,737       -18.55
 58 Justin Zortman          ZOR          0         0       1,698       -18.86
 59 Michael Greenblat       MGB          4         1       1,126       -18.94
 60 Chris Kramer #2         CK2          6         1       1,184       -18.94
 61 Josh Ludwig             WIG          0         0       1,145       -18.96
 62 Jon Bockhaus            JON          4         0         920       -19.14
 63 Brian Hultquist         BHU          0         0       1,183       -19.16
 64 Beau James              BOJ          0         0         546       -19.56
 65 Chris Kramer            CK           0         0         440       -19.58
 66 Mike Pupel              MKP          0         0         533       -19.62
 67 Peter Auerbach          PBX          0         0         484       -19.63
 68 Mike Lauterbach         ML           0         0         415       -19.65
 69 Chad Gallivan           CGV          0         0         431       -19.66
 70 Pat Lauterbach          PAT          0         0         348       -19.72
 71 Ken Johnson             KJ           0         0         437       -19.72
 72 Jason Herrig            HER          0         0         184       -19.87
 73 Dave Desing             DES          0         0          94       -19.92
 74 Josh Hildreth           JH           0         0          91       -19.95
 75 Dallas Johnson          DJ           0         0          91       -19.95
 76 Pat Birchem             BIR          0         0          65       -19.96
 77 Jason Stowe             JPS          0         0          29       -19.98
 78 Mark Davis              MSD          0         0          28       -19.99
 79 Mike Furrow             MDF          0         0          30       -19.99
 80 David Anderson          DA           0         0          26       -19.99
 81 Scott Holland           HOL          0         0          10       -20.00
 82 Mark Hoxmeier           HOX          0         0           2       -20.00

    Chances shown are out of 131,072 possibilities.
    Which is for 17 games left to play.
generated: Dec 28, 2018 15:52 PM
time to produce: 0:0:3.906