Expected Values
Back to Expected Values Main Page
Player Code Alone Share Place Expected Value
1 Michael Popp POP 10,368,484 224,711 27,181,872 292.84
2 Adam Kroll AK 2,604,606 77,220 13,274,094 98.13
3 Dean Eggers EGG 1,984,501 75,118 14,045,214 93.59
4 Tim Holland TIM 1,891,405 65,573 11,472,648 75.13
5 Tom Hughes HUG 2,328,496 65,084 10,412,413 73.43
6 Sparky & Wheezer S&W 947,870 45,574 9,516,432 47.01
7 Tony Gallivan TGV 852,214 37,111 9,025,940 46.29
8 Ben Weiler BWE 327,647 22,104 7,679,148 29.50
9 Terry Cotton COT 633,965 27,436 6,834,471 28.10
10 Barrett Ludlow BLL 742,376 28,664 6,075,765 24.96
11 Myles Pupel MYP 649,393 27,781 5,966,427 22.73
12 Beth Steven STV 343,187 18,423 6,302,692 22.72
13 Dave Desing DES 775,232 26,529 5,108,257 20.29
14 Scott Brummel BRU 450,463 19,711 5,068,707 14.55
15 Garan Drozd GAR 491,438 20,518 4,873,056 14.38
16 Ralph Jeletz RJZ 295,605 15,979 5,156,641 12.13
17 Kevin Mitchell KM 325,760 15,441 4,602,288 10.72
18 Layne Wardenburg WAR 195,552 11,768 4,495,005 7.40
19 Chip Cotton CHP 278,175 13,771 4,157,154 6.60
20 Dave Neuleib DN 377,233 16,298 3,724,747 6.13
21 John Amsbaugh AMB 419,444 14,434 3,376,420 4.98
22 Mike Pupel MKP 334,872 14,574 3,469,994 4.10
23 Loran Weiler LWE 262,047 12,955 3,524,319 3.37
24 Jesse Gonzalez JGZ 107,808 8,970 4,642,004 2.26
25 Madison Weiler MWE 125,351 7,398 3,298,022 1.71
26 Mark Behrman MB 316,782 11,559 2,893,999 1.21
27 Bud Stowe BUD 230,220 10,872 3,194,171 1.11
28 Michael Greenblat MGB 173,838 9,956 3,426,313 0.67
29 Maribeth Stockton MBS 161,218 9,798 3,649,990 0.51
30 Pat Hagen PH 320,469 12,061 2,784,723 0.33
31 Nick Medhurst NMH 307,510 11,895 2,738,750 -0.43
32 Ron Brooks RBK 341,374 13,035 2,655,247 -0.68
33 Megan & Jack M&J 237,414 10,929 2,793,174 -2.13
34 Michael Homan MH 205,634 10,487 2,705,015 -2.75
35 Curry's Clan CC 180,246 8,902 2,674,781 -3.25
36 Toby White 2 TW2 220,455 9,559 2,225,662 -4.53
37 Ken Krofta KK 204,142 8,480 2,292,433 -4.59
38 Dave Drozd DD 100,244 6,493 2,774,148 -4.76
39 Tom Mitchell TOM 182,947 7,958 2,177,176 -5.26
40 Godfather of Waukesha MG2 205,112 8,576 2,074,993 -5.51
41 Shelly Drozd SD 133,768 6,932 2,206,397 -6.55
42 Dallas Johnson DJ 0 167,309 2,241,311 -7.81
43 Josh Hildreth JH 0 167,309 2,241,311 -7.81
44 Jake Weiler JWE 6,315 1,067 3,258,264 -7.83
45 Phil Elmer ELM 179,567 7,232 1,686,593 -8.22
46 Nathan Krofta NK 103,102 6,163 1,940,435 -8.95
47 Doug Kroll KRO 36,805 2,625 1,970,530 -9.34
48 Tom Esber ESB 111,439 5,372 1,741,559 -9.38
49 Kathy & Chris K&C 65,786 3,990 1,712,757 -10.28
50 Justin Zortman ZOR 43,708 3,529 1,882,990 -10.87
51 Steve Tyrrel TYR 57,802 3,262 1,498,983 -11.40
52 Chris Wagner CW 73,292 4,243 1,508,242 -11.51
53 Mike Furrow MDF 39,869 2,779 1,548,102 -12.18
54 Zane Lennon ZAN 13,502 1,301 1,625,561 -12.38
55 Chad Gallivan CGV 12,841 1,232 1,351,996 -12.63
56 Matt Gateris GAT 78,494 4,188 1,194,931 -12.85
57 Ken Johnson KJ 11,674 1,292 1,468,790 -13.13
58 Tom Bockhaus BOC 54,799 3,505 1,203,597 -13.43
59 Joe Pupel JOP 35,404 2,264 1,317,106 -13.48
60 Mike Lauterbach ML 44,307 2,552 1,056,119 -14.22
61 Toby White TAW 9,966 1,286 1,108,836 -14.61
62 Chris Kramer CK 27,803 1,887 957,740 -14.79
63 Jay Roskam JRK 17,921 1,472 962,082 -15.11
64 Jon Bockhaus JON 23,422 1,676 852,469 -15.70
65 Jay Horton HOR 7,795 683 876,235 -15.96
66 Pat Lauterbach PAT 31,465 1,875 742,190 -15.99
67 Ed Holland EDH 20,678 1,600 731,236 -16.28
68 Beau Hultquist HUL 555 109 901,842 -16.37
69 Mike Leaman LEA 8,620 746 583,035 -17.33
70 Chris Kramer #2 CK2 10,513 862 560,810 -17.50
71 Roger Bjork ROG 5,345 562 636,535 -17.51
72 Gary Young GWY 6,560 612 568,982 -17.58
73 Tim Dolan DOL 4,586 444 516,760 -17.86
74 Beau James BOJ 15,152 905 361,885 -18.11
75 Mark Davis MSD 3,631 369 459,012 -18.12
76 Jeff Meyer MYR 4,684 432 407,869 -18.20
77 Matt Feichtinger FEI 3,180 332 477,377 -18.24
78 Jason Stowe JPS 8,340 626 312,070 -18.45
79 Brian Hultquist BHU 3,318 315 347,787 -18.64
80 Josh Ludwig WIG 1,647 191 233,324 -19.12
81 David Anderson DA 1,623 140 164,039 -19.28
82 Jayden Weinschenk JAY 2,799 222 116,533 -19.47
83 Ken Auerbach KBX 383 62 103,280 -19.56
84 Peter Auerbach PBX 0 0 104,825 -19.58
85 Jason Herrig HER 424 49 48,042 -19.82
86 Denny Mitchell RDM 202 24 41,348 -19.85
87 Pat Birchem BIR 272 22 26,496 -19.90
88 Steve Harrington HAR 153 20 27,342 -19.91
89 Mark Hoxmeier HOX 11 3 9,692 -19.97
90 Scott Holland HOL 0 0 10,097 -19.97
91 Scott Walker SW 0 0 1,930 -20.00
92 Dog DOG 0 0 1,286 -20.00
93 Tim Curry TC 0 0 224 -20.00
94 Sam Pupel SAM 0 0 84 -20.00
95 Pat Feldner FEL 0 0 31 -20.00
96 Chris Kramer #3 CK3 0 0 34 -20.00
97 Sean Stowe SAS 0 0 24 -20.00
98 Kathy Holland KH 0 0 20 -20.00
Chances shown are out of 33,554,432 possibilities.
Which is for 25 games left to play.
generated: Dec 22, 2018 22:00 PM
time to produce: 0:23:10.248