Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Michael Popp            POP    297,735     4,879     510,944       435.33
  2 Tony Gallivan           TGV     36,977     1,355     270,128       129.61
  3 Adam Kroll              AK      17,215       870     213,767        85.27
  4 Beth Steven             STV      8,274       476     172,407        58.45
  5 Kevin Mitchell          KM      15,066       626     155,892        55.64
  6 Ben Weiler              BWE      5,800       445     181,170        55.22
  7 Ron Brooks              RBK     18,082       635     112,754        37.27
  8 Michael Homan           MH      13,966       521     113,780        34.20
  9 Maribeth Stockton       MBS      6,472       371     131,235        32.34
 10 Dean Eggers             EGG      9,084       471     122,356        31.53
 11 Jake Weiler             JWE        538        98     184,771        30.73
 12 Layne Wardenburg        WAR      1,194       113     118,576        23.28
 13 Ralph Jeletz            RJZ      5,601       286     106,007        22.29
 14 Doug Kroll              KRO      2,475       177     105,609        21.73
 15 Loran Weiler            LWE      7,338       432      90,201        19.76
 16 Madison Weiler          MWE      1,308        98      77,884        13.86
 17 Tim Holland             TIM      5,546       287      82,720        13.48
 18 Zane Lennon             ZAN        665        71     106,905        13.34
 19 Sparky & Wheezer        S&W      3,333       275      93,193        13.09
 20 Tom Hughes              HUG      8,017       332      65,220        10.48
 21 Pat Hagen               PH       6,025       326      67,246        10.45
 22 Jesse Gonzalez          JGZ      1,102       148     106,501        10.17
 23 Tom Mitchell            TOM      6,136       272      59,307         6.75
 24 Curry's Clan            CC       4,269       215      62,762         5.63
 25 Tom Esber               ESB      3,279       160      57,038         3.22
 26 Phil Elmer              ELM      5,850       194      45,181         1.33
 27 Chris Wagner            CW       3,390       202      53,903         1.33
 28 Chip Cotton             CHP      2,036       102      54,702         1.09
 29 Toby White 2            TW2      4,512       202      40,916        -0.98
 30 Ken Krofta              KK       1,910       103      45,661        -0.98
 31 John Amsbaugh           AMB      3,779       145      38,619        -2.93
 32 Scott Brummel           BRU        807        71      45,683        -4.64
 33 Terry Cotton            COT        495        60      37,103        -8.18
 34 Mark Behrman            MB         789        49      29,222        -8.40
 35 Kathy & Chris           K&C        530        35      28,686        -9.67
 36 Nathan Krofta           NK         988        67      27,714       -10.29
 37 Dave Neuleib            DN         724        66      26,060       -10.42
 38 Bud Stowe               BUD        381        28      25,079       -11.03
 39 Jay Roskam              JRK        362        31      26,656       -11.33
 40 Barrett Ludlow          BLL        269        29      27,107       -12.29
 41 Megan & Jack            M&J        650        49      23,579       -12.60
 42 Shelly Drozd            SD         262        22      23,231       -12.69
 43 Steve Tyrrel            TYR        131        19      21,262       -12.89
 44 Toby White              TAW        165        23      20,989       -13.19
 45 Jay Horton              HOR        180        19      24,726       -13.24
 46 Godfather of Waukesha   MG2        814        47      14,324       -14.65
 47 Gary Young              GWY         81        14      17,239       -15.63
 48 Matt Gateris            GAT        269        19      12,934       -15.80
 49 Garan Drozd             GAR        153        14      14,123       -15.84
 50 Chris Kramer #2         CK2        472        29      11,317       -16.35
 51 Joe Pupel               JOP         56         7      13,643       -16.45
 52 Myles Pupel             MYP        211        17      10,772       -16.77
 53 Josh Ludwig             WIG         32         5       8,926       -17.60
 54 Ken Johnson             KJ          38         4       9,768       -17.67
 55 Mike Leaman             LEA          0         0       9,331       -17.73
 56 Dave Desing             DES        280        25       6,030       -18.01
 57 Beau Hultquist          HUL          0         0       8,097       -18.26
 58 Chad Gallivan           CGV          0         0       6,400       -18.30
 59 Nick Medhurst           NMH        122        21       5,136       -18.34
 60 Pat Lauterbach          PAT         36         7       5,911       -18.45
 61 Justin Zortman          ZOR          0         0       7,087       -18.47
 62 Mike Pupel              MKP        104         7       4,865       -18.58
 63 Josh Hildreth           JH           0        48       4,883       -18.76
 64 Dallas Johnson          DJ           0        48       4,883       -18.76
 65 Matt Feichtinger        FEI          0         0       6,331       -18.86
 66 Michael Greenblat       MGB         28         8       3,793       -19.02
 67 Denny Mitchell          RDM         25         1       3,845       -19.02
 68 Jason Herrig            HER         41         5       3,289       -19.08
 69 Peter Auerbach          PBX          0         0       3,447       -19.21
 70 Mike Furrow             MDF          0         0       3,446       -19.27
 71 Dave Drozd              DD           0         0       3,412       -19.28
 72 Brian Hultquist         BHU          0         0       3,034       -19.50
 73 Chris Kramer            CK           0         0       1,667       -19.60
 74 Jon Bockhaus            JON          4         0       1,777       -19.62
 75 Mike Lauterbach         ML           0         0       1,620       -19.67
 76 Pat Birchem             BIR          2         0       1,272       -19.74
 77 Mark Hoxmeier           HOX          0         0       1,027       -19.75
 78 David Anderson          DA           1         0       1,007       -19.76
 79 Jeff Meyer              MYR          0         0       1,078       -19.80
 80 Beau James              BOJ          0         0         751       -19.85
 81 Ed Holland              EDH          0         0         713       -19.87
 82 Jayden Weinschenk       JAY          0         0         518       -19.91
 83 Jason Stowe             JPS          0         0         345       -19.93
 84 Mark Davis              MSD          0         0         335       -19.95
 85 Ken Auerbach            KBX          0         0          85       -19.99
 86 Tom Bockhaus            BOC          0         0          95       -19.99
 87 Scott Holland           HOL          0         0          10       -20.00
 88 Tim Dolan               DOL          0         0           7       -20.00
 89 Dog                     DOG          0         0           3       -20.00

    Chances shown are out of 524,288 possibilities.
    Which is for 19 games left to play.
generated: Dec 27, 2018 19:16 PM
time to produce: 0:0:16.968