Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Michael Popp            POP    143,197     2,394     252,969       422.74
  2 Adam Kroll              AK      11,816       557     120,773       106.09
  3 Tony Gallivan           TGV     13,341       545     117,010       102.09
  4 Ron Brooks              RBK     13,550       440      76,289        60.78
  5 Dean Eggers             EGG      7,272       349      82,667        53.87
  6 Ben Weiler              BWE      2,811       203      81,715        49.01
  7 Michael Homan           MH       8,921       335      66,572        45.32
  8 Maribeth Stockton       MBS      4,474       244      76,264        43.98
  9 Beth Steven             STV      2,224       153      68,907        38.62
 10 Kevin Mitchell          KM       4,569       232      61,771        35.88
 11 Layne Wardenburg        WAR      1,022        93      72,290        35.69
 12 Tim Holland             TIM      4,622       226      59,633        30.81
 13 Madison Weiler          MWE      1,143        79      47,070        23.22
 14 Jesse Gonzalez          JGZ        716        96      69,567        20.42
 15 Sparky & Wheezer        S&W      2,147       198      54,265        19.48
 16 Tom Mitchell            TOM      3,890       186      36,644        14.22
 17 Chris Wagner            CW       2,839       165      39,564        12.66
 18 Curry's Clan            CC       2,717       133      36,983        11.33
 19 Loran Weiler            LWE      2,184       125      32,365         7.22
 20 Chip Cotton             CHP      1,555        73      33,482         6.76
 21 Phil Elmer              ELM      3,710       121      27,283         6.29
 22 Doug Kroll              KRO        406        47      35,895         5.84
 23 Toby White 2            TW2      3,141       139      25,895         4.80
 24 Ken Krofta              KK       1,421        75      27,717         3.89
 25 Ralph Jeletz            RJZ        915        55      33,829         3.14
 26 John Amsbaugh           AMB      2,721        89      24,038         2.31
 27 Tom Hughes              HUG      2,627       130      24,127         1.66
 28 Pat Hagen               PH       1,748       119      24,828         1.55
 29 Zane Lennon             ZAN         88        14      35,793        -0.15
 30 Jake Weiler             JWE          4         3      46,392        -0.94
 31 Terry Cotton            COT        431        45      24,002        -3.95
 32 Jay Roskam              JRK        355        31      21,477        -5.48
 33 Nathan Krofta           NK         804        52      19,237        -6.03
 34 Tom Esber               ESB        762        37      17,271        -7.40
 35 Toby White              TAW        161        21      16,401        -8.98
 36 Barrett Ludlow          BLL        248        27      17,378        -9.60
 37 Megan & Jack            M&J        450        35      15,209       -10.11
 38 Dave Neuleib            DN         374        32      13,463       -10.12
 39 Steve Tyrrel            TYR        123        18      13,813       -10.42
 40 Kathy & Chris           K&C        247        12      12,949       -10.66
 41 Jay Horton              HOR        140        10      14,678       -11.39
 42 Bud Stowe               BUD        193        13      11,903       -11.45
 43 Godfather of Waukesha   MG2        624        27       9,644       -12.51
 44 Gary Young              GWY         81        14      13,478       -12.58
 45 Mark Behrman            MB         172        11       9,222       -13.11
 46 Scott Brummel           BRU         62         7      10,941       -13.94
 47 Chris Kramer #2         CK2        364        17       7,960       -14.79
 48 Matt Gateris            GAT        177        15       7,645       -14.86
 49 Myles Pupel             MYP        177        12       6,740       -15.80
 50 Garan Drozd             GAR         66         5       6,712       -16.21
 51 Josh Ludwig             WIG         32         5       6,113       -16.57
 52 Justin Zortman          ZOR          0         0       6,463       -17.15
 53 Nick Medhurst           NMH        117        18       4,078       -17.26
 54 Beau Hultquist          HUL          0         0       5,914       -17.35
 55 Mike Pupel              MKP         90         7       3,883       -17.65
 56 Matt Feichtinger        FEI          0         0       4,325       -18.40
 57 Denny Mitchell          RDM         25         1       2,850       -18.44
 58 Michael Greenblat       MGB         28         7       2,763       -18.50
 59 Dave Drozd              DD           0         0       3,257       -18.60
 60 Mike Leaman             LEA          0         0       2,748       -18.71
 61 Shelly Drozd            SD           0         0       2,656       -18.76
 62 Ken Johnson             KJ           5         1       2,319       -18.98
 63 Joe Pupel               JOP          0         1       2,019       -19.16
 64 Brian Hultquist         BHU          0         0       1,771       -19.38
 65 Pat Lauterbach          PAT          3         0       1,297       -19.38
 66 Jon Bockhaus            JON          4         0       1,286       -19.44
 67 Peter Auerbach          PBX          0         0       1,167       -19.48
 68 Jason Herrig            HER          8         2         944       -19.51
 69 David Anderson          DA           1         0         925       -19.55
 70 Dave Desing             DES         17         2         816       -19.55
 71 Dallas Johnson          DJ           0         1         761       -19.70
 72 Josh Hildreth           JH           0         1         761       -19.70
 73 Mike Furrow             MDF          0         0         724       -19.72
 74 Beau James              BOJ          0         0         689       -19.72
 75 Chad Gallivan           CGV          0         0         629       -19.74
 76 Ed Holland              EDH          0         0         708       -19.74
 77 Pat Birchem             BIR          1         0         522       -19.76
 78 Chris Kramer            CK           0         0         482       -19.77
 79 Mike Lauterbach         ML           0         0         451       -19.81
 80 Jason Stowe             JPS          0         0         279       -19.89
 81 Jeff Meyer              MYR          0         0         310       -19.89
 82 Ken Auerbach            KBX          0         0          47       -19.99
 83 Jayden Weinschenk       JAY          0         0          63       -19.99
 84 Tom Bockhaus            BOC          0         0          53       -19.99
 85 Mark Davis              MSD          0         0          34       -19.99
 86 Mark Hoxmeier           HOX          0         0          12       -20.00
 87 Scott Holland           HOL          0         0          10       -20.00

    Chances shown are out of 262,144 possibilities.
    Which is for 18 games left to play.
generated: Dec 28, 2018 7:38 AM
time to produce: 0:0:8.109