Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Troy Ginther            TG       2,226        46       6,179       232.75
  2 Obiesili Aniakudo       OSI      1,661        32       5,697       204.58
  3 Chip Cotton             CHP        789        24       4,737       134.70
  4 Denny Mitchell          RDM        463        18       4,564       113.33
  5 Toby White              TAW        966        23       3,636       112.22
  6 Tom Hughes              HUG        199         9       2,766        50.62
  7 Nate Smith              NS           0       228       2,861        45.85
  8 Eugene Loziner          LOZ          0       228       2,861        45.85
  9 Trent Luther            TL         205         8       2,369        40.49
 10 Wade Lawrence           LAW        121         4       2,136        30.20
 11 Mark Behrman            MB         169         5       1,565        22.54
 12 Tim Curry               TC         163         5       1,345        18.17
 13 Chris Kramer #2         CK2        110         5       1,448        14.93
 14 Shelly Drozd            SD          72         4       1,358        11.25
 15 Doug Kroll              KRO         22         2       1,454         8.50
 16 Collin Becker           BEC         84         3       1,074         6.78
 17 Dave Desing             DES         31         4       1,163         3.93
 18 Tom Bockhaus            BOC          7         1       1,337         2.64
 19 Chris Kramer            CK          37         1       1,127         2.60
 20 Ralph Jeletz            RJZ         54         4       1,131         2.10
 21 Dave Drozd              DD          61         4         998         1.22
 22 Michael Homan           MH          54         3         829         0.36
 23 Rob Luther              LUT         48         4         848        -0.84
 24 Beth Steven             STV         40         0         864        -1.16
 25 Tom Mitchell            TOM         40         2         727        -2.57
 26 Tom Esber               ESB         68         2         691        -3.09
 27 Dave Neuleib            DN          40         5         845        -3.42
 28 Michael Greenblat       MGB         21         1         706        -5.70
 29 Dog                     DOG         14         1         695        -6.69
 30 Mike Furrow             MDF          0         1         822        -7.22
 31 Jayden Weinschenk       JAY          1         0         659        -8.18
 32 Slade Sloan             SS          31         1         491        -8.78
 33 Ken Johnson             KJ           0         1         808        -9.36
 34 Mark Hoxmeier           HOX         18         1         503        -9.97
 35 Jay Horton              HOR         15         4         467       -11.05
 36 Troy Ginther #2         TG2         13         1         397       -11.80
 37 Jeff Meyer              MYR          0         0         536       -12.14
 38 Dustin Dare             DAR          5         1         552       -12.67
 39 Kathy Holland           KH           6         0         393       -13.09
 40 Gary Young              GWY          0         0         458       -13.94
 41 Mike Leaman             LEA          0         0         420       -14.35
 42 Ken Krofta              KK           0         0         420       -15.06
 43 Rob Luther #2           RL2          1         0         264       -16.01
 44 Tony Gallivan           TGV          0         0         216       -17.09
 45 Megan & Jack            M&J          1         0         158       -17.13
 46 Barney Hilbert          HIL          0         0         162       -17.22
 47 Chris Wagner            CW           1         0         145       -17.54
 48 Garan Drozd             GAR          0         0         108       -18.34
 49 Steve Tyrrel            TYR          0         0         106       -18.51
 50 Ken Auerbach            KBX          0         0         117       -18.62
 51 Pat Hagen               PH           0         0          89       -18.62
 52 Scott Holland           HOL          0         0          81       -18.76
 53 Peter Auerbach          PBX          0         0          59       -19.31
 54 Dean Eggers             EGG          0         0          61       -19.39
 55 Keith Wilson            KEW          0         0          30       -19.59
 56 Larry Lesley            LL           0         0          42       -19.67
 57 Scott Walker            SW           0         0          28       -19.74
 58 Adam Kroll              AK           0         0          12       -19.90
 59 Steve Harrington        HAR          0         0          11       -19.90
 60 Michael Popp            POP          0         0          10       -19.90
 61 Mike Lauterbach         ML           0         0          17       -19.91
 62 Nathan Krofta           NK           0         0          16       -19.92
 63 Chad Gallivan           CGV          0         0          14       -19.92
 64 Pat Lauterbach          PAT          0         0          15       -19.92
 65 Matt Gateris            GAT          0         0           4       -19.93
 66 Shane Huston            HUS          0         0           6       -19.93
 67 Kathy & Chris           K&C          0         0           9       -19.94
 68 Jason Stowe             JPS          0         0           6       -19.94
 69 Bud Stowe               BUD          0         0           6       -19.96
 70 Sean Stowe              SAS          0         0           4       -19.96
 71 Justin Zortman          ZOR          0         0           4       -19.98
 72 Mark Davis              MSD          0         0           1       -19.99
 73 Pat Birchem             BIR          0         0           2       -20.00
 74 Deb Lesley              DEB          0         0           2       -20.00
 75 Layne Wardenburg        WAR          0         0           1       -20.00

    Chances shown are out of 8,192 possibilities.
    Which is for 13 games left to play.
generated: Dec 29, 2017 0:14 AM
time to produce: 0:0:0.203