Expected Values
Back to Expected Values Main Page
Player Code Alone Share Place Expected Value
1 Tom Hughes HUG 1,712,623 52,105 7,782,052 108.20
2 Doug Kroll KRO 1,732,911 44,350 6,572,620 95.17
3 Ken Auerbach KBX 1,126,025 35,181 5,584,650 68.98
4 Denny Mitchell RDM 951,611 34,077 5,650,893 65.21
5 Eugene Loziner LOZ 0 913,508 5,482,366 51.69
6 Nate Smith NS 0 913,508 5,482,366 51.69
7 Obiesili Aniakudo OSI 669,124 22,131 4,054,024 39.58
8 Michael Homan MH 675,861 22,345 3,720,548 38.03
9 Trent Luther TL 484,161 17,477 3,214,486 25.60
10 Layne Wardenburg WAR 354,382 16,223 3,447,307 24.82
11 Chris Kramer #2 CK2 442,816 17,057 3,260,224 24.58
12 Dog DOG 385,970 15,697 2,980,690 21.28
13 Kathy Holland KH 296,783 14,378 3,146,530 19.45
14 Chip Cotton CHP 365,999 14,594 2,852,946 19.38
15 Collin Becker BEC 416,029 14,195 2,579,184 17.93
16 Troy Ginther TG 361,708 14,700 2,776,293 17.26
17 Mike Leaman LEA 208,574 12,127 3,233,477 16.56
18 Michael Greenblat MGB 361,173 14,325 2,604,349 16.24
19 Dave Drozd DD 310,482 13,684 2,738,105 15.33
20 Toby White TAW 360,011 12,552 2,410,226 14.15
21 Shelly Drozd SD 271,655 12,374 2,646,351 13.93
22 Wade Lawrence LAW 265,695 10,715 2,126,882 8.14
23 Tom Bockhaus BOC 232,500 10,461 2,229,862 8.13
24 Steve Harrington HAR 262,136 10,015 1,999,717 7.07
25 Scott Holland HOL 248,665 10,684 2,053,187 6.78
26 Megan & Jack M&J 244,187 9,734 1,925,416 5.39
27 Slade Sloan SS 241,935 8,687 1,667,519 3.26
28 Keith Wilson KEW 177,373 7,715 1,736,453 2.18
29 Rob Luther LUT 171,644 7,577 1,759,052 2.14
30 Ken Johnson KJ 106,289 6,587 1,949,790 1.37
31 Dustin Dare DAR 105,864 6,468 1,897,131 0.54
32 Dean Eggers EGG 64,965 5,416 2,150,004 0.08
33 Mike Lauterbach ML 124,070 6,080 1,659,159 -0.55
34 Ralph Jeletz RJZ 76,106 4,943 1,716,912 -2.77
35 Chris Kramer CK 115,150 5,663 1,441,274 -3.04
36 Peter Auerbach PBX 47,980 3,961 1,607,027 -3.18
37 Scott Walker SW 133,903 6,143 1,322,290 -3.48
38 Garan Drozd GAR 122,115 5,520 1,209,082 -5.14
39 Beth Steven STV 122,624 5,553 1,133,792 -5.71
40 Pat Hagen PH 89,549 4,608 1,137,905 -6.75
41 Troy Ginther #2 TG2 104,677 4,644 1,072,252 -6.79
42 Tim Curry TC 119,180 4,959 991,779 -7.22
43 Tom Esber ESB 68,130 3,630 974,019 -9.00
44 Jason Stowe JPS 94,125 3,948 875,614 -9.12
45 Jayden Weinschenk JAY 32,841 2,497 1,013,564 -9.46
46 Matt Gateris GAT 73,493 3,579 878,274 -9.90
47 Mark Hoxmeier HOX 66,279 3,722 911,699 -9.96
48 Kathy & Chris K&C 44,810 2,564 911,496 -9.98
49 Dave Desing DES 47,770 2,547 785,880 -11.19
50 Steve Tyrrel TYR 29,373 2,361 963,696 -11.27
51 Pat Birchem BIR 45,913 2,695 796,942 -11.50
52 Chad Gallivan CGV 27,367 1,983 859,888 -11.57
53 Rob Luther #2 RL2 32,382 2,119 816,376 -12.01
54 Michael Popp POP 21,766 1,877 889,982 -12.14
55 Jay Horton HOR 36,867 2,148 656,300 -13.06
56 Barney Hilbert HIL 42,305 2,311 589,189 -13.43
57 Shane Huston HUS 35,703 2,095 566,264 -13.95
58 Tom Mitchell TOM 36,631 2,163 534,804 -14.03
59 Mark Behrman MB 34,619 2,123 535,474 -14.15
60 Dave Neuleib DN 25,142 1,473 461,878 -15.41
61 Chris Wagner CW 15,505 1,127 438,621 -15.79
62 Ed Holland EDH 22,264 1,450 381,943 -16.10
63 Mark Davis MSD 3,541 427 548,170 -16.11
64 Mike Furrow MDF 8,962 749 452,469 -16.12
65 Jon Bockhaus JON 12,222 852 375,808 -16.51
66 Terry Cotton COT 10,320 671 267,011 -17.42
67 Jeff Meyer MYR 6,595 643 286,358 -17.48
68 Pat Feldner FEL 1,955 235 343,702 -17.50
69 Pat Lauterbach PAT 11,421 768 263,229 -17.58
70 Larry Lesley LL 5,265 435 251,663 -17.80
71 Gary Young GWY 4,155 420 239,304 -17.94
72 Josh Ludwig WIG 6,567 500 190,899 -18.25
73 Sean Stowe SAS 4,395 360 220,260 -18.26
74 Tony Gallivan TGV 1,010 157 192,616 -18.58
75 Maribeth Stockton MBS 1,831 199 139,928 -18.91
76 Tim Holland TIM 2,494 209 116,454 -18.99
77 Ken Krofta KK 269 33 141,442 -19.14
78 Jason Herrig HER 653 86 113,097 -19.29
79 Nathan Krofta NK 614 73 88,971 -19.35
80 Deb Lesley DEB 253 46 87,707 -19.43
81 Adam Kroll AK 238 38 74,052 -19.51
82 Bud Stowe BUD 653 53 53,268 -19.59
83 Sparky & Wheezer S&W 369 55 52,977 -19.63
84 Scott Brummel BRU 143 35 63,277 -19.64
85 Whitey Stange YTS 67 9 34,210 -19.82
86 Justin Zortman ZOR 87 13 23,812 -19.84
87 Tim Dolan DOL 27 6 32,287 -19.84
88 John Amsbaugh AMB 22 3 13,419 -19.93
89 Godfather of Waukesha MG2 0 0 5 -20.00
Chances shown are out of 16,777,216 possibilities.
Which is for 24 games left to play.
generated: Dec 25, 2017 8:59 AM
time to produce: 0:13:46.004