Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Obiesili Aniakudo       OSI     46,563     1,100     150,548       161.21
  2 Tom Bockhaus            BOC     20,813       778     128,310       105.70
  3 Wade Lawrence           LAW     16,817       590      98,298        76.47
  4 Chip Cotton             CHP     15,578       564      97,788        75.38
  5 Doug Kroll              KRO     16,287       529      93,279        71.78
  6 Trent Luther            TL      14,819       556      87,612        65.04
  7 Troy Ginther            TG      13,854       533      86,403        61.68
  8 Collin Becker           BEC     13,405       405      73,361        53.73
  9 Tom Hughes              HUG      8,722       429      84,443        50.41
 10 Toby White              TAW     10,953       376      64,674        42.04
 11 Denny Mitchell          RDM      4,287       276      79,456        39.97
 12 Michael Homan           MH       8,846       299      58,775        36.05
 13 Nate Smith              NS           0     7,914      73,008        34.48
 14 Eugene Loziner          LOZ          0     7,914      73,008        34.48
 15 Kathy Holland           KH       7,354       340      63,883        33.28
 16 Jay Horton              HOR      4,897       236      48,071        19.75
 17 Rob Luther              LUT      5,364       234      43,511        17.42
 18 Beth Steven             STV      4,866       209      38,096        12.75
 19 Dog                     DOG      3,950       164      38,079        10.55
 20 Chris Kramer #2         CK2      3,592       156      37,062         8.81
 21 Tim Curry               TC       4,173       166      31,065         7.16
 22 Dave Desing             DES      2,417       155      32,975         5.05
 23 Ken Auerbach            KBX      1,797       126      32,087         2.99
 24 Slade Sloan             SS       2,328        96      21,811        -2.01
 25 Shelly Drozd            SD       1,644       119      25,107        -2.05
 26 Mark Davis              MSD        155        29      37,249        -3.02
 27 Dustin Dare             DAR        633        58      25,014        -5.92
 28 Michael Greenblat       MGB      1,260        59      18,628        -6.74
 29 Pat Hagen               PH       1,448        75      17,589        -6.86
 30 Keith Wilson            KEW      1,318        72      17,638        -6.98
 31 Pat Birchem             BIR        470        46      18,313        -8.61
 32 Mark Behrman            MB       1,056        57      14,802        -9.08
 33 Tom Esber               ESB      1,191        44      14,732        -9.12
 34 Chris Kramer            CK         501        33      17,617        -9.54
 35 Troy Ginther #2         TG2      1,213        73      13,674        -9.57
 36 Tom Mitchell            TOM        859        51      14,203        -9.74
 37 Ken Johnson             KJ          73        20      21,279        -9.87
 38 Steve Harrington        HAR        783        51      12,708       -11.08
 39 Megan & Jack            M&J        731        51      12,383       -11.51
 40 Kathy & Chris           K&C        718        29      11,888       -11.75
 41 Mike Furrow             MDF        164        18      15,185       -12.22
 42 Barney Hilbert          HIL        424        28      11,910       -12.41
 43 Scott Holland           HOL        572        40      10,848       -12.86
 44 Matt Gateris            GAT        505        39       9,971       -13.40
 45 Layne Wardenburg        WAR        210        14      11,399       -14.14
 46 Tony Gallivan           TGV         39         4      10,795       -14.66
 47 Dave Drozd              DD         344        23       8,031       -15.10
 48 Gary Young              GWY         35         8       8,699       -15.22
 49 Rob Luther #2           RL2        203        19       8,120       -15.63
 50 Dave Neuleib            DN         180        14       7,220       -16.03
 51 Ralph Jeletz            RJZ        130        11       8,011       -16.13
 52 Terry Cotton            COT        190        13       6,368       -16.30
 53 Ken Krofta              KK          12         1       9,409       -16.45
 54 Jason Stowe             JPS        209        15       5,350       -16.52
 55 Mike Lauterbach         ML          84        15       6,921       -16.61
 56 Jason Herrig            HER         70         6       7,270       -16.85
 57 Jayden Weinschenk       JAY         12         1       6,713       -16.87
 58 Peter Auerbach          PBX          9         3       5,466       -17.42
 59 Chris Wagner            CW         135        14       4,466       -17.42
 60 Garan Drozd             GAR        171        16       4,149       -17.54
 61 Mike Leaman             LEA         13         2       6,296       -17.57
 62 Scott Walker            SW          39         8       3,818       -17.90
 63 Mark Hoxmeier           HOX        101        10       3,738       -17.94
 64 Jeff Meyer              MYR          5         3       4,570       -18.01
 65 Bud Stowe               BUD         12         1       3,371       -18.56
 66 Shane Huston            HUS         30         3       2,366       -18.80
 67 Larry Lesley            LL           5         0       2,389       -18.91
 68 Sparky & Wheezer        S&W          0         0       2,425       -18.92
 69 Josh Ludwig             WIG         24         4       1,601       -19.19
 70 Sean Stowe              SAS          0         0       1,619       -19.51
 71 Nathan Krofta           NK           0         0       1,379       -19.51
 72 Tim Holland             TIM          5         0       1,000       -19.59
 73 Pat Lauterbach          PAT          9         0         891       -19.65
 74 Adam Kroll              AK           0         0         965       -19.71
 75 Chad Gallivan           CGV          0         0         616       -19.78
 76 Steve Tyrrel            TYR          0         0         449       -19.85
 77 Deb Lesley              DEB          0         0         433       -19.86
 78 Jon Bockhaus            JON          1         0         214       -19.91
 79 Dean Eggers             EGG          0         0         273       -19.92
 80 Pat Feldner             FEL          0         0         169       -19.95
 81 Michael Popp            POP          0         0         131       -19.96
 82 Ed Holland              EDH          0         0          98       -19.97
 83 Justin Zortman          ZOR          0         0          92       -19.98
 84 Maribeth Stockton       MBS          0         0          55       -19.98
 85 John Amsbaugh           AMB          0         0           2       -20.00

    Chances shown are out of 262,144 possibilities.
    Which is for 18 games left to play.
generated: Dec 27, 2017 19:31 PM
time to produce: 0:0:7.515