Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Obiesili Aniakudo       OSI     16,238       319      44,170       208.53
  2 Tom Bockhaus            BOC      6,405       242      37,086       131.27
  3 Chip Cotton             CHP      6,728       220      35,074       128.88
  4 Troy Ginther            TG       6,329       206      30,750       107.87
  5 Wade Lawrence           LAW      3,066       136      24,654        69.98
  6 Toby White              TAW      3,949       119      20,884        64.57
  7 Denny Mitchell          RDM      1,587        92      26,383        64.26
  8 Tom Hughes              HUG      1,523        83      20,119        42.55
  9 Collin Becker           BEC      2,093        73      15,208        35.89
 10 Chris Kramer #2         CK2      1,906        62      15,399        32.08
 11 Eugene Loziner          LOZ          0     1,415      18,111        31.40
 12 Nate Smith              NS           0     1,415      18,111        31.40
 13 Beth Steven             STV      1,914        88      14,093        30.06
 14 Trent Luther            TL       1,492        69      15,201        29.98
 15 Tim Curry               TC       1,939        72      12,922        27.62
 16 Rob Luther              LUT        827        44       9,174         9.49
 17 Michael Greenblat       MGB        740        25       9,105         7.60
 18 Dustin Dare             DAR        338        32      11,343         6.75
 19 Kathy Holland           KH         590        24       8,918         5.37
 20 Doug Kroll              KRO        444        21       8,313         2.99
 21 Dog                     DOG        490        27       7,154         0.81
 22 Jay Horton              HOR        449        30       7,260         0.66
 23 Michael Homan           MH         498        27       6,390         0.17
 24 Ken Johnson             KJ          55        15       9,797        -0.05
 25 Shelly Drozd            SD         361        22       7,241        -0.08
 26 Tom Esber               ESB        573        26       5,561        -2.43
 27 Mark Behrman            MB         396        19       5,507        -3.41
 28 Troy Ginther #2         TG2        453        21       4,671        -5.35
 29 Gary Young              GWY         26         6       5,060        -7.89
 30 Mike Furrow             MDF         54         9       5,832        -7.93
 31 Slade Sloan             SS         329        15       3,881        -8.32
 32 Scott Holland           HOL        229        13       4,219        -8.58
 33 Ken Krofta              KK          12         1       6,317        -9.59
 34 Dave Neuleib            DN         121        12       4,049       -10.49
 35 Dave Desing             DES         67        10       3,717       -11.45
 36 Ralph Jeletz            RJZ         82         7       3,585       -12.54
 37 Chris Kramer            CK          56         2       3,453       -12.58
 38 Megan & Jack            M&J        140         7       2,759       -12.68
 39 Jayden Weinschenk       JAY          9         1       3,460       -12.98
 40 Dave Drozd              DD         111        10       2,614       -13.59
 41 Barney Hilbert          HIL         87         9       2,347       -14.14
 42 Mike Leaman             LEA          8         2       3,399       -14.23
 43 Tony Gallivan           TGV         14         2       3,076       -14.23
 44 Ken Auerbach            KBX         15         1       2,729       -14.55
 45 Tom Mitchell            TOM         55         6       2,052       -14.95
 46 Jeff Meyer              MYR          3         3       2,518       -15.23
 47 Chris Wagner            CW          60         8       1,812       -15.71
 48 Pat Hagen               PH          48         2       1,640       -16.01
 49 Steve Harrington        HAR         26         2       1,396       -16.85
 50 Mark Hoxmeier           HOX         31         3       1,416       -16.87
 51 Pat Birchem             BIR          3         0       1,482       -17.25
 52 Rob Luther #2           RL2         23         0       1,248       -17.70
 53 Jason Herrig            HER          0         0       1,373       -17.96
 54 Matt Gateris            GAT         13         2         946       -18.03
 55 Larry Lesley            LL           0         0         970       -18.20
 56 Josh Ludwig             WIG         11         3         767       -18.39
 57 Keith Wilson            KEW         12         1         740       -18.43
 58 Jason Stowe             JPS          6         1         556       -18.75
 59 Nathan Krofta           NK           0         0         691       -18.98
 60 Shane Huston            HUS          0         1         533       -19.04
 61 Peter Auerbach          PBX          0         0         496       -19.23
 62 Mike Lauterbach         ML           0         0         555       -19.32
 63 Scott Walker            SW           0         0         400       -19.34
 64 Chad Gallivan           CGV          0         0         305       -19.57
 65 Mark Davis              MSD          0         0         549       -19.58
 66 Garan Drozd             GAR          1         0         208       -19.64
 67 Steve Tyrrel            TYR          0         0         239       -19.65
 68 Kathy & Chris           K&C          1         0         189       -19.68
 69 Terry Cotton            COT          0         0         151       -19.81
 70 Layne Wardenburg        WAR          0         0         176       -19.82
 71 Deb Lesley              DEB          0         0         142       -19.84
 72 Adam Kroll              AK           0         0         147       -19.84
 73 Dean Eggers             EGG          0         0         103       -19.87
 74 Bud Stowe               BUD          0         0         105       -19.90
 75 Tim Holland             TIM          0         0          69       -19.92
 76 Pat Lauterbach          PAT          0         0          63       -19.92
 77 Pat Feldner             FEL          0         0          67       -19.92
 78 Sean Stowe              SAS          0         0          74       -19.94
 79 Sparky & Wheezer        S&W          0         0          35       -19.96
 80 Justin Zortman          ZOR          0         0          14       -19.99
 81 Michael Popp            POP          0         0          10       -19.99
 82 Jon Bockhaus            JON          0         0           3       -20.00

    Chances shown are out of 65,536 possibilities.
    Which is for 16 games left to play.
generated: Dec 28, 2017 15:56 PM
time to produce: 0:0:1.734