Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Obiesili Aniakudo       OSI     29,180       629      85,289       194.95
  2 Tom Bockhaus            BOC     11,808       447      70,245       120.20
  3 Chip Cotton             CHP      9,408       332      56,791        93.12
  4 Troy Ginther            TG       9,268       338      51,251        81.24
  5 Collin Becker           BEC      8,812       262      42,212        67.92
  6 Trent Luther            TL       7,350       283      45,514        67.61
  7 Tom Hughes              HUG      5,454       260      49,158        64.94
  8 Denny Mitchell          RDM      2,954       188      49,606        57.75
  9 Wade Lawrence           LAW      4,128       208      39,018        48.17
 10 Toby White              TAW      5,255       175      32,959        42.77
 11 Doug Kroll              KRO      3,277       125      31,916        33.64
 12 Kathy Holland           KH       2,536       136      27,000        22.69
 13 Chris Kramer #2         CK2      2,897       112      26,152        22.67
 14 Eugene Loziner          LOZ          0     2,117      30,256        20.96
 15 Nate Smith              NS           0     2,117      30,256        20.96
 16 Beth Steven             STV      3,092       133      23,253        20.73
 17 Michael Homan           MH       2,308        74      20,955        16.90
 18 Tim Curry               TC       2,868       113      20,178        16.23
 19 Dave Desing             DES      1,873       113      22,062        14.73
 20 Dog                     DOG      2,056        84      20,077        12.06
 21 Jay Horton              HOR      1,589        89      20,653        11.79
 22 Rob Luther              LUT      1,485        78      17,764         8.12
 23 Ken Auerbach            KBX        917        64      16,084         2.99
 24 Slade Sloan             SS       1,533        56      13,273         2.18
 25 Michael Greenblat       MGB        945        41      13,141        -0.80
 26 Ken Johnson             KJ          69        20      16,961        -3.18
 27 Dustin Dare             DAR        350        33      13,960        -4.38
 28 Tom Esber               ESB        920        32       9,349        -5.50
 29 Mark Behrman            MB         684        39       9,273        -6.05
 30 Shelly Drozd            SD         402        27       9,262        -7.88
 31 Troy Ginther #2         TG2        691        41       7,514        -8.47
 32 Tony Gallivan           TGV         39         4       9,087       -10.76
 33 Steve Harrington        HAR        299        18       6,246       -11.41
 34 Scott Holland           HOL        278        18       5,823       -12.39
 35 Barney Hilbert          HIL        230        18       5,868       -12.44
 36 Gary Young              GWY         26         6       6,346       -12.84
 37 Mike Furrow             MDF         54         9       7,068       -13.09
 38 Dave Neuleib            DN         145        13       5,479       -13.84
 39 Ken Krofta              KK          12         1       7,095       -14.34
 40 Chris Kramer            CK          74         4       5,454       -14.36
 41 Mike Lauterbach         ML          78        14       5,319       -14.50
 42 Keith Wilson            KEW        212        17       4,218       -14.52
 43 Mark Davis              MSD          0         2       7,370       -15.17
 44 Jason Herrig            HER         62         4       5,363       -15.19
 45 Megan & Jack            M&J        159         8       3,756       -15.23
 46 Ralph Jeletz            RJZ         85         7       4,517       -15.52
 47 Jayden Weinschenk       JAY          9         1       4,294       -15.89
 48 Jason Stowe             JPS        101         5       3,035       -16.02
 49 Dave Drozd              DD         121        10       3,365       -16.07
 50 Tom Mitchell            TOM         58         6       3,313       -16.09
 51 Mike Leaman             LEA          8         2       4,522       -16.40
 52 Chris Wagner            CW         100        11       2,971       -16.49
 53 Pat Hagen               PH          76         5       2,671       -16.80
 54 Scott Walker            SW          37         8       2,709       -16.93
 55 Jeff Meyer              MYR          3         3       3,277       -17.03
 56 Rob Luther #2           RL2         61         2       2,835       -17.21
 57 Kathy & Chris           K&C         70         3       2,265       -17.35
 58 Matt Gateris            GAT         48         5       2,033       -17.70
 59 Peter Auerbach          PBX          2         1       2,436       -17.77
 60 Larry Lesley            LL           5         0       2,124       -17.99
 61 Mark Hoxmeier           HOX         40         3       1,837       -18.02
 62 Bud Stowe               BUD         10         1       2,021       -18.20
 63 Pat Birchem             BIR          3         0       1,899       -18.36
 64 Terry Cotton            COT         23         2       1,506       -18.52
 65 Layne Wardenburg        WAR          0         1       1,630       -18.67
 66 Josh Ludwig             WIG         11         3         868       -19.12
 67 Shane Huston            HUS          2         1         910       -19.16
 68 Nathan Krofta           NK           0         0         820       -19.41
 69 Sean Stowe              SAS          0         0         572       -19.70
 70 Deb Lesley              DEB          0         0         429       -19.71
 71 Garan Drozd             GAR          1         0         309       -19.75
 72 Chad Gallivan           CGV          0         0         327       -19.78
 73 Steve Tyrrel            TYR          0         0         280       -19.80
 74 Adam Kroll              AK           0         0         253       -19.87
 75 Dean Eggers             EGG          0         0         152       -19.91
 76 Pat Lauterbach          PAT          0         0          96       -19.94
 77 Tim Holland             TIM          0         0          78       -19.96
 78 Michael Popp            POP          0         0          75       -19.96
 79 Pat Feldner             FEL          0         0          67       -19.96
 80 Jon Bockhaus            JON          0         0          50       -19.96
 81 Sparky & Wheezer        S&W          0         0          46       -19.97
 82 Justin Zortman          ZOR          0         0          18       -19.99
 83 John Amsbaugh           AMB          0         0           2       -20.00

    Chances shown are out of 131,072 possibilities.
    Which is for 17 games left to play.
generated: Dec 28, 2017 15:55 PM
time to produce: 0:0:3.562