Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Doug Kroll              KRO    842,389    17,884   2,468,134       172.78
  2 Tom Hughes              HUG    603,646    16,405   2,338,662       144.95
  3 Obiesili Aniakudo       OSI    290,270     8,447   1,440,269        72.07
  4 Chip Cotton             CHP    165,194     5,952   1,110,083        45.01
  5 Trent Luther            TL     144,429     5,183     974,281        36.00
  6 Eugene Loziner          LOZ          0   137,634   1,124,764        34.10
  7 Nate Smith              NS           0   137,634   1,124,764        34.10
  8 Collin Becker           BEC    147,700     4,952     880,586        33.46
  9 Denny Mitchell          RDM     99,598     4,567   1,014,927        32.96
 10 Michael Homan           MH     109,029     4,419     893,719        32.51
 11 Michael Greenblat       MGB    111,971     4,350     814,403        25.88
 12 Troy Ginther            TG     103,121     3,927     831,574        25.39
 13 Shelly Drozd            SD      87,662     3,845     850,185        24.58
 14 Tom Bockhaus            BOC     87,100     3,908     843,966        23.63
 15 Dustin Dare             DAR     59,183     3,338     924,089        22.67
 16 Chris Kramer #2         CK2     86,534     3,564     802,566        21.71
 17 Layne Wardenburg        WAR     51,976     2,729     785,317        17.48
 18 Wade Lawrence           LAW     69,276     2,846     614,003        11.91
 19 Ken Auerbach            KBX     41,887     2,262     621,412         9.76
 20 Megan & Jack            M&J     70,810     2,868     554,982         9.55
 21 Mike Leaman             LEA     27,729     1,868     687,722         8.27
 22 Toby White              TAW     58,108     2,422     534,070         8.01
 23 Dog                     DOG     54,298     2,385     506,821         6.14
 24 Kathy Holland           KH      45,086     2,349     514,254         4.51
 25 Beth Steven             STV     57,069     2,288     443,753         3.73
 26 Rob Luther              LUT     49,322     2,069     439,188         2.70
 27 Slade Sloan             SS      50,525     1,964     405,721         2.18
 28 Keith Wilson            KEW     38,652     1,673     437,811         1.84
 29 Pat Birchem             BIR     33,087     1,780     444,625         0.70
 30 Dave Desing             DES     29,132     1,443     414,703        -0.12
 31 Ralph Jeletz            RJZ     16,833     1,109     485,386        -0.96
 32 Dave Drozd              DD      23,738     1,252     390,145        -2.61
 33 Mike Lauterbach         ML      19,070     1,105     377,995        -3.42
 34 Pat Hagen               PH      23,991     1,235     340,164        -4.19
 35 Kathy & Chris           K&C     14,109       769     325,387        -5.24
 36 Jason Stowe             JPS     32,481     1,299     283,670        -5.44
 37 Troy Ginther #2         TG2     25,973     1,154     284,872        -5.98
 38 Chris Kramer            CK      14,361       925     315,912        -6.77
 39 Scott Holland           HOL     22,376     1,124     279,738        -6.95
 40 Tim Curry               TC      23,888     1,107     247,194        -7.69
 41 Jay Horton              HOR     18,785     1,013     258,214        -8.19
 42 Mark Davis              MSD      2,842       322     345,125        -9.39
 43 Peter Auerbach          PBX      8,229       730     256,953        -9.76
 44 Tom Esber               ESB     11,844       647     220,460       -10.54
 45 Matt Gateris            GAT     14,059       748     209,061       -10.78
 46 Steve Harrington        HAR     15,206       736     198,469       -10.84
 47 Scott Walker            SW      11,989       698     190,080       -11.48
 48 Garan Drozd             GAR      8,975       538     167,885       -12.73
 49 Pat Feldner             FEL      1,447       173     210,228       -13.49
 50 Tom Mitchell            TOM      9,926       505     136,506       -13.82
 51 Ken Johnson             KJ       1,683       182     186,082       -13.98
 52 Sean Stowe              SAS      4,067       327     171,630       -14.25
 53 Larry Lesley            LL       3,885       303     152,911       -14.36
 54 Steve Tyrrel            TYR      2,744       254     169,461       -14.63
 55 Chris Wagner            CW       4,225       293     126,237       -15.09
 56 Rob Luther #2           RL2      2,951       247     138,547       -15.16
 57 Jayden Weinschenk       JAY      1,491       135     130,118       -15.59
 58 Gary Young              GWY      2,830       276     116,749       -15.68
 59 Dean Eggers             EGG        646       105     160,464       -15.75
 60 Barney Hilbert          HIL      5,013       328      99,995       -15.93
 61 Mark Hoxmeier           HOX      4,578       320      96,267       -16.27
 62 Jon Bockhaus            JON      2,476       188      99,759       -16.42
 63 Mike Furrow             MDF        890       102     108,238       -16.64
 64 Terry Cotton            COT      2,454       173      80,546       -16.99
 65 Mark Behrman            MB       3,511       250      66,587       -17.23
 66 Chad Gallivan           CGV        945       101      74,226       -17.49
 67 Maribeth Stockton       MBS      1,096       117      71,257       -17.66
 68 Ken Krofta              KK         225        25      89,203       -17.74
 69 Shane Huston            HUS      1,610       134      57,280       -17.95
 70 Jason Herrig            HER        442        56      77,315       -18.00
 71 Dave Neuleib            DN       1,455       117      55,143       -18.12
 72 Jeff Meyer              MYR        444        58      57,347       -18.25
 73 Tony Gallivan           TGV        116        16      57,249       -18.36
 74 Pat Lauterbach          PAT      1,283        80      38,100       -18.69
 75 Deb Lesley              DEB         89        21      49,824       -18.70
 76 Bud Stowe               BUD        545        41      39,354       -18.75
 77 Nathan Krofta           NK         298        36      37,593       -18.83
 78 Michael Popp            POP        272        45      36,670       -18.99
 79 Josh Ludwig             WIG        572        49      28,302       -19.05
 80 Sparky & Wheezer        S&W        112        10      20,988       -19.40
 81 Ed Holland              EDH        391        35      17,802       -19.44
 82 Justin Zortman          ZOR         50         7      13,608       -19.62
 83 Tim Holland             TIM         75         8      10,639       -19.70
 84 Scott Brummel           BRU          7         2      13,245       -19.72
 85 John Amsbaugh           AMB          5         0       5,641       -19.88
 86 Adam Kroll              AK           0         0       3,695       -19.94
 87 Tim Dolan               DOL          0         0       2,358       -19.96
 88 Whitey Stange           YTS          0         0           2       -20.00

    Chances shown are out of 4,194,304 possibilities.
    Which is for 22 games left to play.
generated: Dec 26, 2017 19:39 PM
time to produce: 0:2:21.750