Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Tom Hughes              HUG  3,688,824   108,293  15,758,361       112.57
  2 Denny Mitchell          RDM  2,555,177    85,183  13,254,598        84.57
  3 Doug Kroll              KRO  2,440,091    67,406  10,344,111        66.80
  4 Kathy Holland           KH   1,474,615    56,455   9,897,051        51.43
  5 Ken Auerbach            KBX  1,582,375    54,748   9,186,417        49.76
  6 Nate Smith              NS           0 1,209,884   7,921,205        29.77
  7 Eugene Loziner          LOZ          0 1,209,884   7,921,205        29.77
  8 Michael Homan           MH   1,115,017    37,736   6,315,543        28.33
  9 Dog                     DOG    845,751    36,167   6,794,728        26.88
 10 Tom Bockhaus            BOC    883,521    34,474   6,420,438        24.21
 11 Trent Luther            TL     909,292    33,458   6,250,234        23.99
 12 Layne Wardenburg        WAR    655,964    30,859   6,876,138        23.94
 13 Toby White              TAW    978,460    32,378   5,869,388        23.09
 14 Chip Cotton             CHP    759,485    31,319   6,111,522        22.17
 15 Obiesili Aniakudo       OSI    853,284    29,731   5,768,595        20.68
 16 Dustin Dare             DAR    575,299    28,030   6,274,986        19.38
 17 Ken Johnson             KJ     368,942    20,768   5,584,413        12.70
 18 Collin Becker           BEC    690,018    23,748   4,363,777        11.62
 19 Michael Greenblat       MGB    581,778    23,501   4,559,894        10.89
 20 Chris Kramer #2         CK2    553,977    22,646   4,618,890        10.25
 21 Keith Wilson            KEW    505,349    20,448   4,407,580         9.20
 22 Peter Auerbach          PBX    253,736    16,992   4,959,003         8.55
 23 Scott Holland           HOL    532,641    22,871   4,328,650         8.48
 24 Troy Ginther            TG     496,483    20,979   4,104,076         6.80
 25 Slade Sloan             SS     564,171    20,362   3,815,564         6.69
 26 Pat Hagen               PH     441,321    19,035   3,982,215         5.58
 27 Rob Luther              LUT    424,159    17,424   3,666,035         3.92
 28 Dave Drozd              DD     390,921    18,056   3,793,175         3.60
 29 Megan & Jack            M&J    405,934    16,778   3,339,757         1.72
 30 Steve Harrington        HAR    400,967    15,864   3,232,874         1.42
 31 Shelly Drozd            SD     309,835    14,826   3,449,351         1.14
 32 Kathy & Chris           K&C    336,067    14,299   3,266,281         1.04
 33 Mike Leaman             LEA    220,068    13,214   3,772,331         0.49
 34 Wade Lawrence           LAW    327,327    13,826   2,968,360        -1.18
 35 Troy Ginther #2         TG2    328,021    13,581   2,915,680        -1.33
 36 Jason Stowe             JPS    355,003    13,778   2,795,276        -1.52
 37 Beth Steven             STV    307,863    13,880   2,768,633        -2.28
 38 Scott Walker            SW     262,463    12,080   2,658,249        -3.66
 39 Dave Desing             DES    229,758    10,137   2,468,977        -4.74
 40 Mark Hoxmeier           HOX    217,350    11,093   2,581,815        -4.98
 41 Tom Esber               ESB    226,851    10,662   2,464,506        -5.07
 42 Chris Kramer            CK     187,041     9,543   2,568,763        -5.24
 43 Pat Birchem             BIR    172,239     9,668   2,557,328        -5.60
 44 Jayden Weinschenk       JAY    115,672     7,759   2,502,248        -6.32
 45 Mike Lauterbach         ML     153,341     7,788   2,259,434        -7.09
 46 Jay Horton              HOR    142,865     7,930   2,198,947        -7.87
 47 Matt Gateris            GAT    185,410     8,960   2,029,798        -7.95
 48 Shane Huston            HUS    159,820     8,078   2,048,723        -8.23
 49 Dean Eggers             EGG     70,835     6,000   2,605,383        -8.27
 50 Ralph Jeletz            RJZ     91,303     6,054   2,342,703        -8.59
 51 Steve Tyrrel            TYR     85,021     6,142   2,361,588        -8.67
 52 Pat Feldner             FEL     88,370     6,425   2,221,799        -8.80
 53 Chad Gallivan           CGV     74,607     5,134   2,103,573        -9.33
 54 Garan Drozd             GAR    151,575     7,157   1,616,346       -10.31
 55 Barney Hilbert          HIL    101,382     5,784   1,578,175       -11.16
 56 Tim Curry               TC     152,233     6,648   1,386,800       -11.34
 57 Mark Behrman            MB     116,045     6,438   1,468,600       -11.44
 58 Tom Mitchell            TOM    100,245     5,770   1,364,976       -12.25
 59 Chris Wagner            CW      75,291     4,471   1,367,777       -12.87
 60 Dave Neuleib            DN      65,660     3,693   1,096,511       -14.34
 61 Josh Ludwig             WIG     68,168     3,758   1,036,308       -14.46
 62 Gary Young              GWY     41,453     2,746   1,040,628       -14.80
 63 Pat Lauterbach          PAT     59,562     3,294     947,739       -15.05
 64 Ed Holland              EDH     55,270     3,442     947,559       -15.12
 65 Michael Popp            POP     23,733     2,099   1,088,894       -15.37
 66 Rob Luther #2           RL2     34,904     2,341     950,391       -15.46
 67 Terry Cotton            COT     29,832     1,744     662,571       -16.73
 68 Tony Gallivan           TGV      6,002       740     621,069       -17.53
 69 Mike Furrow             MDF     10,290       872     549,492       -17.69
 70 Deb Lesley              DEB      8,433       704     561,374       -17.71
 71 Mark Davis              MSD      3,602       437     611,116       -17.90
 72 Jon Bockhaus            JON     12,994       947     449,965       -17.97
 73 Tim Holland             TIM     14,507     1,112     397,886       -18.08
 74 Bud Stowe               BUD     10,232       749     368,447       -18.37
 75 Ken Krofta              KK       2,000       266     476,613       -18.41
 76 Larry Lesley            LL       6,118       543     346,257       -18.56
 77 Jeff Meyer              MYR      6,939       703     328,331       -18.59
 78 Scott Brummel           BRU      3,782       379     285,512       -18.95
 79 Whitey Stange           YTS      2,576       310     287,682       -19.03
 80 Sparky & Wheezer        S&W      2,983       305     247,116       -19.04
 81 Sean Stowe              SAS      4,430       369     241,802       -19.07
 82 Tim Dolan               DOL      1,235       185     270,569       -19.17
 83 Maribeth Stockton       MBS      1,888       208     158,098       -19.40
 84 Jason Herrig            HER        654        86     128,193       -19.61
 85 Nathan Krofta           NK         615        74      94,670       -19.66
 86 Justin Zortman          ZOR        348        64      82,169       -19.72
 87 Adam Kroll              AK         242        38      85,295       -19.73
 88 John Amsbaugh           AMB        380        34      55,035       -19.82
 89 Godfather of Waukesha   MG2          0         0       2,153       -20.00
 90 Curry's Clan            CC           0         0          18       -20.00

    Chances shown are out of 33,554,432 possibilities.
    Which is for 25 games left to play.
generated: Dec 24, 2017 10:53 AM
time to produce: 0:30:52.570