Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Doug Kroll              KRO    510,729     9,981   1,360,806       200.53
  2 Obiesili Aniakudo       OSI    199,878     5,452     885,297        97.86
  3 Tom Hughes              HUG    129,791     4,965     877,839        82.37
  4 Nate Smith              NS           0   116,919     790,658        61.04
  5 Eugene Loziner          LOZ          0   116,919     790,658        61.04
  6 Trent Luther            TL     103,232     3,490     608,606        53.17
  7 Tom Bockhaus            BOC     77,975     3,321     648,630        51.09
  8 Chip Cotton             CHP     89,901     3,094     588,171        49.81
  9 Troy Ginther            TG      84,387     3,024     608,862        49.67
 10 Collin Becker           BEC     94,478     3,125     527,665        46.12
 11 Michael Homan           MH      67,730     2,735     536,990        44.59
 12 Chris Kramer #2         CK2     47,082     1,901     426,575        24.41
 13 Wade Lawrence           LAW     45,973     1,824     382,480        20.80
 14 Megan & Jack            M&J     46,273     1,808     335,482        16.87
 15 Shelly Drozd            SD      27,393     1,269     313,188        10.60
 16 Beth Steven             STV     36,574     1,333     268,940         9.33
 17 Ken Auerbach            KBX     21,764     1,175     301,574         8.40
 18 Toby White              TAW     29,896     1,199     254,477         6.95
 19 Michael Greenblat       MGB     29,198     1,240     258,645         6.58
 20 Denny Mitchell          RDM     12,478       831     296,528         5.74
 21 Rob Luther              LUT     28,230     1,155     245,364         5.49
 22 Kathy Holland           KH      21,425     1,104     239,722         2.78
 23 Mike Lauterbach         ML      16,499       911     241,844         1.76
 24 Kathy & Chris           K&C     10,555       571     216,435         0.39
 25 Dave Desing             DES     12,617       642     203,607        -0.71
 26 Tim Curry               TC      20,181       877     181,647        -1.13
 27 Dustin Dare             DAR      7,445       588     244,348        -1.94
 28 Mark Davis              MSD      2,635       292     279,413        -1.95
 29 Dave Drozd              DD      11,685       602     196,231        -2.37
 30 Slade Sloan             SS      16,912       702     167,023        -2.46
 31 Layne Wardenburg        WAR      7,753       543     208,440        -3.16
 32 Ralph Jeletz            RJZ      7,892       487     212,707        -3.78
 33 Dog                     DOG     13,222       585     164,995        -4.42
 34 Pat Birchem             BIR     10,622       643     169,942        -4.84
 35 Mike Leaman             LEA      3,175       278     184,029        -7.45
 36 Pat Feldner             FEL      1,446       172     187,074        -7.87
 37 Keith Wilson            KEW      8,168       407     129,304        -8.21
 38 Pat Hagen               PH       7,464       407     129,272        -8.42
 39 Scott Holland           HOL      8,832       459     124,944        -8.77
 40 Jay Horton              HOR      8,122       459     118,568        -9.18
 41 Chris Kramer            CK       4,321       278     129,529        -9.55
 42 Larry Lesley            LL       3,847       295     129,996        -9.91
 43 Troy Ginther #2         TG2      7,946       386     107,027        -9.92
 44 Jason Stowe             JPS      9,673       412     103,280        -9.97
 45 Tom Esber               ESB      4,679       230      97,071       -11.94
 46 Garan Drozd             GAR      4,762       289      91,957       -12.07
 47 Matt Gateris            GAT      5,030       292      94,081       -12.14
 48 Rob Luther #2           RL2      2,192       185      96,359       -13.12
 49 Steve Harrington        HAR      3,940       219      80,470       -13.25
 50 Chris Wagner            CW       3,041       193      68,996       -14.32
 51 Scott Walker            SW       3,389       209      65,433       -14.40
 52 Mike Furrow             MDF        746        79      82,634       -14.73
 53 Peter Auerbach          PBX      1,483       140      69,975       -14.88
 54 Ken Krofta              KK         225        25      86,266       -15.56
 55 Jayden Weinschenk       JAY        574        59      65,330       -15.61
 56 Tom Mitchell            TOM      2,283       150      49,696       -15.82
 57 Mark Behrman            MB       2,576       174      47,861       -15.97
 58 Jason Herrig            HER        442        56      73,833       -16.13
 59 Tony Gallivan           TGV        116        16      54,445       -16.83
 60 Terry Cotton            COT      1,093        72      37,298       -17.20
 61 Ken Johnson             KJ          97        23      46,546       -17.47
 62 Mark Hoxmeier           HOX      1,192       104      32,618       -17.65
 63 Nathan Krofta           NK         296        36      35,116       -17.78
 64 Sean Stowe              SAS        494        55      37,247       -17.81
 65 Gary Young              GWY        211        35      32,559       -17.87
 66 Dave Neuleib            DN         842        62      29,972       -17.95
 67 Jon Bockhaus            JON        598        50      30,809       -17.96
 68 Bud Stowe               BUD        471        33      30,174       -18.01
 69 Shane Huston            HUS        651        59      27,820       -18.03
 70 Maribeth Stockton       MBS        343        44      30,361       -18.07
 71 Jeff Meyer              MYR        117        15      32,322       -18.08
 72 Barney Hilbert          HIL        618        51      23,677       -18.31
 73 Steve Tyrrel            TYR        178        24      27,351       -18.60
 74 Deb Lesley              DEB         72        17      24,427       -18.65
 75 Sparky & Wheezer        S&W         76         6      14,699       -19.15
 76 Josh Ludwig             WIG        179        23      11,801       -19.24
 77 Chad Gallivan           CGV        121        19      11,227       -19.33
 78 Dean Eggers             EGG          1         0      15,958       -19.40
 79 Justin Zortman          ZOR         27         3       7,805       -19.56
 80 Scott Brummel           BRU          7         2      10,365       -19.56
 81 Tim Holland             TIM         49         6       6,822       -19.63
 82 Pat Lauterbach          PAT         26         0       4,897       -19.77
 83 Michael Popp            POP          6         2       4,806       -19.78
 84 John Amsbaugh           AMB          3         0       3,322       -19.87
 85 Adam Kroll              AK           0         0       1,963       -19.93
 86 Ed Holland              EDH          0         0         920       -19.97
 87 Tim Dolan               DOL          0         0          53       -20.00
 88 Whitey Stange           YTS          0         0           2       -20.00

    Chances shown are out of 2,097,152 possibilities.
    Which is for 21 games left to play.
generated: Dec 26, 2017 23:33 PM
time to produce: 0:1:8.234