Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Doug Kroll              KRO  1,184,766    28,159   4,052,883       128.87
  2 Tom Hughes              HUG    912,330    26,833   3,969,979       113.09
  3 Obiesili Aniakudo       OSI    447,497    13,823   2,410,060        54.03
  4 Michael Homan           MH     386,333    12,756   2,186,049        48.82
  5 Chris Kramer #2         CK2    348,872    12,682   2,312,651        46.26
  6 Ken Auerbach            KBX    328,249    11,715   2,141,141        42.45
  7 Nate Smith              NS           0   347,837   2,475,749        41.55
  8 Eugene Loziner          LOZ          0   347,837   2,475,749        41.55
  9 Chip Cotton             CHP    282,222    10,497   1,917,015        35.32
 10 Toby White              TAW    276,545     9,138   1,679,521        29.56
 11 Denny Mitchell          RDM    176,097     8,361   1,814,468        26.69
 12 Collin Becker           BEC    257,148     8,616   1,545,794        26.34
 13 Tom Bockhaus            BOC    201,369     8,609   1,737,449        25.80
 14 Troy Ginther            TG     202,186     7,909   1,529,919        21.79
 15 Trent Luther            TL     189,750     7,186   1,385,031        18.34
 16 Dustin Dare             DAR     97,630     5,684   1,544,771        15.15
 17 Dave Drozd              DD     149,504     6,504   1,360,261        15.12
 18 Dog                     DOG    155,297     6,441   1,266,606        14.08
 19 Kathy Holland           KH     112,291     5,738   1,299,254        11.55
 20 Michael Greenblat       MGB    144,871     5,997   1,137,262        10.97
 21 Shelly Drozd            SD     112,143     5,293   1,225,202        10.66
 22 Mike Lauterbach         ML     110,645     5,171   1,203,184        10.22
 23 Slade Sloan             SS     163,684     5,656   1,046,204        10.15
 24 Chris Kramer            CK      98,349     4,593   1,076,240         6.51
 25 Layne Wardenburg        WAR     70,312     3,841   1,116,884         5.83
 26 Scott Holland           HOL    107,894     4,656     942,859         4.27
 27 Mike Leaman             LEA     49,708     3,350   1,167,269         3.87
 28 Wade Lawrence           LAW     97,168     4,118     904,178         3.01
 29 Megan & Jack            M&J    106,015     4,388     864,539         2.56
 30 Steve Harrington        HAR     91,306     3,718     784,004         0.36
 31 Beth Steven             STV     85,089     3,629     717,108        -1.37
 32 Troy Ginther #2         TG2     72,903     3,084     685,834        -2.56
 33 Pat Hagen               PH      57,692     2,848     686,762        -3.62
 34 Rob Luther              LUT     60,871     2,800     666,389        -3.68
 35 Keith Wilson            KEW     58,852     2,645     658,666        -3.81
 36 Ken Johnson             KJ      31,932     2,140     740,701        -4.69
 37 Jayden Weinschenk       JAY     23,037     1,730     716,162        -4.90
 38 Garan Drozd             GAR     60,446     2,701     583,581        -5.44
 39 Tom Esber               ESB     45,427     2,274     625,723        -5.61
 40 Scott Walker            SW      53,289     2,577     559,342        -6.24
 41 Dave Desing             DES     39,255     2,016     592,862        -6.25
 42 Ralph Jeletz            RJZ     22,805     1,599     700,332        -6.70
 43 Kathy & Chris           K&C     28,710     1,578     576,638        -7.01
 44 Pat Birchem             BIR     38,275     2,149     576,030        -7.09
 45 Matt Gateris            GAT     47,525     2,184     529,563        -7.49
 46 Peter Auerbach          PBX     16,530     1,475     596,369        -8.04
 47 Barney Hilbert          HIL     37,745     1,974     454,311        -9.41
 48 Jason Stowe             JPS     39,924     1,693     390,102       -10.39
 49 Dean Eggers             EGG      6,357       737     537,499       -11.58
 50 Tim Curry               TC      30,124     1,456     345,587       -11.74
 51 Jay Horton              HOR     21,995     1,233     346,228       -12.41
 52 Dave Neuleib            DN      20,094     1,135     327,745       -13.19
 53 Shane Huston            HUS     20,687     1,178     312,759       -13.21
 54 Mark Davis              MSD      3,095       366     451,890       -13.41
 55 Chris Wagner            CW      13,214       914     304,976       -13.84
 56 Mark Hoxmeier           HOX     15,495     1,021     306,993       -13.87
 57 Tom Mitchell            TOM     14,982       923     212,999       -15.25
 58 Jeff Meyer              MYR      6,525       636     263,008       -15.27
 59 Mark Behrman            MB      12,942       844     206,321       -15.52
 60 Chad Gallivan           CGV      5,261       430     218,567       -15.99
 61 Pat Feldner             FEL      1,695       196     262,988       -16.06
 62 Michael Popp            POP      3,226       350     212,273       -16.56
 63 Sean Stowe              SAS      4,383       358     204,946       -16.69
 64 Larry Lesley            LL       4,215       336     179,452       -16.78
 65 Ed Holland              EDH      8,500       562     152,187       -16.92
 66 Steve Tyrrel            TYR      2,909       283     194,403       -17.00
 67 Rob Luther #2           RL2      2,966       251     155,411       -17.37
 68 Terry Cotton            COT      4,432       321     124,871       -17.62
 69 Mike Furrow             MDF      1,269       150     154,897       -17.64
 70 Gary Young              GWY      2,876       284     130,653       -17.66
 71 Jon Bockhaus            JON      2,783       221     123,935       -17.84
 72 Tim Holland             TIM      2,409       200     102,158       -18.19
 73 Ken Krofta              KK         268        32     129,046       -18.40
 74 Maribeth Stockton       MBS      1,232       127      88,510       -18.59
 75 Jason Herrig            HER        646        83     107,170       -18.64
 76 Pat Lauterbach          PAT      2,507       173      69,590       -18.80
 77 Tony Gallivan           TGV        139        23      74,069       -18.97
 78 Nathan Krofta           NK         520        59      61,287       -19.07
 79 Bud Stowe               BUD        632        52      48,539       -19.24
 80 Josh Ludwig             WIG        717        70      45,328       -19.28
 81 Scott Brummel           BRU        143        35      61,298       -19.29
 82 Deb Lesley              DEB         94        27      53,711       -19.31
 83 Sparky & Wheezer        S&W        112        11      24,602       -19.66
 84 Justin Zortman          ZOR         76        13      19,423       -19.73
 85 John Amsbaugh           AMB          8         0       6,952       -19.93
 86 Adam Kroll              AK           0         0       3,708       -19.97
 87 Tim Dolan               DOL          0         0       2,379       -19.98
 88 Whitey Stange           YTS          0         0       2,162       -19.98

    Chances shown are out of 8,388,608 possibilities.
    Which is for 23 games left to play.
generated: Dec 26, 2017 16:12 PM
time to produce: 0:5:2.672