Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Denny Mitchell          RDM  6,137,497   191,851  28,758,619        97.85
  2 Tom Hughes              HUG  5,630,095   174,481  26,541,581        87.31
  3 Ken Auerbach            KBX  3,710,277   122,566  19,704,823        56.99
  4 Doug Kroll              KRO  3,862,036   111,443  17,574,174        51.75
  5 Tom Bockhaus            BOC  2,328,776    86,707  15,326,303        35.02
  6 Kathy Holland           KH   1,867,373    76,488  14,692,642        30.21
  7 Obiesili Aniakudo       OSI  2,048,966    68,832  12,833,492        26.63
  8 Nate Smith              NS           0 1,971,828  14,088,446        22.86
  9 Eugene Loziner          LOZ          0 1,971,828  14,088,446        22.86
 10 Michael Homan           MH   1,951,527    67,110  11,250,145        22.56
 11 Toby White              TAW  1,936,263    64,153  11,410,243        22.13
 12 Chris Kramer #2         CK2  1,575,389    60,333  11,343,635        19.18
 13 Dog                     DOG  1,255,250    56,856  11,560,883        18.43
 14 Trent Luther            TL   1,500,041    57,025  10,966,521        17.82
 15 Chip Cotton             CHP  1,229,155    52,936  10,939,421        16.87
 16 Slade Sloan             SS   1,569,255    52,708   9,476,864        14.63
 17 Steve Harrington        HAR  1,368,379    49,439   9,327,601        13.12
 18 Dave Drozd              DD   1,145,374    50,919   9,920,041        12.41
 19 Scott Holland           HOL  1,172,527    50,130   9,448,345        11.27
 20 Layne Wardenburg        WAR    816,724    40,221   9,430,397         9.03
 21 Dean Eggers             EGG    606,386    38,291  10,358,212         8.88
 22 Collin Becker           BEC  1,193,084    41,946   7,739,044         7.79
 23 Dustin Dare             DAR    751,015    38,730   9,163,910         7.63
 24 Troy Ginther            TG   1,003,322    42,812   8,352,728         7.36
 25 Michael Greenblat       MGB    930,804    38,393   7,593,190         5.27
 26 Dave Desing             DES    926,734    35,946   7,472,356         5.20
 27 Peter Auerbach          PBX    441,580    29,461   8,851,245         5.16
 28 Wade Lawrence           LAW    972,979    38,242   7,476,304         5.10
 29 Ken Johnson             KJ     484,779    28,987   8,799,625         4.49
 30 Pat Hagen               PH     873,117    37,206   7,524,183         4.42
 31 Jason Stowe             JPS  1,014,492    36,073   6,984,830         4.34
 32 Keith Wilson            KEW    794,851    33,047   7,263,895         3.74
 33 Mike Lauterbach         ML     711,440    30,636   6,877,286         2.16
 34 Pat Birchem             BIR    673,830    32,308   7,109,772         2.14
 35 Megan & Jack            M&J    741,515    31,502   6,171,201         0.04
 36 Rob Luther              LUT    636,724    27,297   6,150,458        -0.46
 37 Tim Curry               TC     835,356    30,056   5,400,580        -1.09
 38 Beth Steven             STV    638,427    28,153   5,796,037        -1.39
 39 Mark Hoxmeier           HOX    556,682    27,846   6,176,525        -1.45
 40 Garan Drozd             GAR    657,667    26,329   5,274,962        -2.60
 41 Matt Gateris            GAT    543,728    25,091   5,213,044        -3.72
 42 Kathy & Chris           K&C    471,791    21,014   5,046,586        -4.21
 43 Troy Ginther #2         TG2    517,077    22,089   4,782,934        -4.89
 44 Shelly Drozd            SD     417,571    20,785   5,035,926        -5.01
 45 Chad Gallivan           CGV    232,546    15,041   5,340,765        -5.70
 46 Shane Huston            HUS    409,296    20,131   4,720,010        -5.96
 47 Jayden Weinschenk       JAY    219,597    14,967   4,903,184        -6.59
 48 Jay Horton              HOR    309,143    16,869   4,593,538        -7.10
 49 Barney Hilbert          HIL    371,265    17,921   4,231,775        -7.28
 50 Mike Leaman             LEA    252,094    15,938   4,870,032        -7.31
 51 Tom Esber               ESB    362,564    17,647   4,190,360        -7.50
 52 Scott Walker            SW     372,703    17,664   4,078,815        -7.76
 53 Mark Behrman            MB     324,612    16,979   3,927,988        -8.29
 54 Steve Tyrrel            TYR    180,312    12,867   4,461,683        -9.10
 55 Dave Neuleib            DN     263,840    13,487   3,654,967        -9.83
 56 Chris Kramer            CK     233,304    12,448   3,622,146        -9.98
 57 Ralph Jeletz            RJZ    127,923     9,024   3,634,400       -11.41
 58 Ed Holland              EDH    176,169    10,314   2,737,475       -12.63
 59 Tony Gallivan           TGV     97,780     7,198   2,880,499       -12.97
 60 Mark Davis              MSD     61,472     5,194   3,298,358       -13.01
 61 Pat Feldner             FEL     93,184     7,013   2,594,934       -13.67
 62 Tom Mitchell            TOM    154,865     8,931   2,261,834       -13.71
 63 Jon Bockhaus            JON    152,295     7,809   2,242,778       -13.76
 64 Chris Wagner            CW     114,910     6,987   2,301,677       -14.12
 65 Michael Popp            POP     53,969     4,917   2,676,338       -14.28
 66 Tim Holland             TIM    127,568     7,651   2,018,582       -14.40
 67 Josh Ludwig             WIG    125,328     6,975   1,922,547       -14.88
 68 Gary Young              GWY     71,250     4,939   2,045,013       -14.97
 69 Terry Cotton            COT    108,567     5,890   1,849,359       -15.07
 70 Pat Lauterbach          PAT    116,536     6,427   1,791,419       -15.25
 71 Jeff Meyer              MYR     79,709     5,526   1,872,875       -15.35
 72 Deb Lesley              DEB     50,317     3,867   1,727,862       -16.01
 73 Rob Luther #2           RL2     38,852     2,714   1,256,400       -17.12
 74 Maribeth Stockton       MBS     36,260     2,700   1,059,334       -17.52
 75 Scott Brummel           BRU     22,802     1,939   1,132,572       -17.67
 76 Nathan Krofta           NK      19,583     1,594     776,425       -18.28
 77 Mike Furrow             MDF     12,400     1,097     772,547       -18.43
 78 Sparky & Wheezer        S&W     11,865     1,135     738,535       -18.46
 79 Ken Krofta              KK       2,971       372     715,312       -18.82
 80 Adam Kroll              AK       4,600       465     586,941       -18.88
 81 Larry Lesley            LL       8,476       774     508,954       -18.96
 82 Bud Stowe               BUD     11,538       860     473,310       -18.99
 83 Jason Herrig            HER      7,530       756     521,924       -19.06
 84 Whitey Stange           YTS      2,633       321     323,977       -19.47
 85 Sean Stowe              SAS      4,741       404     278,400       -19.48
 86 Tim Dolan               DOL      1,265       190     302,903       -19.55
 87 Justin Zortman          ZOR      1,232       166     190,773       -19.66
 88 John Amsbaugh           AMB      1,381       142     153,205       -19.74
 89 Godfather of Waukesha   MG2         72        14     103,741       -19.87
 90 Curry's Clan            CC           0         0       2,668       -20.00

    Chances shown are out of 67,108,864 possibilities.
    Which is for 26 games left to play.
generated: Dec 23, 2017 19:29 PM
time to produce: 0:44:26.603