Expected Values
Back to Expected Values Main Page
Player Code Alone Share Place Expected Value
1 Rob Luther LUT 543,697 10,672 1,532,591 184.20
2 Dave Drozd DD 360,217 8,183 1,239,902 131.53
3 Peyton Popp PEY 242,717 6,239 1,041,939 96.62
4 Kathy & Chris K&C 181,391 5,228 993,125 85.65
5 Tim Curry TC 117,942 3,977 878,352 67.83
6 Ken Auerbach KBX 60,343 2,782 776,642 50.30
7 Curry's Clan CC 41,026 2,549 886,092 49.61
8 Dave Neuleib DN 46,032 2,272 614,782 34.25
9 Chip Cotton CHP 55,728 2,178 523,362 25.79
10 Nathan Krofta NK 54,154 2,093 496,805 22.93
11 Jason Herrig HER 31,605 1,505 470,406 17.77
12 Chris Webb WEB 33,246 1,396 393,125 12.32
13 Michael Homan MH 36,625 1,446 381,047 11.89
14 Chris Wagner CW 31,156 1,389 368,503 10.00
15 Pat Hagen PH 25,187 1,109 353,781 7.97
16 Scott Holland HOL 13,278 782 381,338 7.42
17 Pat Lauterbach PAT 22,462 1,065 354,827 7.35
18 Sean Stowe SAS 13,529 787 374,681 5.40
19 Jake Eggers JEG 21,159 970 263,858 0.85
20 Peter Auerbach PBX 13,514 776 299,061 0.65
21 Dean Eggers EGG 3,156 298 296,025 -1.04
22 Megan & Jack M&J 12,068 608 224,700 -2.38
23 Mark Behrman MB 12,261 600 211,217 -4.49
24 Dana Stuhr DS 6,264 428 228,267 -4.85
25 Gregg Walsh GW 13,785 678 186,058 -5.36
26 Dave Desing DES 2,896 227 184,593 -9.22
27 Tom Esber ESB 5,861 327 142,069 -10.07
28 Ken Johnson KJ 4,630 290 146,995 -10.56
29 Toby White TAW 5,343 348 143,082 -10.65
30 Jason Stowe JPS 5,886 319 134,096 -10.66
31 Dog DOG 222 40 184,990 -11.78
32 Mike Lauterbach ML 3,788 257 120,292 -12.40
33 Dallas Johnson DJ 2,670 169 114,059 -12.61
34 Chris Kramer CK 2,997 238 119,450 -12.80
35 Shelly Drozd SD 3,434 221 117,250 -12.93
36 Mark Hoxmeier HOX 2,853 205 109,443 -13.25
37 Jamie Zortman JZ 3,607 237 104,043 -13.27
38 Tom Hughes HUG 1,067 100 131,443 -13.34
39 Phil Auerbach PHA 2,331 171 113,117 -13.59
40 Brian Berte BB 3,310 224 99,508 -13.79
41 Gary Young GWY 1,468 127 99,601 -14.31
42 Hoban Miller HOB 1,510 129 96,948 -14.40
43 Matt Gateris GAT 3,107 193 77,322 -14.64
44 Michael Popp POP 1,226 90 86,182 -15.16
45 Kathy Holland KH 3,193 151 66,243 -15.41
46 Jon Bockhaus JON 511 63 86,177 -15.58
47 Terry Cotton COT 1,368 148 69,390 -15.79
48 Collin Becker BEC 2,279 129 61,687 -16.12
49 Mike Furrow MDF 648 64 76,201 -16.16
50 Tom Bockhaus BOC 1,443 123 54,182 -16.92
51 Troy Rosenmeyer ROS 1,333 87 51,067 -16.93
52 Michael Greenblat MGB 929 60 45,283 -17.39
53 Pat Birchem BIR 1,101 74 31,760 -18.05
54 Zane Lennon ZAN 0 0 46,833 -18.13
55 Bud Stowe BUD 209 23 30,259 -18.37
56 Chris Kramer #2 CK2 124 20 29,618 -18.57
57 Slade Sloan SS 381 33 25,687 -18.64
58 Tim Holland TIM 176 21 27,035 -18.69
59 Justin Zortman ZOR 133 13 22,324 -18.95
60 Mark Davis MSD 39 3 20,317 -19.00
61 Scott Walker SW 5 3 20,655 -19.01
62 Larry Lesley LL 81 5 21,736 -19.02
63 Jay Horton HOR 109 17 18,399 -19.13
64 Layne Wardenburg WAR 8 0 14,614 -19.44
65 Adam Kroll AK 2 1 12,589 -19.48
66 Pat Feldner FEL 13 3 12,727 -19.54
67 Garan Drozd GAR 14 4 9,175 -19.61
68 Doug Kroll KRO 0 0 9,691 -19.62
69 Eric Krofta EK 102 13 7,178 -19.63
70 Jayden Weinschenk JAY 2 0 6,947 -19.73
71 Sparky & Wheezer S&W 0 0 2,624 -19.91
72 Ed Holland EDH 0 0 880 -19.97
73 Ken Krofta KK 2 2 699 -19.98
74 Eugene Loziner LOZ 0 0 104 -20.00
75 Trent Luther TL 0 0 13 -20.00
Chances shown are out of 2,097,152 possibilities.
generated: Dec 27, 2014 9:20 AM
time to produce: 0:0:56.862