Expected Values
Back to Expected Values Main Page
Player Code Alone Share Place Expected Value
1 Rob Luther LUT 166,022 3,113 431,922 220.03
2 Tim Curry TC 63,253 1,793 330,038 129.85
3 Dave Drozd DD 67,546 1,763 311,545 120.16
4 Kathy & Chris K&C 51,028 1,401 273,089 97.26
5 Ken Auerbach KBX 20,065 955 251,837 73.08
6 Chip Cotton CHP 20,669 719 162,310 39.95
7 Nathan Krofta NK 21,589 747 163,567 39.54
8 Dave Neuleib DN 9,259 489 157,212 31.22
9 Chris Wagner CW 14,915 609 144,655 30.73
10 Chris Webb WEB 13,503 569 145,916 29.77
11 Peyton Popp PEY 12,690 529 138,558 26.30
12 Pat Lauterbach PAT 8,863 380 123,052 19.80
13 Peter Auerbach PBX 7,647 399 129,203 18.10
14 Curry's Clan CC 2,210 211 138,441 15.55
15 Dean Eggers EGG 1,851 167 113,587 8.96
16 Michael Homan MH 5,948 266 79,603 4.77
17 Dog DOG 111 25 116,390 2.09
18 Jake Eggers JEG 5,696 250 63,154 0.08
19 Jason Herrig HER 3,120 167 67,925 -1.23
20 Scott Holland HOL 584 44 65,413 -4.19
21 Mark Behrman MB 3,095 169 53,307 -4.45
22 Tom Hughes HUG 820 64 67,493 -5.27
23 Mike Lauterbach ML 1,948 139 53,418 -5.88
24 Sean Stowe SAS 895 62 57,489 -6.56
25 Pat Hagen PH 1,214 83 45,058 -8.31
26 Jamie Zortman JZ 1,371 82 38,534 -9.86
27 Tom Esber ESB 1,855 78 35,500 -10.02
28 Gregg Walsh GW 1,469 96 35,404 -10.38
29 Megan & Jack M&J 832 57 32,850 -11.23
30 Ken Johnson KJ 1,141 58 33,894 -11.29
31 Toby White TAW 1,157 78 34,374 -11.63
32 Jason Stowe JPS 1,026 58 30,620 -11.73
33 Mark Hoxmeier HOX 561 47 22,481 -14.53
34 Dana Stuhr DS 236 20 22,303 -15.11
35 Terry Cotton COT 415 45 19,295 -15.12
36 Hoban Miller HOB 105 15 17,629 -16.24
37 Dave Desing DES 68 8 18,425 -16.43
38 Chris Kramer CK 162 13 16,553 -16.72
39 Michael Popp POP 139 11 16,329 -16.76
40 Gary Young GWY 64 7 16,459 -16.80
41 Matt Gateris GAT 440 32 9,999 -17.33
42 Jon Bockhaus JON 12 3 14,599 -17.38
43 Mark Davis MSD 16 1 12,395 -17.44
44 Collin Becker BEC 136 9 10,793 -17.58
45 Phil Auerbach PHA 30 9 13,166 -17.66
46 Dallas Johnson DJ 129 7 9,644 -17.89
47 Mike Furrow MDF 17 1 11,635 -17.94
48 Chris Kramer #2 CK2 56 8 8,236 -18.39
49 Tom Bockhaus BOC 117 11 7,081 -18.51
50 Troy Rosenmeyer ROS 54 5 6,712 -18.53
51 Brian Berte BB 89 6 5,945 -18.75
52 Doug Kroll KRO 0 0 6,816 -18.86
53 Slade Sloan SS 28 4 5,772 -19.00
54 Shelly Drozd SD 5 2 5,778 -19.07
55 Kathy Holland KH 59 6 4,214 -19.09
56 Michael Greenblat MGB 22 4 4,204 -19.16
57 Bud Stowe BUD 5 1 3,615 -19.26
58 Eric Krofta EK 28 1 3,363 -19.30
59 Pat Birchem BIR 5 1 2,606 -19.47
60 Justin Zortman ZOR 5 1 2,716 -19.54
61 Scott Walker SW 1 0 2,678 -19.55
62 Jayden Weinschenk JAY 0 0 2,527 -19.60
63 Zane Lennon ZAN 0 0 3,440 -19.64
64 Tim Holland TIM 1 1 2,342 -19.68
65 Jay Horton HOR 5 0 1,716 -19.70
66 Garan Drozd GAR 0 0 1,484 -19.78
67 Adam Kroll AK 0 0 1,026 -19.85
68 Larry Lesley LL 0 0 874 -19.87
69 Layne Wardenburg WAR 0 0 915 -19.88
70 Sparky & Wheezer S&W 0 0 758 -19.89
71 Pat Feldner FEL 0 0 911 -19.89
72 Ken Krofta KK 0 0 40 -20.00
73 Ed Holland EDH 0 0 32 -20.00
Chances shown are out of 524,288 possibilities.
generated: Dec 28, 2014 9:16 AM
time to produce: 0:0:13.057