Expected Values
Back to Expected Values Main Page
Player Code Alone Share Place Expected Value
1 Rob Luther LUT 382,630 6,553 895,665 238.81
2 Kathy & Chris K&C 107,123 2,949 562,490 101.94
3 Tim Curry TC 87,060 2,730 569,262 100.46
4 Dave Drozd DD 95,551 2,663 510,922 88.35
5 Ken Auerbach KBX 47,826 2,121 534,735 82.72
6 Peyton Popp PEY 54,057 1,871 410,755 57.81
7 Chip Cotton CHP 40,446 1,481 341,847 42.08
8 Curry's Clan CC 10,014 778 408,150 39.12
9 Nathan Krofta NK 36,014 1,328 304,269 33.42
10 Michael Homan MH 25,648 951 240,443 21.81
11 Chris Wagner CW 20,143 869 230,206 18.27
12 Dave Neuleib DN 11,784 638 224,655 14.85
13 Pat Lauterbach PAT 13,304 611 215,558 13.55
14 Chris Webb WEB 15,708 686 194,139 11.26
15 Peter Auerbach PBX 10,202 582 210,987 9.81
16 Jason Herrig HER 9,839 506 189,369 7.96
17 Jake Eggers JEG 16,160 680 169,354 7.64
18 Sean Stowe SAS 3,849 244 182,412 3.16
19 Mark Behrman MB 8,821 399 136,249 0.23
20 Dean Eggers EGG 2,015 185 145,152 -2.38
21 Pat Hagen PH 3,213 200 109,457 -5.19
22 Megan & Jack M&J 4,030 219 94,669 -5.97
23 Tom Esber ESB 4,830 246 96,729 -6.11
24 Dog DOG 111 25 137,214 -7.63
25 Tom Hughes HUG 1,037 95 114,744 -8.03
26 Scott Holland HOL 650 50 101,041 -8.45
27 Jamie Zortman JZ 3,039 189 81,322 -9.24
28 Dana Stuhr DS 1,188 97 81,193 -10.28
29 Mike Lauterbach ML 2,279 162 72,599 -10.79
30 Dave Desing DES 614 62 75,192 -11.80
31 Jon Bockhaus JON 473 61 74,880 -12.09
32 Ken Johnson KJ 1,725 104 57,292 -12.94
33 Phil Auerbach PHA 1,202 94 60,680 -13.27
34 Gregg Walsh GW 1,684 111 47,083 -13.84
35 Jason Stowe JPS 1,194 62 45,307 -14.22
36 Terry Cotton COT 978 106 44,446 -14.46
37 Toby White TAW 1,228 86 40,531 -15.23
38 Mark Hoxmeier HOX 773 65 34,491 -15.94
39 Matt Gateris GAT 1,177 87 29,283 -16.13
40 Brian Berte BB 536 40 32,042 -16.35
41 Mike Furrow MDF 75 7 32,924 -16.90
42 Tom Bockhaus BOC 573 46 26,606 -17.07
43 Dallas Johnson DJ 329 27 23,317 -17.41
44 Hoban Miller HOB 105 15 24,604 -17.56
45 Chris Kramer CK 240 22 24,869 -17.57
46 Chris Kramer #2 CK2 112 20 23,934 -17.63
47 Kathy Holland KH 574 34 19,034 -17.68
48 Michael Popp POP 188 16 23,371 -17.75
49 Shelly Drozd SD 94 11 23,889 -17.78
50 Gary Young GWY 64 7 21,026 -18.08
51 Bud Stowe BUD 59 9 16,900 -18.13
52 Troy Rosenmeyer ROS 130 12 16,342 -18.24
53 Collin Becker BEC 148 12 14,738 -18.43
54 Mark Davis MSD 16 1 14,422 -18.57
55 Michael Greenblat MGB 122 7 9,622 -19.00
56 Doug Kroll KRO 0 0 8,058 -19.36
57 Pat Birchem BIR 12 4 5,742 -19.43
58 Layne Wardenburg WAR 0 0 7,171 -19.46
59 Slade Sloan SS 29 4 6,391 -19.46
60 Eric Krofta EK 28 1 3,565 -19.64
61 Larry Lesley LL 18 0 3,611 -19.72
62 Justin Zortman ZOR 5 1 3,394 -19.73
63 Scott Walker SW 1 0 3,162 -19.74
64 Jay Horton HOR 8 1 3,090 -19.74
65 Jayden Weinschenk JAY 0 0 2,932 -19.77
66 Tim Holland TIM 1 1 3,413 -19.78
67 Zane Lennon ZAN 0 0 3,837 -19.80
68 Sparky & Wheezer S&W 0 0 2,609 -19.81
69 Garan Drozd GAR 0 0 2,213 -19.84
70 Adam Kroll AK 0 0 1,591 -19.89
71 Pat Feldner FEL 0 0 935 -19.95
72 Ed Holland EDH 0 0 364 -19.98
73 Ken Krofta KK 0 0 44 -20.00
74 Trent Luther TL 0 0 5 -20.00
Chances shown are out of 1,048,576 possibilities.
generated: Dec 27, 2014 19:27 PM
time to produce: 0:0:27.362