Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Rob Luther              LUT     37,220       451      63,510       316.61
  2 Tim Curry               TC       5,664       171      43,355       135.35
  3 Dave Drozd              DD       7,135       179      43,129       128.19
  4 Kathy & Chris           K&C      5,079       141      35,559        97.85
  5 Ken Auerbach            KBX        821        49      35,081        73.67
  6 Chris Wagner            CW       3,302       116      29,800        70.11
  7 Chip Cotton             CHP      1,992        69      22,922        44.34
  8 Curry's Clan            CC         111        11      22,292        27.31
  9 Dog                     DOG         11         4      27,258        22.93
 10 Dave Neuleib            DN         488        37      18,885        22.71
 11 Peter Auerbach          PBX        454        29      17,228        14.36
 12 Pat Lauterbach          PAT        164        11      15,463        13.09
 13 Dean Eggers             EGG         28         3      16,018         9.83
 14 Pat Hagen               PH         347        17      11,879         7.16
 15 Gregg Walsh             GW         448        30      10,444         4.57
 16 Chris Webb              WEB        368        19      10,862         3.75
 17 Michael Homan           MH         327        16      11,049         3.20
 18 Jake Eggers             JEG        350        28       7,660        -2.64
 19 Nathan Krofta           NK         290        10       8,018        -2.91
 20 Scott Holland           HOL          3         0       7,685        -7.73
 21 Mark Davis              MSD          6         0       5,896        -9.18
 22 Jason Stowe             JPS         33         3       4,574       -10.32
 23 Peyton Popp             PEY         26         0       5,271       -10.41
 24 Megan & Jack            M&J         53         6       4,460       -11.18
 25 Jamie Zortman           JZ          22         0       4,492       -11.90
 26 Mike Furrow             MDF          8         0       4,104       -13.38
 27 Sean Stowe              SAS          0         0       3,996       -13.67
 28 Toby White              TAW         23         1       3,841       -13.80
 29 Tom Hughes              HUG          0         0       3,287       -15.52
 30 Dave Desing             DES          0         0       2,728       -15.98
 31 Ken Johnson             KJ           8         2       2,311       -16.30
 32 Mike Lauterbach         ML          19         0       2,091       -16.59
 33 Shelly Drozd            SD           4         1       2,232       -16.76
 34 Jason Herrig            HER          0         0       1,999       -17.07
 35 Chris Kramer #2         CK2          1         1       1,568       -17.29
 36 Dana Stuhr              DS           0         1       1,686       -17.55
 37 Michael Popp            POP          8         0       1,660       -17.65
 38 Chris Kramer            CK           3         1       1,734       -17.67
 39 Troy Rosenmeyer         ROS          5         0       1,245       -17.79
 40 Tom Esber               ESB          0         0       1,033       -18.14
 41 Mark Behrman            MB          11         0       1,115       -18.20
 42 Collin Becker           BEC          0         0       1,165       -18.21
 43 Jon Bockhaus            JON          0         0       1,386       -18.22
 44 Jayden Weinschenk       JAY          0         0       1,239       -18.27
 45 Hoban Miller            HOB          0         0       1,062       -18.30
 46 Phil Auerbach           PHA          0         0       1,344       -18.31
 47 Matt Gateris            GAT          3         1         637       -18.96
 48 Adam Kroll              AK           0         0         699       -19.09
 49 Terry Cotton            COT          0         0         483       -19.26
 50 Gary Young              GWY          0         0         531       -19.33
 51 Tom Bockhaus            BOC          1         0         483       -19.35
 52 Brian Berte             BB           0         0         376       -19.50
 53 Michael Greenblat       MGB          0         0         290       -19.63
 54 Bud Stowe               BUD          0         0         183       -19.74
 55 Mark Hoxmeier           HOX          0         0         219       -19.80
 56 Slade Sloan             SS           0         0         139       -19.85
 57 Zane Lennon             ZAN          0         0         195       -19.88
 58 Pat Birchem             BIR          0         0          88       -19.88
 59 Garan Drozd             GAR          0         0          82       -19.94
 60 Eric Krofta             EK           0         0          40       -19.96
 61 Dallas Johnson          DJ           0         0          24       -19.98
 62 Kathy Holland           KH           0         0          22       -19.98
 63 Layne Wardenburg        WAR          0         0          22       -19.98
 64 Jay Horton              HOR          0         0          12       -19.99
 65 Larry Lesley            LL           0         0           9       -19.99
 66 Justin Zortman          ZOR          0         0           8       -20.00
 67 Doug Kroll              KRO          0         0           3       -20.00
 68 Sparky & Wheezer        S&W          0         0           1       -20.00

    Chances shown are out of 65,536 possibilities.
generated: Dec 30, 2014 11:43 AM
time to produce: 0:0:1.466