Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Rob Luther              LUT     13,824       251      31,020       280.29
  2 Dave Drozd              DD       5,661       138      24,612       169.56
  3 Tim Curry               TC       4,499       119      23,457       157.59
  4 Kathy & Chris           K&C      2,681        75      16,961        92.16
  5 Chip Cotton             CHP      1,764        60      15,062        70.22
  6 Chris Wagner            CW       1,650        61      13,612        61.00
  7 Dave Neuleib            DN         449        36      13,204        44.30
  8 Ken Auerbach            KBX        259        17      13,915        43.98
  9 Curry's Clan            CC         111        11      12,532        34.04
 10 Dean Eggers             EGG         28         3      10,981        25.51
 11 Chris Webb              WEB        345        19       7,837        16.37
 12 Pat Lauterbach          PAT        116         8       7,160        10.43
 13 Pat Hagen               PH         277        14       6,432         9.56
 14 Jake Eggers             JEG        334        25       5,801         7.83
 15 Dog                     DOG          3         0       8,604         1.07
 16 Mark Davis              MSD          6         0       4,447        -3.08
 17 Peter Auerbach          PBX         42         9       4,844        -4.46
 18 Peyton Popp             PEY         26         0       3,450        -6.96
 19 Gregg Walsh             GW          55         8       2,692        -9.54
 20 Toby White              TAW         22         1       2,937       -10.21
 21 Michael Homan           MH          48         5       2,805       -10.60
 22 Scott Holland           HOL          3         0       2,799       -12.00
 23 Mike Furrow             MDF          8         0       2,327       -12.59
 24 Dave Desing             DES          0         0       2,398       -12.71
 25 Nathan Krofta           NK          46         4       1,929       -12.87
 26 Ken Johnson             KJ           8         2       1,897       -13.65
 27 Shelly Drozd            SD           4         1       1,850       -14.39
 28 Jason Herrig            HER          0         0       1,716       -14.77
 29 Megan & Jack            M&J          7         0       1,398       -15.24
 30 Jason Stowe             JPS         23         2       1,243       -15.35
 31 Jamie Zortman           JZ           3         0       1,228       -16.00
 32 Michael Popp            POP          8         0       1,267       -16.24
 33 Tom Hughes              HUG          0         0       1,403       -16.37
 34 Dana Stuhr              DS           0         1       1,154       -16.62
 35 Chris Kramer #2         CK2          1         1         832       -17.16
 36 Mark Behrman            MB          11         0         740       -17.43
 37 Tom Esber               ESB          0         0         699       -17.45
 38 Hoban Miller            HOB          0         0         778       -17.51
 39 Jon Bockhaus            JON          0         0         923       -17.56
 40 Jayden Weinschenk       JAY          0         0         832       -17.66
 41 Phil Auerbach           PHA          0         0         889       -17.74
 42 Mike Lauterbach         ML           4         0         707       -17.80
 43 Sean Stowe              SAS          0         0         759       -18.07
 44 Matt Gateris            GAT          3         1         460       -18.44
 45 Terry Cotton            COT          0         0         435       -18.63
 46 Troy Rosenmeyer         ROS          5         0         378       -18.75
 47 Gary Young              GWY          0         0         474       -18.78
 48 Tom Bockhaus            BOC          1         0         327       -19.10
 49 Chris Kramer            CK           0         0         309       -19.40
 50 Collin Becker           BEC          0         0         166       -19.56
 51 Zane Lennon             ZAN          0         0         163       -19.78
 52 Garan Drozd             GAR          0         0          82       -19.87
 53 Michael Greenblat       MGB          0         0          59       -19.87
 54 Bud Stowe               BUD          0         0          44       -19.92
 55 Adam Kroll              AK           0         0          46       -19.93
 56 Dallas Johnson          DJ           0         0          23       -19.96
 57 Brian Berte             BB           0         0          20       -19.97
 58 Mark Hoxmeier           HOX          0         0          14       -19.99
 59 Pat Birchem             BIR          0         0           7       -19.99
 60 Larry Lesley            LL           0         0           9       -19.99
 61 Justin Zortman          ZOR          0         0           8       -19.99
 62 Jay Horton              HOR          0         0           5       -20.00
 63 Slade Sloan             SS           0         0           3       -20.00
 64 Eric Krofta             EK           0         0           3       -20.00
 65 Kathy Holland           KH           0         0           1       -20.00

    Chances shown are out of 32,768 possibilities.
generated: Dec 30, 2014 17:11 PM
time to produce: 0:0:0.717