Expected Values
Back to Expected Values Main Page
Player Code Alone Share Place Expected Value
1 Rob Luther LUT 105,912 1,700 237,726 261.65
2 Kathy & Chris K&C 34,400 850 167,646 131.02
3 Tim Curry TC 23,774 733 162,905 121.18
4 Dave Drozd DD 30,804 804 160,882 120.69
5 Ken Auerbach KBX 15,054 674 163,961 109.69
6 Chip Cotton CHP 16,012 492 111,709 66.88
7 Chris Wagner CW 11,337 428 103,170 55.01
8 Dog DOG 111 25 100,205 20.14
9 Peter Auerbach PBX 3,322 192 69,893 19.51
10 Nathan Krofta NK 3,521 156 57,106 14.09
11 Chris Webb WEB 2,783 122 53,385 11.99
12 Dean Eggers EGG 953 81 63,152 11.33
13 Dave Neuleib DN 1,339 101 57,511 11.18
14 Curry's Clan CC 439 41 63,229 10.74
15 Peyton Popp PEY 1,556 87 46,714 5.54
16 Scott Holland HOL 257 21 42,890 0.81
17 Pat Hagen PH 914 57 30,174 -3.52
18 Mike Lauterbach ML 1,072 89 29,950 -4.19
19 Pat Lauterbach PAT 290 17 33,207 -4.36
20 Gregg Walsh GW 859 61 22,851 -7.47
21 Megan & Jack M&J 500 35 21,023 -8.79
22 Jason Herrig HER 197 22 21,669 -9.99
23 Mark Behrman MB 700 38 19,289 -10.08
24 Jamie Zortman JZ 243 15 18,255 -11.36
25 Michael Homan MH 420 26 17,546 -11.55
26 Dana Stuhr DS 209 16 18,242 -11.75
27 Sean Stowe SAS 18 2 20,635 -11.85
28 Jake Eggers JEG 528 40 15,598 -11.90
29 Tom Esber ESB 331 11 12,130 -13.82
30 Dave Desing DES 40 5 13,357 -14.75
31 Mark Davis MSD 14 1 11,295 -15.25
32 Jason Stowe JPS 71 8 9,473 -15.50
33 Tom Hughes HUG 13 0 13,258 -15.58
34 Ken Johnson KJ 102 7 10,077 -15.59
35 Collin Becker BEC 107 8 9,542 -15.68
36 Michael Popp POP 102 6 10,165 -15.91
37 Chris Kramer CK 35 7 8,398 -16.86
38 Mike Furrow MDF 8 0 7,649 -17.23
39 Jon Bockhaus JON 4 2 7,796 -17.28
40 Toby White TAW 35 3 6,854 -17.41
41 Chris Kramer #2 CK2 32 5 6,053 -17.56
42 Terry Cotton COT 0 0 5,112 -17.62
43 Gary Young GWY 10 1 6,200 -17.64
44 Troy Rosenmeyer ROS 30 1 4,296 -18.15
45 Hoban Miller HOB 0 0 5,042 -18.16
46 Brian Berte BB 76 6 4,151 -18.21
47 Slade Sloan SS 26 4 4,776 -18.32
48 Dallas Johnson DJ 15 2 3,784 -18.48
49 Shelly Drozd SD 5 1 4,345 -18.56
50 Mark Hoxmeier HOX 5 3 3,847 -18.62
51 Matt Gateris GAT 61 9 3,021 -18.63
52 Michael Greenblat MGB 13 1 2,489 -19.01
53 Phil Auerbach PHA 0 1 2,996 -19.12
54 Jayden Weinschenk JAY 0 0 2,293 -19.26
55 Tom Bockhaus BOC 5 0 1,987 -19.27
56 Bud Stowe BUD 0 0 1,672 -19.29
57 Garan Drozd GAR 0 0 1,386 -19.57
58 Zane Lennon ZAN 0 0 1,638 -19.69
59 Adam Kroll AK 0 0 908 -19.72
60 Eric Krofta EK 0 0 750 -19.73
61 Pat Birchem BIR 0 0 660 -19.77
62 Jay Horton HOR 0 0 703 -19.78
63 Justin Zortman ZOR 0 0 532 -19.86
64 Kathy Holland KH 0 0 381 -19.89
65 Scott Walker SW 0 0 201 -19.95
66 Doug Kroll KRO 0 0 296 -19.96
67 Sparky & Wheezer S&W 0 0 111 -19.98
68 Layne Wardenburg WAR 0 0 72 -19.98
69 Pat Feldner FEL 0 0 67 -19.99
70 Tim Holland TIM 0 0 61 -19.99
71 Larry Lesley LL 0 0 19 -20.00
Chances shown are out of 262,144 possibilities.
generated: Dec 29, 2014 17:48 PM
time to produce: 0:0:6.567