Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Rob Luther              LUT     65,980       890     124,982       298.44
  2 Dave Drozd              DD      21,221       484      94,451       158.80
  3 Tim Curry               TC      11,535       342      85,631       132.57
  4 Kathy & Chris           K&C     11,981       327      76,418       109.76
  5 Chris Wagner            CW       5,668       200      54,234        59.99
  6 Ken Auerbach            KBX      1,177        80      61,937        57.49
  7 Chip Cotton             CHP      3,535       134      41,853        36.92
  8 Chris Webb              WEB      2,293        89      35,691        25.76
  9 Dave Neuleib            DN         706        58      36,224        20.72
 10 Curry's Clan            CC         139        15      32,987        13.21
 11 Scott Holland           HOL        241        18      31,839        13.02
 12 Dog                     DOG         15         5      39,691         9.70
 13 Pat Hagen               PH         542        35      20,454         2.73
 14 Dean Eggers             EGG         28         3      24,310         2.09
 15 Pat Lauterbach          PAT        178        11      21,286         1.33
 16 Peter Auerbach          PBX        482        32      22,014         0.81
 17 Gregg Walsh             GW         605        42      16,020        -1.81
 18 Nathan Krofta           NK         528        25      15,892        -3.27
 19 Peyton Popp             PEY        323        19      15,654        -3.90
 20 Michael Homan           MH         356        20      14,103        -5.80
 21 Megan & Jack            M&J        231        17      12,972        -6.11
 22 Jamie Zortman           JZ         202        11      12,975        -7.04
 23 Mike Lauterbach         ML         349        24      11,660        -8.18
 24 Jake Eggers             JEG        401        29       9,442        -9.69
 25 Dave Desing             DES         40         5      10,848       -11.04
 26 Mark Davis              MSD         14         1       9,221       -11.80
 27 Sean Stowe              SAS          2         0       9,714       -12.08
 28 Ken Johnson             KJ         101         7       7,920       -12.76
 29 Tom Hughes              HUG         13         0      10,063       -12.76
 30 Jason Herrig            HER         73         9       8,119       -12.82
 31 Jason Stowe             JPS         58         6       6,883       -12.96
 32 Michael Popp            POP         90         6       8,216       -13.09
 33 Dana Stuhr              DS          55         2       7,676       -13.30
 34 Collin Becker           BEC         79         7       5,919       -14.45
 35 Mark Behrman            MB         109         8       5,674       -14.65
 36 Chris Kramer            CK          31         7       6,533       -14.96
 37 Mike Furrow             MDF          8         0       6,217       -15.27
 38 Toby White              TAW         35         3       5,774       -15.49
 39 Chris Kramer #2         CK2         21         3       3,688       -16.87
 40 Tom Esber               ESB         30         2       3,191       -16.96
 41 Shelly Drozd            SD           5         1       3,663       -17.47
 42 Gary Young              GWY          3         0       3,135       -17.56
 43 Mark Hoxmeier           HOX          5         1       2,826       -17.93
 44 Matt Gateris            GAT         55         7       2,031       -18.05
 45 Brian Berte             BB          21         1       2,108       -18.25
 46 Michael Greenblat       MGB          8         1       1,887       -18.48
 47 Hoban Miller            HOB          0         0       1,840       -18.61
 48 Jayden Weinschenk       JAY          0         0       1,907       -18.70
 49 Phil Auerbach           PHA          0         0       2,107       -18.71
 50 Troy Rosenmeyer         ROS          6         0       1,439       -18.76
 51 Jon Bockhaus            JON          0         0       1,888       -18.83
 52 Bud Stowe               BUD          0         0       1,342       -18.86
 53 Slade Sloan             SS           5         3       1,495       -18.98
 54 Tom Bockhaus            BOC          4         0         928       -19.35
 55 Terry Cotton            COT          0         0         728       -19.45
 56 Adam Kroll              AK           0         0         810       -19.49
 57 Dallas Johnson          DJ           0         0         515       -19.64
 58 Eric Krofta             EK           0         0         382       -19.73
 59 Zane Lennon             ZAN          0         0         431       -19.84
 60 Pat Birchem             BIR          0         0         171       -19.88
 61 Justin Zortman          ZOR          0         0         156       -19.92
 62 Garan Drozd             GAR          0         0         160       -19.94
 63 Sparky & Wheezer        S&W          0         0         111       -19.95
 64 Layne Wardenburg        WAR          0         0          72       -19.97
 65 Jay Horton              HOR          0         0          68       -19.97
 66 Pat Feldner             FEL          0         0          67       -19.98
 67 Kathy Holland           KH           0         0          25       -19.99
 68 Larry Lesley            LL           0         0          17       -20.00
 69 Tim Holland             TIM          0         0          10       -20.00
 70 Scott Walker            SW           0         0           5       -20.00
 71 Doug Kroll              KRO          0         0           3       -20.00

    Chances shown are out of 131,072 possibilities.
generated: Dec 29, 2014 19:26 PM
time to produce: 0:0:3.151