Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Shelly Drozd            SD   3,095,931    80,165   9,996,964       145.68
  2 Sean Stowe              SAS  1,951,206    76,085   9,480,440       119.59
  3 Jake Eggers             JEG  1,351,867    49,182   7,266,140        79.67
  4 Tim Holland             TIM    921,723    40,096   6,850,471        66.28
  5 Steve Harrington        HAR  1,027,717    36,188   5,993,251        60.92
  6 Dave Drozd              DD   1,002,004    35,876   5,886,120        60.64
  7 The Hamms Bear          HAM    526,771    23,146   4,137,529        29.66
  8 Troy Rosenmeyer         ROS    506,798    23,224   4,111,515        28.78
  9 Mark Hoxmeier           HOX    472,081    19,084   3,534,688        23.26
 10 Jayden Weinschenk       JAY    357,262    16,591   3,365,122        18.06
 11 Bud Stowe               BUD    368,156    17,043   2,956,274        14.57
 12 Ken Auerbach            KBX    217,630    13,410   3,037,245        11.72
 13 Dave Neuleib            DN     320,549    13,731   2,733,075        11.41
 14 Layne Wardenburg        WAR    176,291    11,182   2,912,009         9.11
 15 Ken Johnson             KJ     139,767     8,528   2,484,690         5.54
 16 Peter Auerbach          PBX    140,944     9,670   2,403,242         5.46
 17 Collin Becker           BEC    256,608    10,974   2,199,883         5.44
 18 Scott Holland           HOL    296,698    11,883   2,113,776         5.06
 19 Toby White              TAW    228,572    10,256   2,082,032         3.73
 20 Steve Hirsch            HIR    105,909     7,332   2,437,821         3.66
 21 Matt Gateris            GAT    265,116    11,309   2,003,638         3.57
 22 Nick Medhurst           NMH    207,638     9,868   2,030,188         2.52
 23 Dog                     DOG    154,253     9,463   2,020,703         1.21
 24 Mark Behrman            MB     184,474     8,799   1,945,184         1.11
 25 Chip Cotton             CHP    195,509    10,064   1,893,307         0.62
 26 Tom Mitchell            TOM    205,734     8,604   1,520,647        -2.04
 27 Michael Greenblat       MGB    145,468     6,968   1,661,727        -2.10
 28 Jason Herrig            HER    107,059     6,469   1,676,094        -3.64
 29 Phil Auerbach           PHA     91,317     5,512   1,741,109        -3.81
 30 Dave Desing             DES    115,245     6,663   1,534,157        -4.86
 31 John Henson             HEN     59,057     4,786   1,793,824        -4.89
 32 Barney Hilbert          HIL     73,274     4,815   1,546,674        -5.75
 33 Kathy & Chris           K&C    111,839     5,810   1,361,231        -6.20
 34 Keith Wilson            KEW     83,009     5,058   1,397,906        -6.89
 35 Jon Bockhaus            JON     87,015     4,683   1,075,215        -9.02
 36 Pat Hagen               PH      65,884     4,203   1,154,993        -9.17
 37 Tom Hughes              HUG     18,439     2,280   1,385,156        -9.21
 38 Jason Stowe             JPS     40,776     3,096   1,215,695        -9.26
 39 Tom Bockhaus            BOC     47,112     3,419   1,255,226        -9.34
 40 Chris Webb              WEB     32,426     3,008   1,280,141        -9.36
 41 Gary Young              GWY     59,632     3,960   1,152,282        -9.42
 42 Mark Davis              MSD     23,955     2,159   1,262,110        -9.50
 43 Dave Davis              DAV     58,825     3,616   1,114,505        -9.54
 44 Brian Berte             BB      53,552     3,769   1,158,443        -9.63
 45 Denny Mitchell          RDM     32,663     2,798   1,166,498       -10.06
 46 Larry Lesley            LL      67,352     3,843   1,065,438       -10.10
 47 Justin Zortman          ZOR     42,193     3,002   1,114,419       -10.20
 48 Tom Esber               ESB     36,538     2,475     970,993       -10.68
 49 Jay Horton              HOR     51,554     3,484     986,814       -10.97
 50 Lisa Woodring           LW      12,265     1,197   1,039,793       -12.14
 51 John Amsbaugh           AMB     52,306     3,115     786,518       -12.27
 52 Chris Wagner            CW      36,521     2,365     667,511       -13.95
 53 Kyler Medhurst          KMH     25,616     1,878     609,315       -14.74
 54 Rick Hendryx            RH      19,869     1,543     616,961       -14.94
 55 Zane Lennon             ZAN      8,840       861     560,328       -15.90
 56 Gregg Walsh             GW      14,595     1,246     490,645       -16.00
 57 Megan & Jack            M&J     21,924     1,297     437,417       -16.09
 58 Ken Krofta              KK       8,038       722     355,058       -17.37
 59 Peyton Popp             PEY      7,068       580     285,380       -17.82
 60 Sparky & Wheezer        S&W      1,820       240     318,057       -17.96
 61 Dana Stuhr              DS       5,988       571     282,986       -17.97
 62 Kathy Holland           KH       4,434       395     252,358       -18.20
 63 Mike Furrow             MDF      5,464       502     241,676       -18.22
 64 Dallas Johnson          DJ       7,152       611     214,779       -18.27
 65 Michael Homan           MH       6,579       474     188,938       -18.46
 66 Pat Lauterbach          PAT      4,360       364     195,754       -18.59
 67 Chris Kramer            CK       3,575       354     175,682       -18.73
 68 Chris Kramer #2         CK2      2,736       307     173,037       -18.79
 69 Adam Kroll              AK       1,114       139     180,184       -18.86
 70 Nathan Krofta           NK       1,033       131     130,294       -19.16
 71 Terry Cotton            COT      2,289       226     107,145       -19.23
 72 Doug Kroll              KRO      1,261       120      95,892       -19.36
 73 Scott Walker            SW         679        82      81,164       -19.47
 74 Dean Eggers             EGG        392        58      40,476       -19.75
 75 Ed Holland              EDH        205        27      28,719       -19.83
 76 Michael Popp            POP         13         4      21,605       -19.88
 77 Pat Birchem             BIR         38         5      21,640       -19.89
 78 Mike Lauterbach         ML          28         4      21,787       -19.89
 79 Pat Feldner             FEL         31         9      17,027       -19.92

    Chances shown are out of 16,777,216 possibilities.
generated: Dec 27, 2013 20:56 PM
time to produce: 0:19:7.694