Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Shelly Drozd            SD  13,614,527   423,788  57,683,455        87.56
  2 Sean Stowe              SAS  8,782,810   370,918  51,521,503        67.04
  3 John Henson             HEN  8,878,079   344,264  51,787,878        66.23
  4 Dave Drozd              DD   8,378,711   286,206  44,131,661        56.48
  5 Jake Eggers             JEG  6,800,914   252,387  38,793,753        44.31
  6 Tim Holland             TIM  4,473,621   200,987  35,671,585        33.73
  7 Ken Johnson             KJ   3,803,011   169,039  30,701,056        26.50
  8 Collin Becker           BEC  4,805,799   168,611  26,906,733        24.51
  9 Troy Rosenmeyer         ROS  4,040,572   172,576  28,982,065        24.47
 10 Mark Hoxmeier           HOX  3,879,424   160,147  28,172,044        23.22
 11 Bud Stowe               BUD  3,997,548   156,139  25,499,581        20.29
 12 Steve Harrington        HAR  3,260,446   134,271  25,704,104        18.72
 13 The Hamms Bear          HAM  3,150,989   149,603  25,962,547        18.35
 14 Nick Medhurst           NMH  3,376,212   139,769  24,334,918        17.07
 15 Phil Auerbach           PHA  2,794,106   122,663  23,460,561        14.08
 16 Jay Horton              HOR  2,365,855   113,927  22,227,038        11.44
 17 Jayden Weinschenk       JAY  2,634,546   113,963  20,836,675        10.41
 18 Gary Young              GWY  2,350,873   114,685  21,364,400        10.30
 19 Ken Auerbach            KBX  1,837,271   105,444  21,688,851         9.42
 20 Tom Mitchell            TOM  2,635,441   101,261  16,872,485         6.33
 21 Brian Berte             BB   1,733,942    93,384  18,968,782         5.87
 22 Dave Desing             DES  1,928,401    90,654  16,736,022         3.69
 23 Peter Auerbach          PBX  1,343,329    83,554  17,298,776         3.59
 24 Steve Hirsch            HIR  1,249,815    74,471  18,003,171         3.35
 25 Dog                     DOG  1,617,984    88,681  16,814,802         3.31
 26 Denny Mitchell          RDM  1,444,496    82,012  16,983,925         2.60
 27 Mark Behrman            MB   1,638,395    78,421  15,883,369         2.10
 28 Pat Hagen               PH   1,622,250    78,030  15,255,291         1.12
 29 Dave Neuleib            DN   1,771,582    77,127  14,748,614         1.04
 30 Scott Holland           HOL  1,749,902    74,441  13,153,799        -0.74
 31 Toby White              TAW  1,567,925    70,521  13,278,239        -0.95
 32 Layne Wardenburg        WAR    887,230    58,325  15,228,696        -1.57
 33 Michael Greenblat       MGB  1,309,217    60,177  12,477,000        -2.41
 34 Justin Zortman          ZOR  1,062,122    59,424  13,568,331        -2.51
 35 Matt Gateris            GAT  1,431,609    66,194  12,278,949        -2.72
 36 Jon Bockhaus            JON  1,089,776    55,150  11,628,043        -4.48
 37 Dave Davis              DAV    807,746    45,072  11,238,131        -5.77
 38 Zane Lennon             ZAN    726,119    45,016  11,126,163        -6.16
 39 Chip Cotton             CHP    760,402    43,962   9,636,929        -7.84
 40 Jason Stowe             JPS    511,999    32,992   9,773,166        -8.36
 41 Barney Hilbert          HIL    367,877    26,683  10,128,474        -8.80
 42 Tom Bockhaus            BOC    493,936    33,193   9,946,103        -8.82
 43 Megan & Jack            M&J    775,330    38,303   8,380,934        -8.92
 44 Kathy & Chris           K&C    756,918    37,858   8,568,236        -8.93
 45 Jason Herrig            HER    611,908    37,068   8,812,036        -9.21
 46 Tom Esber               ESB    492,633    28,637   8,364,336        -9.59
 47 Keith Wilson            KEW    547,193    32,796   8,348,656        -9.99
 48 Larry Lesley            LL     643,375    33,082   7,633,952       -10.28
 49 Peyton Popp             PEY    314,838    21,672   7,691,736       -11.31
 50 Mike Furrow             MDF    382,418    25,866   7,551,499       -11.35
 51 Ken Krofta              KK     351,956    24,349   7,683,788       -11.42
 52 Gregg Walsh             GW     440,004    27,895   6,867,428       -11.75
 53 John Amsbaugh           AMB    501,545    28,987   6,308,212       -11.99
 54 Michael Homan           MH     454,123    25,201   5,531,947       -13.04
 55 Tom Hughes              HUG     71,614     9,416   7,112,109       -13.08
 56 Pat Lauterbach          PAT    387,046    24,133   5,787,779       -13.11
 57 Chris Webb              WEB     96,422     9,515   5,668,400       -14.28
 58 Sparky & Wheezer        S&W    143,193    12,250   5,435,859       -14.68
 59 Lisa Woodring           LW     120,985    10,206   5,228,274       -14.76
 60 Chris Wagner            CW     246,631    15,745   4,322,165       -15.05
 61 Mark Davis              MSD     79,699     7,708   4,766,327       -15.40
 62 Adam Kroll              AK      89,139     7,683   3,754,376       -16.26
 63 Dana Stuhr              DS      90,233     7,391   3,094,653       -16.94
 64 Rick Hendryx            RH      78,476     6,522   2,991,099       -17.07
 65 Chris Kramer            CK     106,879     7,910   2,766,343       -17.14
 66 Nathan Krofta           NK      87,784     6,845   2,855,727       -17.19
 67 Dallas Johnson          DJ     132,506     8,934   2,375,222       -17.34
 68 Pat Feldner             FEL     77,235     6,589   2,734,871       -17.36
 69 Kyler Medhurst          KMH     94,317     7,116   2,544,286       -17.38
 70 Chris Kramer #2         CK2     63,730     5,259   1,908,977       -18.11
 71 Doug Kroll              KRO     37,297     3,510   1,794,717       -18.31
 72 Scott Walker            SW      47,843     3,691   1,342,909       -18.64
 73 Kathy Holland           KH      22,099     2,058   1,172,392       -18.94
 74 Terry Cotton            COT     24,722     2,223     998,259       -19.08
 75 Dean Eggers             EGG     14,758     1,527     831,285       -19.26
 76 Pat Birchem             BIR      8,912       937     607,249       -19.49
 77 Michael Popp            POP      4,110       444     392,672       -19.69
 78 Mike Lauterbach         ML       2,757       362     389,634       -19.71
 79 Ed Holland              EDH        603        73      76,736       -19.94

    Chances shown are out of 134,217,728 possibilities.
generated: Dec 27, 2013 2:49 AM
time to produce: 2:46:0.638