Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Shelly Drozd            SD      34,206       558      62,055       318.10
  2 The Hamms Bear          HAM     10,486       308      47,502       164.77
  3 Dave Drozd              DD       3,720       155      32,860        92.68
  4 Ken Johnson             KJ       2,412       117      29,832        76.18
  5 Jake Eggers             JEG      1,519        82      28,498        58.31
  6 Steve Harrington        HAR      1,296        65      21,485        44.48
  7 Justin Zortman          ZOR        743        64      23,769        40.44
  8 Scott Holland           HOL      2,104        79      17,298        33.03
  9 Dave Neuleib            DN         904        52      16,103        22.76
 10 Collin Becker           BEC      1,250        56      12,821        16.87
 11 Lisa Woodring           LW         193        15      15,642        16.71
 12 Tom Bockhaus            BOC        334        27      16,238        14.96
 13 Chip Cotton             CHP        948        60      12,930        14.83
 14 Tim Holland             TIM        280        21      13,841        13.12
 15 Jason Herrig            HER        497        42      13,309        10.28
 16 Mark Hoxmeier           HOX        340        27      11,393         8.33
 17 Keith Wilson            KEW        576        26      11,145         6.74
 18 Michael Greenblat       MGB        511        33       9,420         3.02
 19 Dave Davis              DAV        217        11       9,269         0.03
 20 Pat Hagen               PH         387        21       7,361        -1.59
 21 Sean Stowe              SAS         81        13       9,629        -2.05
 22 Matt Gateris            GAT        528        29       6,863        -2.93
 23 Denny Mitchell          RDM         33         3       9,594        -3.12
 24 Layne Wardenburg        WAR         34         5       8,785        -4.04
 25 Jayden Weinschenk       JAY        121        14       7,093        -5.52
 26 Toby White              TAW        126        11       5,301        -8.18
 27 Troy Rosenmeyer         ROS        125         7       5,227        -8.49
 28 Larry Lesley            LL          78         4       5,143        -9.69
 29 Tom Esber               ESB          1         0       4,568        -9.71
 30 Chris Wagner            CW          33         1       3,766       -12.22
 31 Jon Bockhaus            JON         28         4       3,868       -12.87
 32 Gregg Walsh             GW          11         2       4,104       -12.96
 33 Kathy & Chris           K&C         80         7       3,308       -13.52
 34 Mark Behrman            MB          39         4       2,675       -14.48
 35 Dallas Johnson          DJ          58         6       2,725       -14.55
 36 Mark Davis              MSD          0         0       3,522       -14.76
 37 Rick Hendryx            RH          29         2       2,883       -15.33
 38 Steve Hirsch            HIR          3         1       2,286       -15.65
 39 Jay Horton              HOR         22         4       2,345       -15.87
 40 Adam Kroll              AK           1         0       2,333       -16.01
 41 Jason Stowe             JPS          7         1       2,477       -16.14
 42 Ken Auerbach            KBX         23         3       2,128       -16.14
 43 Michael Homan           MH           2         1       2,012       -16.31
 44 Bud Stowe               BUD         27         2       1,873       -16.41
 45 Tom Mitchell            TOM         70        10       1,356       -17.03
 46 Gary Young              GWY          2         0       2,030       -17.35
 47 Peter Auerbach          PBX         47         6       1,270       -17.36
 48 Phil Auerbach           PHA         16         0       1,469       -17.37
 49 Dave Desing             DES          1         1       1,516       -17.53
 50 Barney Hilbert          HIL          3         0       1,375       -17.84
 51 Michael Popp            POP          0         0       1,235       -18.29
 52 John Amsbaugh           AMB          5         3         808       -18.59
 53 Dog                     DOG          7         1         674       -18.89
 54 Doug Kroll              KRO          0         0         675       -19.04
 55 Scott Walker            SW           0         0         591       -19.10
 56 Sparky & Wheezer        S&W          0         0         349       -19.72
 57 Kyler Medhurst          KMH          0         0         133       -19.83
 58 Tom Hughes              HUG          0         0         150       -19.85
 59 Brian Berte             BB           0         0         143       -19.85
 60 Chris Webb              WEB          0         0         155       -19.87
 61 Ken Krofta              KK           0         0          99       -19.91
 62 Nick Medhurst           NMH          0         0          94       -19.91
 63 Zane Lennon             ZAN          0         0          60       -19.93
 64 Kathy Holland           KH           0         0          45       -19.95
 65 Megan & Jack            M&J          0         0          49       -19.95
 66 Pat Lauterbach          PAT          0         0          26       -19.98
 67 Terry Cotton            COT          0         0          22       -19.98
 68 Mike Furrow             MDF          0         0          13       -19.99
 69 Dana Stuhr              DS           0         0           8       -20.00
 70 Peyton Popp             PEY          0         0           4       -20.00
 71 Pat Feldner             FEL          0         0           2       -20.00
 72 Nathan Krofta           NK           0         0           2       -20.00
 73 Pat Birchem             BIR          0         0           1       -20.00

    Chances shown are out of 65,536 possibilities.
generated: Dec 30, 2013 20:58 PM
time to produce: 0:0:3.500