Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Sean Stowe              SAS  5,219,041   184,152  21,176,414       146.02
  2 Shelly Drozd            SD   5,414,631   146,219  18,633,556       129.93
  3 Tim Holland             TIM  2,253,849    92,837  15,040,834        77.94
  4 Jake Eggers             JEG  1,802,733    70,747  11,481,308        54.13
  5 Dave Drozd              DD   1,573,316    58,968  10,180,660        47.17
  6 Steve Harrington        HAR  1,372,816    51,880   9,324,125        39.35
  7 Mark Hoxmeier           HOX  1,013,720    40,392   7,243,587        24.60
  8 Troy Rosenmeyer         ROS    883,556    41,599   7,720,363        24.58
  9 Ken Auerbach            KBX    578,696    34,015   7,622,961        21.41
 10 The Hamms Bear          HAM    687,638    32,400   6,168,188        15.32
 11 John Henson             HEN    528,451    29,021   6,759,964        15.05
 12 Nick Medhurst           NMH    767,261    32,146   5,777,294        14.69
 13 Ken Johnson             KJ     495,634    26,277   6,311,807        14.52
 14 Dave Neuleib            DN     719,212    30,478   5,890,064        14.30
 15 Collin Becker           BEC    782,264    30,042   5,391,560        12.97
 16 Dog                     DOG    549,745    29,574   5,840,476        12.81
 17 Bud Stowe               BUD    681,907    31,658   5,684,179        12.65
 18 Steve Hirsch            HIR    295,372    19,683   6,152,619        11.22
 19 Peter Auerbach          PBX    243,057    17,959   5,385,261         7.77
 20 Pat Hagen               PH     526,512    24,737   4,891,417         7.19
 21 Jayden Weinschenk       JAY    427,949    20,976   4,762,087         5.62
 22 Tom Mitchell            TOM    556,528    21,602   3,693,210         2.51
 23 Scott Holland           HOL    504,546    21,053   3,753,343         1.89
 24 Justin Zortman          ZOR    305,936    16,531   3,884,230         0.15
 25 Matt Gateris            GAT    435,611    18,934   3,497,986         0.12
 26 Phil Auerbach           PHA    210,312    12,491   3,857,784        -1.92
 27 Mark Behrman            MB     281,017    14,079   3,386,548        -2.27
 28 Toby White              TAW    312,779    14,755   3,205,017        -2.48
 29 Layne Wardenburg        WAR    193,545    12,748   3,616,944        -2.74
 30 Kathy & Chris           K&C    259,819    13,236   3,024,905        -4.49
 31 Denny Mitchell          RDM    189,157    12,230   3,216,734        -4.51
 32 Chip Cotton             CHP    264,805    14,206   2,785,609        -5.30
 33 Michael Greenblat       MGB    215,221    10,811   2,684,523        -5.94
 34 Jay Horton              HOR    177,630    10,637   2,795,295        -6.41
 35 Jason Herrig            HER    152,942     9,508   2,594,833        -7.67
 36 Jon Bockhaus            JON    190,142    10,316   2,314,075        -8.14
 37 Tom Esber               ESB    112,912     6,962   2,315,570        -8.57
 38 Gary Young              GWY    138,354     8,918   2,449,629        -8.61
 39 Keith Wilson            KEW    132,283     8,280   2,478,769        -8.64
 40 Tom Hughes              HUG     37,726     4,700   2,902,167        -8.90
 41 Brian Berte             BB     103,795     7,277   2,336,505        -9.57
 42 Dave Davis              DAV    125,983     7,576   2,189,590        -9.59
 43 Tom Bockhaus            BOC     95,840     6,831   2,346,814        -9.96
 44 Barney Hilbert          HIL     87,319     6,098   2,183,923       -10.41
 45 Dave Desing             DES    130,973     7,781   1,910,759       -10.90
 46 John Amsbaugh           AMB    112,449     6,693   1,635,157       -11.96
 47 Chris Wagner            CW      95,271     6,030   1,740,566       -12.00
 48 Ken Krofta              KK      85,370     5,716   1,705,687       -12.33
 49 Jason Stowe             JPS     48,637     3,811   1,596,115       -13.20
 50 Mark Davis              MSD     25,329     2,354   1,525,424       -13.89
 51 Chris Webb              WEB     33,161     3,114   1,514,283       -14.00
 52 Larry Lesley            LL      73,463     4,381   1,340,280       -14.09
 53 Zane Lennon             ZAN     33,096     2,872   1,513,464       -14.14
 54 Peyton Popp             PEY     45,966     3,252   1,242,111       -14.78
 55 Lisa Woodring           LW      14,291     1,419   1,369,181       -15.01
 56 Michael Homan           MH      55,263     3,329     979,741       -15.56
 57 Kyler Medhurst          KMH     32,673     2,472     913,684       -16.23
 58 Rick Hendryx            RH      25,605     2,118     927,706       -16.32
 59 Megan & Jack            M&J     35,614     2,190     706,507       -16.88
 60 Dana Stuhr              DS      18,447     1,639     793,335       -17.04
 61 Gregg Walsh             GW      16,394     1,464     611,101       -17.58
 62 Kathy Holland           KH      12,717     1,139     639,717       -17.64
 63 Nathan Krofta           NK       9,218       829     554,834       -18.03
 64 Adam Kroll              AK       4,654       521     566,812       -18.11
 65 Pat Lauterbach          PAT     12,031     1,017     474,242       -18.25
 66 Chris Kramer            CK      11,534     1,004     462,206       -18.27
 67 Dallas Johnson          DJ      11,945     1,001     407,791       -18.40
 68 Mike Furrow             MDF      9,080       882     438,354       -18.43
 69 Sparky & Wheezer        S&W      1,976       267     378,877       -18.82
 70 Doug Kroll              KRO      3,195       326     266,250       -19.10
 71 Chris Kramer #2         CK2      3,122       346     222,470       -19.24
 72 Terry Cotton            COT      3,328       343     177,840       -19.37
 73 Scott Walker            SW       1,705       175     168,462       -19.44
 74 Pat Feldner             FEL        790       127     145,204       -19.56
 75 Pat Birchem             BIR        608        73      97,916       -19.70
 76 Mike Lauterbach         ML         142        33      75,384       -19.82
 77 Dean Eggers             EGG        399        61      52,492       -19.85
 78 Ed Holland              EDH        212        27      31,918       -19.91
 79 Michael Popp            POP         14         5      25,356       -19.93

    Chances shown are out of 33,554,432 possibilities.
generated: Dec 27, 2013 17:45 PM
time to produce: 0:40:19.656