Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Shelly Drozd            SD     922,690    22,532   2,787,871       170.82
  2 Jake Eggers             JEG    494,308    15,876   2,241,123       110.86
  3 Sean Stowe              SAS    373,377    16,408   2,279,009       104.40
  4 Dave Drozd              DD     315,863    10,809   1,752,584        78.96
  5 Tim Holland             TIM    236,411    10,452   1,834,935        72.96
  6 The Hamms Bear          HAM    222,379     8,757   1,511,600        56.79
  7 Mark Hoxmeier           HOX    187,251     7,015   1,276,073        45.17
  8 Steve Harrington        HAR    159,591     6,373   1,274,014        43.14
  9 Ken Johnson             KJ      67,134     3,799   1,008,091        23.97
 10 Mark Behrman            MB      91,029     4,027     813,721        17.27
 11 Scott Holland           HOL     94,260     3,767     698,994        13.03
 12 Ken Auerbach            KBX     57,283     3,475     745,750        11.43
 13 Matt Gateris            GAT     82,971     3,400     634,687         9.91
 14 Dave Neuleib            DN      62,616     2,730     639,286         7.74
 15 Chip Cotton             CHP     63,836     3,033     629,981         7.58
 16 Toby White              TAW     60,053     2,746     620,682         7.57
 17 Steve Hirsch            HIR     32,347     2,172     666,356         5.95
 18 Larry Lesley            LL      50,300     2,654     629,943         5.47
 19 Dave Desing             DES     48,400     2,653     604,013         4.44
 20 Troy Rosenmeyer         ROS     43,289     2,435     580,039         3.46
 21 Jayden Weinschenk       JAY     38,072     2,086     566,905         2.36
 22 Collin Becker           BEC     45,269     2,047     483,430         1.09
 23 Peter Auerbach          PBX     29,313     1,980     516,232         0.97
 24 Layne Wardenburg        WAR     16,445     1,266     596,814         0.69
 25 John Henson             HEN     20,681     1,567     595,452         0.57
 26 Pat Hagen               PH      31,054     1,788     472,731        -1.27
 27 Kathy & Chris           K&C     37,096     1,919     455,861        -1.45
 28 Justin Zortman          ZOR     15,127     1,087     444,575        -4.16
 29 Dave Davis              DAV     21,879     1,318     411,503        -4.29
 30 Barney Hilbert          HIL     15,708     1,047     428,860        -4.60
 31 Brian Berte             BB      19,045     1,259     391,995        -5.72
 32 Jay Horton              HOR     22,832     1,416     369,740        -5.95
 33 Bud Stowe               BUD     21,017     1,248     319,446        -7.83
 34 Jason Herrig            HER      9,518       780     345,924        -8.57
 35 Dog                     DOG     12,695     1,061     309,042        -8.86
 36 Lisa Woodring           LW       3,722       360     352,552        -9.15
 37 Keith Wilson            KEW     12,724       838     277,816       -10.28
 38 Phil Auerbach           PHA     10,748       721     284,016       -10.50
 39 Tom Bockhaus            BOC      4,826       449     296,265       -11.45
 40 Michael Greenblat       MGB      9,364       560     215,631       -12.16
 41 Tom Esber               ESB      4,415       351     210,823       -12.43
 42 Tom Mitchell            TOM     13,286       749     191,703       -12.49
 43 Denny Mitchell          RDM      1,877       233     244,314       -12.71
 44 Jason Stowe             JPS      2,295       243     218,345       -13.02
 45 Jon Bockhaus            JON      5,059       360     147,584       -15.09
 46 Chris Wagner            CW       4,563       338     138,987       -15.42
 47 Tom Hughes              HUG      1,240       189     160,495       -15.77
 48 Peyton Popp             PEY      3,113       247     118,233       -16.26
 49 Kyler Medhurst          KMH      3,287       278     115,956       -16.33
 50 Mark Davis              MSD        217        36     137,424       -16.46
 51 John Amsbaugh           AMB      2,439       199     102,796       -16.65
 52 Nick Medhurst           NMH      1,788       161      99,235       -17.07
 53 Gary Young              GWY      1,629       182     100,193       -17.17
 54 Chris Webb              WEB      1,109       137      96,731       -17.47
 55 Zane Lennon             ZAN      1,025       100      81,190       -17.74
 56 Gregg Walsh             GW         213        36      64,840       -18.36
 57 Megan & Jack            M&J        996        75      51,200       -18.49
 58 Rick Hendryx            RH         514        52      55,701       -18.62
 59 Kathy Holland           KH         511        43      50,772       -18.67
 60 Scott Walker            SW         318        35      44,170       -18.85
 61 Adam Kroll              AK          54        10      45,754       -18.96
 62 Dallas Johnson          DJ         412        52      25,473       -19.29
 63 Sparky & Wheezer        S&W         13         4      30,229       -19.41
 64 Nathan Krofta           NK          53         8      23,899       -19.47
 65 Mike Furrow             MDF         58         6      16,297       -19.62
 66 Michael Homan           MH          27         9      13,370       -19.67
 67 Terry Cotton            COT         86         8       9,103       -19.78
 68 Dana Stuhr              DS          14         6       8,072       -19.85
 69 Michael Popp            POP          0         0       6,919       -19.86
 70 Ken Krofta              KK          10         3       6,623       -19.89
 71 Dean Eggers             EGG         15         1       4,655       -19.90
 72 Pat Lauterbach          PAT          9         2       5,024       -19.90
 73 Doug Kroll              KRO          0         1       5,045       -19.91
 74 Pat Feldner             FEL          1         0       4,097       -19.93
 75 Pat Birchem             BIR          3         0       3,209       -19.95
 76 Chris Kramer #2         CK2          0         0       3,115       -19.95
 77 Chris Kramer            CK           1         0       2,943       -19.95
 78 Mike Lauterbach         ML           0         0         396       -20.00
 79 Ed Holland              EDH          0         0         275       -20.00

    Chances shown are out of 4,194,304 possibilities.
generated: Dec 28, 2013 8:14 AM
time to produce: 0:4:40.439