Expected Values
Back to Expected Values Main Page
Player Code Alone Share Place Expected Value
1 John Henson HEN 52,916,243 1,811,193 250,294,564 92.30
2 Sean Stowe SAS 39,875,296 1,314,894 185,863,824 63.14
3 Shelly Drozd SD 31,107,828 1,091,402 163,058,847 50.21
4 Dave Drozd DD 30,361,056 1,032,377 159,207,826 48.39
5 Jake Eggers JEG 24,395,266 932,207 147,964,290 40.55
6 Tim Holland TIM 23,779,711 911,427 148,197,779 40.17
7 Steve Harrington HAR 16,298,541 614,364 108,166,047 22.68
8 Troy Rosenmeyer ROS 14,403,783 600,255 99,901,130 19.21
9 Dave Desing DES 14,705,165 606,820 101,363,393 19.11
10 Gary Young GWY 11,810,781 565,283 106,029,297 18.43
11 Collin Becker BEC 13,932,453 524,807 88,716,626 15.12
12 Nick Medhurst NMH 11,354,353 489,119 87,803,184 12.71
13 Jay Horton HOR 9,713,197 469,496 90,552,981 12.20
14 The Hamms Bear HAM 9,338,699 479,173 87,983,403 11.30
15 Keith Wilson KEW 10,729,173 458,548 82,653,102 10.68
16 Phil Auerbach PHA 9,578,312 411,441 79,645,571 9.12
17 Denny Mitchell RDM 8,332,261 436,234 83,461,070 8.96
18 Jon Bockhaus JON 9,522,770 423,364 75,463,109 7.78
19 Mark Hoxmeier HOX 7,793,140 352,522 68,151,056 4.48
20 Brian Berte BB 6,010,088 330,577 72,634,388 4.29
21 Jayden Weinschenk JAY 7,616,137 345,549 66,812,443 3.69
22 Dave Neuleib DN 8,490,788 352,893 63,784,851 3.62
23 Layne Wardenburg WAR 5,288,916 312,085 69,633,293 2.31
24 Ken Krofta KK 5,414,081 303,036 67,612,789 2.27
25 Bud Stowe BUD 7,327,796 314,802 58,670,034 1.48
26 Ken Johnson KJ 5,988,983 294,929 60,318,755 1.09
27 Tom Mitchell TOM 7,592,584 311,608 54,518,323 0.57
28 Larry Lesley LL 6,749,583 285,988 55,103,214 -0.01
29 Michael Greenblat MGB 6,452,967 286,488 54,053,727 -0.52
30 Toby White TAW 6,586,578 290,463 52,091,259 -0.97
31 Mike Furrow MDF 4,089,359 239,469 57,728,295 -1.61
32 Chip Cotton CHP 4,493,483 251,764 54,606,618 -2.26
33 Dave Davis DAV 4,170,758 224,238 52,641,846 -2.78
34 Kathy & Chris K&C 5,103,489 233,459 48,607,648 -3.15
35 Pat Hagen PH 4,773,071 235,204 48,366,690 -3.59
36 Scott Holland HOL 5,417,886 242,456 44,812,588 -4.05
37 Tom Bockhaus BOC 3,481,281 212,643 52,292,441 -4.13
38 Tom Esber ESB 4,118,964 205,871 45,575,428 -4.57
39 Matt Gateris GAT 4,495,059 219,569 42,708,340 -5.41
40 Peter Auerbach PBX 2,884,023 176,715 43,987,370 -5.54
41 Steve Hirsch HIR 2,980,468 168,163 43,974,750 -5.95
42 Megan & Jack M&J 4,120,371 192,937 40,144,486 -6.21
43 Dana Stuhr DS 3,115,713 181,873 43,748,047 -6.47
44 Mark Behrman MB 3,230,319 170,356 40,791,070 -6.76
45 Adam Kroll AK 3,290,890 184,408 40,748,068 -6.84
46 Ken Auerbach KBX 2,518,351 156,292 42,120,021 -6.92
47 Nathan Krofta NK 3,188,951 176,044 40,769,605 -7.04
48 Justin Zortman ZOR 3,298,323 184,837 40,090,459 -7.06
49 Zane Lennon ZAN 2,314,369 146,933 38,893,718 -8.10
50 Jason Herrig HER 2,516,542 154,068 36,004,383 -9.00
51 Barney Hilbert HIL 1,862,970 120,054 36,943,472 -9.09
52 Jason Stowe JPS 1,824,064 119,386 35,860,158 -9.47
53 Mark Davis MSD 1,470,694 108,415 37,169,588 -9.67
54 Dog DOG 2,100,276 126,808 31,347,692 -10.11
55 Tom Hughes HUG 555,789 60,844 32,842,770 -10.95
56 John Amsbaugh AMB 2,290,665 128,482 27,749,947 -11.06
57 Lisa Woodring LW 1,271,929 89,788 30,506,083 -11.50
58 Gregg Walsh GW 1,844,401 110,630 24,397,919 -12.41
59 Chris Kramer CK 1,323,823 86,680 25,952,136 -12.60
60 Peyton Popp PEY 910,688 65,354 25,847,924 -12.83
61 Dallas Johnson DJ 1,600,192 93,638 21,595,134 -13.33
62 Kathy Holland KH 1,258,258 76,795 21,899,301 -13.49
63 Kyler Medhurst KMH 1,264,937 79,325 22,212,167 -13.54
64 Chris Wagner CW 1,405,793 84,397 20,623,529 -13.77
65 Sparky & Wheezer S&W 766,467 64,223 23,782,347 -14.00
66 Pat Lauterbach PAT 1,323,327 81,351 19,535,786 -14.13
67 Rick Hendryx RH 762,662 54,729 18,764,286 -14.96
68 Michael Homan MH 1,111,912 63,231 14,366,231 -15.57
69 Chris Webb WEB 382,143 34,148 17,070,199 -15.66
70 Terry Cotton COT 669,793 47,102 13,373,166 -16.32
71 Scott Walker SW 669,299 43,081 12,194,478 -16.53
72 Doug Kroll KRO 483,423 37,553 12,453,364 -16.68
73 Pat Feldner FEL 409,792 31,487 10,368,406 -17.29
74 Chris Kramer #2 CK2 384,122 29,464 9,032,546 -17.63
75 Dean Eggers EGG 224,518 19,226 8,775,732 -17.81
76 Mike Lauterbach ML 234,868 18,554 7,283,576 -18.18
77 Michael Popp POP 60,517 5,662 3,308,025 -19.28
78 Pat Birchem BIR 36,132 3,720 2,349,501 -19.49
79 Ed Holland EDH 36,906 3,735 1,802,305 -19.61
Chances shown are out of 536,870,912 possibilities.
generated: Dec 25, 2013 9:04 AM
time to produce: 11:58:0.852