Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Shelly Drozd            SD      80,936     1,052     127,197       348.02
  2 The Hamms Bear          HAM     14,344       449      86,078       133.84
  3 Dave Drozd              DD       9,428       374      81,190       130.82
  4 Ken Johnson             KJ       4,025       206      67,104        87.62
  5 Steve Harrington        HAR      1,833       103      45,078        45.85
  6 Collin Becker           BEC      2,934       106      34,531        31.07
  7 Justin Zortman          ZOR        884        79      41,105        28.60
  8 Jake Eggers             JEG      1,532        83      37,429        27.11
  9 Scott Holland           HOL      2,734       110      29,128        21.47
 10 Michael Greenblat       MGB      1,387        72      29,335        18.05
 11 Lisa Woodring           LW         198        18      31,620        15.66
 12 Chip Cotton             CHP      1,521        94      26,656        14.40
 13 Mark Hoxmeier           HOX        499        43      26,476        12.37
 14 Dave Neuleib            DN         991        62      23,293         8.65
 15 Tom Bockhaus            BOC        381        35      27,391         7.65
 16 Tim Holland             TIM        286        24      24,058         7.29
 17 Matt Gateris            GAT      1,447        71      20,255         6.15
 18 Toby White              TAW        511        28      18,168         2.05
 19 Jason Herrig            HER        515        46      18,172        -0.86
 20 Jay Horton              HOR        346        25      15,962        -2.51
 21 Keith Wilson            KEW        593        30      15,471        -2.63
 22 Pat Hagen               PH         583        33      13,933        -2.94
 23 Layne Wardenburg        WAR         54         6      18,299        -3.21
 24 Tom Esber               ESB          1         0      13,531        -4.38
 25 Dave Davis              DAV        231        13      13,074        -6.58
 26 Mark Davis              MSD          0         0      14,328        -7.85
 27 Sean Stowe              SAS         84        13      13,827        -8.13
 28 Jon Bockhaus            JON         62         7      10,386       -10.55
 29 Mark Behrman            MB          86        12       8,675       -10.58
 30 Denny Mitchell          RDM         33         3      10,674       -10.96
 31 Jayden Weinschenk       JAY        124        16       9,192       -11.04
 32 Troy Rosenmeyer         ROS        125         8       7,628       -12.21
 33 Dave Desing             DES         61         5       8,138       -12.75
 34 Rick Hendryx            RH          60         3       8,366       -13.14
 35 Sparky & Wheezer        S&W          7         1       8,624       -13.57
 36 Larry Lesley            LL          79         4       6,478       -13.92
 37 Chris Wagner            CW          33         1       5,908       -14.16
 38 Gregg Walsh             GW          11         2       6,725       -14.45
 39 Tom Mitchell            TOM        180        14       4,463       -14.99
 40 Adam Kroll              AK           1         0       5,405       -15.61
 41 Kathy & Chris           K&C         80         7       4,580       -15.92
 42 Steve Hirsch            HIR          3         1       4,369       -15.97
 43 Barney Hilbert          HIL          5         0       4,429       -16.37
 44 Dallas Johnson          DJ          61         8       3,618       -16.52
 45 Michael Homan           MH           3         2       3,429       -16.92
 46 Bud Stowe               BUD         27         2       2,799       -17.48
 47 Jason Stowe             JPS          7         1       2,927       -17.80
 48 Ken Auerbach            KBX         23         3       2,511       -17.81
 49 Peter Auerbach          PBX         58         7       2,070       -17.95
 50 Gary Young              GWY          2         0       3,068       -18.14
 51 Kyler Medhurst          KMH          3         0       2,158       -18.20
 52 Phil Auerbach           PHA         16         0       1,808       -18.47
 53 Ken Krofta              KK           1         0       1,929       -18.93
 54 Michael Popp            POP          0         0       1,499       -19.01
 55 Dog                     DOG          7         1       1,176       -19.05
 56 John Amsbaugh           AMB          5         3       1,076       -19.09
 57 Scott Walker            SW           0         0       1,171       -19.13
 58 Brian Berte             BB           3         0       1,037       -19.26
 59 Megan & Jack            M&J          0         0         819       -19.43
 60 Doug Kroll              KRO          0         0         877       -19.44
 61 Nick Medhurst           NMH          0         0         816       -19.46
 62 Chris Webb              WEB          0         0         645       -19.69
 63 Dana Stuhr              DS           0         0         235       -19.89
 64 Tom Hughes              HUG          0         0         185       -19.91
 65 Zane Lennon             ZAN          0         0          95       -19.94
 66 John Henson             HEN          0         0         134       -19.96
 67 Kathy Holland           KH           0         0          65       -19.97
 68 Nathan Krofta           NK           0         0          69       -19.97
 69 Terry Cotton            COT          0         0          48       -19.98
 70 Pat Lauterbach          PAT          0         0          36       -19.98
 71 Chris Kramer            CK           0         0          22       -19.99
 72 Mike Furrow             MDF          0         0          14       -19.99
 73 Peyton Popp             PEY          0         0          15       -20.00
 74 Pat Feldner             FEL          0         0           9       -20.00
 75 Pat Birchem             BIR          0         0           1       -20.00

    Chances shown are out of 131,072 possibilities.
generated: Dec 30, 2013 17:37 PM
time to produce: 0:0:6.765