Expected Values
Back to Expected Values Main Page
Player Code Alone Share Place Expected Value
1 Shelly Drozd SD 138,209 2,068 246,856 317.60
2 The Hamms Bear HAM 43,541 1,216 192,990 169.01
3 Ken Johnson KJ 12,182 562 141,843 97.46
4 Dave Drozd DD 12,597 538 127,543 90.20
5 Jake Eggers JEG 9,935 439 110,245 62.49
6 Mark Hoxmeier HOX 4,368 212 77,465 35.13
7 Steve Harrington HAR 2,955 162 77,019 33.46
8 Scott Holland HOL 7,409 282 66,266 29.25
9 Collin Becker BEC 4,660 194 55,677 19.98
10 Justin Zortman ZOR 1,088 101 65,623 16.49
11 Layne Wardenburg WAR 644 58 65,703 15.22
12 Tim Holland TIM 1,208 79 55,660 12.75
13 Toby White TAW 2,193 119 49,756 12.26
14 Chip Cotton CHP 2,460 145 46,874 8.87
15 Denny Mitchell RDM 467 55 49,590 6.29
16 Michael Greenblat MGB 1,649 92 39,689 4.48
17 Lisa Woodring LW 231 22 44,332 3.62
18 Pat Hagen PH 1,794 112 37,546 3.22
19 Dave Neuleib DN 1,391 81 37,760 2.08
20 Tom Bockhaus BOC 455 46 41,220 -0.28
21 Matt Gateris GAT 1,781 90 27,766 -2.81
22 Dave Desing DES 603 48 30,069 -4.39
23 Keith Wilson KEW 861 56 24,470 -6.67
24 Mark Behrman MB 627 49 23,134 -6.67
25 Jay Horton HOR 434 34 21,446 -8.71
26 Jason Herrig HER 527 49 21,813 -9.02
27 Tom Esber ESB 1 0 19,402 -9.10
28 Chris Wagner CW 319 22 19,621 -9.81
29 Sean Stowe SAS 138 16 23,914 -10.20
30 Kathy & Chris K&C 674 46 17,863 -10.76
31 Troy Rosenmeyer ROS 389 31 17,672 -10.76
32 Dave Davis DAV 236 13 17,372 -11.66
33 Mark Davis MSD 0 0 18,507 -12.49
34 Tom Mitchell TOM 637 25 12,483 -12.76
35 Gregg Walsh GW 18 4 17,308 -12.84
36 Bud Stowe BUD 444 34 12,330 -13.31
37 Larry Lesley LL 201 16 14,197 -13.36
38 Steve Hirsch HIR 104 10 12,951 -13.50
39 Jayden Weinschenk JAY 135 21 12,255 -14.31
40 Sparky & Wheezer S&W 10 3 15,514 -14.51
41 Jon Bockhaus JON 63 7 11,641 -14.88
42 Ken Auerbach KBX 215 22 9,781 -15.07
43 Barney Hilbert HIL 33 2 10,466 -15.49
44 Adam Kroll AK 1 0 10,529 -15.91
45 John Amsbaugh AMB 166 16 7,700 -16.17
46 Rick Hendryx RH 60 3 9,526 -16.22
47 Phil Auerbach PHA 159 9 7,005 -16.54
48 Peter Auerbach PBX 162 13 4,809 -17.59
49 Brian Berte BB 31 3 5,562 -17.72
50 Michael Homan MH 3 2 4,707 -18.02
51 Dallas Johnson DJ 61 8 4,018 -18.14
52 Jason Stowe JPS 7 1 3,369 -18.76
53 Gary Young GWY 2 0 3,152 -19.06
54 Kyler Medhurst KMH 3 0 2,264 -19.07
55 Dog DOG 9 2 2,155 -19.15
56 Nick Medhurst NMH 0 0 2,343 -19.16
57 Chris Webb WEB 0 0 2,525 -19.24
58 Megan & Jack M&J 4 1 1,991 -19.25
59 Scott Walker SW 0 0 2,221 -19.26
60 Doug Kroll KRO 0 0 1,902 -19.45
61 Ken Krofta KK 1 0 1,971 -19.46
62 Michael Popp POP 0 0 1,556 -19.49
63 Zane Lennon ZAN 1 0 1,168 -19.60
64 Tom Hughes HUG 0 0 1,194 -19.66
65 Dana Stuhr DS 1 0 720 -19.81
66 Kathy Holland KH 0 0 186 -19.95
67 Nathan Krofta NK 0 0 185 -19.96
68 John Henson HEN 0 0 228 -19.97
69 Terry Cotton COT 0 0 140 -19.97
70 Pat Birchem BIR 0 0 109 -19.98
71 Pat Lauterbach PAT 0 0 65 -19.99
72 Chris Kramer CK 0 0 67 -19.99
73 Mike Furrow MDF 0 0 38 -19.99
74 Peyton Popp PEY 0 0 17 -20.00
75 Pat Feldner FEL 0 0 11 -20.00
Chances shown are out of 262,144 possibilities.
generated: Dec 29, 2013 10:43 AM
time to produce: 0:0:13.937