Expected Values
Back to Expected Values Main Page
Player Code Alone Share Place Expected Value
1 Shelly Drozd SD 415,792 8,078 911,396 267.06
2 The Hamms Bear HAM 115,579 3,859 596,465 115.13
3 Dave Drozd DD 100,004 3,347 562,431 112.62
4 Jake Eggers JEG 68,232 2,718 481,152 78.66
5 Ken Johnson KJ 44,287 2,286 498,658 78.37
6 Mark Hoxmeier HOX 29,811 1,274 319,423 40.56
7 Sean Stowe SAS 19,946 1,357 336,610 34.08
8 Steve Harrington HAR 19,254 1,007 297,743 33.79
9 Toby White TAW 24,038 993 245,596 25.31
10 Tim Holland TIM 13,843 828 271,023 23.37
11 Collin Becker BEC 17,989 816 186,906 13.83
12 Scott Holland HOL 20,711 838 183,579 13.32
13 Troy Rosenmeyer ROS 16,985 824 192,443 12.95
14 Justin Zortman ZOR 6,357 466 213,115 11.31
15 Dave Neuleib DN 13,606 641 185,212 10.32
16 Lisa Woodring LW 2,544 232 181,484 4.77
17 Layne Wardenburg WAR 3,027 273 182,887 4.75
18 Keith Wilson KEW 9,522 560 151,001 3.32
19 Mark Behrman MB 8,550 445 127,131 0.53
20 Michael Greenblat MGB 5,903 331 122,453 -1.22
21 Chip Cotton CHP 5,957 352 111,944 -3.19
22 Ken Auerbach KBX 7,237 465 107,407 -3.45
23 Pat Hagen PH 5,180 350 103,948 -4.15
24 Steve Hirsch HIR 3,665 259 109,678 -4.21
25 Denny Mitchell RDM 1,196 147 119,902 -4.71
26 Jayden Weinschenk JAY 4,891 302 103,651 -5.16
27 Kathy & Chris K&C 6,175 339 93,959 -5.79
28 Matt Gateris GAT 4,980 252 79,503 -7.92
29 Tom Bockhaus BOC 1,218 133 102,889 -8.28
30 Tom Mitchell TOM 5,876 295 71,631 -8.29
31 Dave Davis DAV 2,351 160 88,224 -8.40
32 Peter Auerbach PBX 5,410 335 72,356 -8.65
33 Jay Horton HOR 2,467 168 73,020 -10.06
34 Chris Wagner CW 2,748 185 68,053 -10.36
35 Larry Lesley LL 2,463 167 70,657 -10.66
36 Jason Herrig HER 1,788 156 70,736 -11.16
37 Phil Auerbach PHA 2,622 188 61,021 -11.50
38 Dave Desing DES 1,422 126 66,686 -11.60
39 Bud Stowe BUD 1,817 149 52,311 -12.94
40 Tom Esber ESB 9 3 51,579 -12.98
41 Jon Bockhaus JON 1,320 94 52,308 -13.35
42 Jason Stowe JPS 607 64 43,007 -14.86
43 Gregg Walsh GW 142 22 43,337 -15.47
44 Mark Davis MSD 1 0 42,413 -15.89
45 Nick Medhurst NMH 513 45 33,685 -16.00
46 Rick Hendryx RH 340 39 35,813 -16.30
47 Tom Hughes HUG 43 12 31,768 -16.74
48 Barney Hilbert HIL 95 6 28,577 -17.04
49 Brian Berte BB 453 38 24,642 -17.19
50 John Amsbaugh AMB 463 37 19,747 -17.54
51 Dog DOG 201 35 20,307 -17.69
52 Kathy Holland KH 385 26 19,735 -17.79
53 Adam Kroll AK 3 1 22,761 -17.91
54 Zane Lennon ZAN 86 14 17,950 -18.19
55 Sparky & Wheezer S&W 11 4 21,053 -18.24
56 Chris Webb WEB 65 13 18,953 -18.27
57 Megan & Jack M&J 181 12 14,580 -18.35
58 John Henson HEN 0 0 18,419 -18.62
59 Kyler Medhurst KMH 50 7 10,014 -18.94
60 Dallas Johnson DJ 152 23 9,274 -18.95
61 Michael Homan MH 17 3 8,954 -19.08
62 Terry Cotton COT 72 8 6,716 -19.34
63 Scott Walker SW 1 0 5,330 -19.56
64 Nathan Krofta NK 0 0 4,113 -19.66
65 Gary Young GWY 2 0 4,545 -19.68
66 Doug Kroll KRO 0 1 3,529 -19.75
67 Peyton Popp PEY 0 0 3,223 -19.76
68 Ken Krofta KK 3 1 3,378 -19.77
69 Dana Stuhr DS 3 3 2,739 -19.80
70 Michael Popp POP 0 0 2,317 -19.82
71 Pat Feldner FEL 0 0 1,502 -19.91
72 Mike Furrow MDF 0 0 722 -19.95
73 Pat Birchem BIR 0 0 303 -19.98
74 Dean Eggers EGG 0 0 223 -19.99
75 Pat Lauterbach PAT 0 0 67 -20.00
76 Chris Kramer CK 0 0 82 -20.00
77 Ed Holland EDH 0 0 2 -20.00
Chances shown are out of 1,048,576 possibilities.
generated: Dec 28, 2013 19:30 PM
time to produce: 0:1:0.562