Expected Values
Back to Expected Values Main Page
Player Code Alone Share Place Expected Value
1 Shelly Drozd SD 20,027 272 31,822 344.61
2 The Hamms Bear HAM 3,422 114 21,601 133.55
3 Ken Johnson KJ 1,419 64 17,024 94.24
4 Dave Drozd DD 1,092 60 15,224 79.06
5 Justin Zortman ZOR 683 58 16,455 70.50
6 Jake Eggers JEG 664 37 14,676 60.21
7 Scott Holland HOL 1,477 46 11,193 51.23
8 Lisa Woodring LW 170 11 11,114 35.99
9 Collin Becker BEC 780 32 7,687 25.50
10 Tom Bockhaus BOC 169 16 8,088 14.55
11 Jason Herrig HER 274 23 7,299 13.31
12 Chip Cotton CHP 422 31 6,221 13.14
13 Dave Neuleib DN 263 11 6,691 12.62
14 Tim Holland TIM 79 8 6,739 11.97
15 Michael Greenblat MGB 334 21 6,232 11.46
16 Steve Harrington HAR 54 1 6,383 11.07
17 Dave Davis DAV 154 6 5,737 5.90
18 Layne Wardenburg WAR 34 5 6,567 5.31
19 Matt Gateris GAT 286 15 3,772 -1.58
20 Troy Rosenmeyer ROS 86 5 3,473 -4.08
21 Tom Esber ESB 1 0 3,257 -5.06
22 Mark Hoxmeier HOX 22 2 3,515 -5.56
23 Toby White TAW 74 6 3,065 -6.11
24 Larry Lesley LL 49 2 3,345 -6.21
25 Jayden Weinschenk JAY 36 6 3,126 -7.76
26 Pat Hagen PH 89 5 2,674 -7.79
27 Jon Bockhaus JON 27 3 3,119 -7.93
28 Keith Wilson KEW 60 1 3,109 -7.94
29 Chris Wagner CW 20 1 2,251 -10.37
30 Gregg Walsh GW 11 1 2,148 -12.56
31 Mark Davis MSD 0 0 2,397 -12.66
32 Mark Behrman MB 22 1 1,709 -12.71
33 Sean Stowe SAS 0 0 2,219 -13.67
34 Adam Kroll AK 1 0 1,706 -13.93
35 Jason Stowe JPS 7 1 1,792 -14.15
36 Rick Hendryx RH 11 1 1,525 -15.18
37 Gary Young GWY 2 0 1,424 -16.10
38 Steve Hirsch HIR 0 0 834 -16.83
39 Jay Horton HOR 1 1 969 -16.90
40 Ken Auerbach KBX 2 0 802 -17.22
41 Denny Mitchell RDM 0 0 1,146 -17.50
42 Bud Stowe BUD 3 0 661 -17.75
43 Michael Homan MH 0 0 588 -18.09
44 Dallas Johnson DJ 1 0 444 -18.57
45 Phil Auerbach PHA 0 0 445 -18.60
46 Kathy & Chris K&C 0 0 401 -18.92
47 Michael Popp POP 0 0 378 -19.04
48 Tom Mitchell TOM 7 1 262 -19.07
49 Doug Kroll KRO 0 0 305 -19.11
50 Dog DOG 3 0 252 -19.21
51 Sparky & Wheezer S&W 0 0 345 -19.44
52 John Amsbaugh AMB 0 0 186 -19.46
53 Barney Hilbert HIL 0 0 196 -19.58
54 Dave Desing DES 0 0 168 -19.66
55 Peter Auerbach PBX 0 0 119 -19.66
56 Tom Hughes HUG 0 0 139 -19.70
57 Scott Walker SW 0 0 107 -19.72
58 Brian Berte BB 0 0 127 -19.72
59 Chris Webb WEB 0 0 125 -19.79
60 Nick Medhurst NMH 0 0 92 -19.83
61 Kyler Medhurst KMH 0 0 69 -19.83
62 Ken Krofta KK 0 0 75 -19.86
63 Zane Lennon ZAN 0 0 35 -19.92
64 Megan & Jack M&J 0 0 16 -19.97
65 Terry Cotton COT 0 0 22 -19.97
66 Mike Furrow MDF 0 0 13 -19.98
67 Dana Stuhr DS 0 0 8 -19.99
68 Peyton Popp PEY 0 0 4 -19.99
69 Pat Lauterbach PAT 0 0 4 -20.00
70 Kathy Holland KH 0 0 2 -20.00
71 Pat Feldner FEL 0 0 2 -20.00
72 Nathan Krofta NK 0 0 2 -20.00
Chances shown are out of 32,768 possibilities.
generated: Dec 31, 2013 8:55 AM
time to produce: 0:0:1.656