2010 World Cup |
|
||||
|
|
PLAYER PICKS (Print Picks) |
Username | FurrowMD | ||||
Last, First | Furrow, Mike | ||||
City, State | Clive, IA | ||||
Tie Breaks: | Picked Champion | ||||
Pick Percentage | |||||
Total pts in All Games | |||||
Scoring: | Standard by Round (R1=1, R2=2, R3=4, R4=8) |
|
|||
Round 1 | Round 2 | Round 3 | Round 4 | Champion | |
---|---|---|---|---|---|
R E G I O N 1 |
Uruguay | Uruguay (1) | Uruguay (2) | Netherlands (4) |
Netherlands
Tie Breaker: 27 (Total points |
South Korea | |||||
USA | USA | ||||
Ghana | |||||
R E G I O N 2 |
Netherlands | Netherlands (1) | Netherlands (2) | ||
Slovakia | |||||
Brazil | Brazil (1) | ||||
Chile | |||||
R E G I O N 3 |
Argentina | Argentina (1) | Argentina | Argentina | |
Mexico | |||||
Germany | England | ||||
England | |||||
R E G I O N 4 |
Paraguay | Paraguay (1) | Portugal | ||
Japan | |||||
Spain | Portugal | ||||
Portugal |
Powered by Bud Stowe using Turbo Tourney Pro 2006 |
Page: 11 of 21: < ... 6 7 8 9 10 [11] 12 13 14 15 16 ... >