2010 World Cup |
|
||||
|
|
PLAYER PICKS (Print Picks) |
Username | WorldCupGuru | ||||
Last, First | Sokol, Bob | ||||
City, State | Franklin Square, NY | ||||
Tie Breaks: | Picked Champion | ||||
Pick Percentage | |||||
Total pts in All Games | |||||
Scoring: | Standard by Round (R1=1, R2=2, R3=4, R4=8) |
|
|||
Round 1 | Round 2 | Round 3 | Round 4 | Champion | |
---|---|---|---|---|---|
R E G I O N 1 |
Uruguay | Uruguay (1) | USA | Brazil |
Brazil
Tie Breaker: 42 (Total points |
South Korea | |||||
USA | USA | ||||
Ghana | |||||
R E G I O N 2 |
Netherlands | Netherlands (1) | Brazil | ||
Slovakia | |||||
Brazil | Brazil (1) | ||||
Chile | |||||
R E G I O N 3 |
Argentina | Argentina (1) | Argentina | Spain (4) | |
Mexico | |||||
Germany | Germany (1) | ||||
England | |||||
R E G I O N 4 |
Paraguay | Paraguay (1) | Spain (2) | ||
Japan | |||||
Spain | Spain (1) | ||||
Portugal |
Powered by Bud Stowe using Turbo Tourney Pro 2006 |
Page: 19 of 21: < ... 14 15 16 17 18 [19] 20 21 >