2010 World Cup |
|
||||
|
|
PLAYER PICKS (Print Picks) |
Username | FFSparky | ||||
Last, First | Smith, Greg | ||||
City, State | Polk City, IA | ||||
Tie Breaks: | Picked Champion | ||||
Pick Percentage | |||||
Total pts in All Games | |||||
Scoring: | Standard by Round (R1=1, R2=2, R3=4, R4=8) |
|
|||
Round 1 | Round 2 | Round 3 | Round 4 | Champion | |
---|---|---|---|---|---|
R E G I O N 1 |
Uruguay | Uruguay (1) | USA | Slovakia |
Germany
Tie Breaker: 28 (Total points |
South Korea | |||||
USA | USA | ||||
Ghana | |||||
R E G I O N 2 |
Netherlands | Slovakia | Slovakia | ||
Slovakia | |||||
Brazil | Brazil (1) | ||||
Chile | |||||
R E G I O N 3 |
Argentina | Argentina (1) | Germany (2) | Germany | |
Mexico | |||||
Germany | Germany (1) | ||||
England | |||||
R E G I O N 4 |
Paraguay | Japan | Spain (2) | ||
Japan | |||||
Spain | Spain (1) | ||||
Portugal |
Powered by Bud Stowe using Turbo Tourney Pro 2006 |
Page: 10 of 21: < ... 5 6 7 8 9 [10] 11 12 13 14 15 ... >