NCAA Pool Status Report
NCAA Status Report
After Round 3
                             # Correct                |<--------- Final 8 --------->|
                            --by Round-- Curr. Poss.  |<--Final 4-->|
                     Name   1  2 3 4 5 6 Score Score  1st 2nd
--- ---------------------- -- -- - - - - ----- -----  --- --- --- --- --- --- --- ---
  1 Budman                 27 13 6 0 0 0   264   355  Duk Con Ten LSU TT  Vil KaS Sfd
  2 Carl ISU               28 12 6 0 0 0   261   352  Duk Con Ten LSU TT  Vil KaS Sfd
  3 Doug Kroll             27 11 7 0 0 0   243   358  Con Vil Duk LSU TT  Ten Pur Sfd
  4 Ken Johnson            25 11 6 0 0 0   237   343  Con Vil MsS LSU Duk Ten Pur Min
  5 Dallas Johnson         24 11 2 0 0 0   231   304  Con Ten Rut Min NMx NC  VT  OhS
  6 Sean Stowe             29 10 5 0 0 0   224   306  Duk Con Ten LaT TT  NC  KaS Tex
  7 Dan Williamson         27  9 4 0 0 0   221   303  Con Duk GW  LSU NMx SC  KaS Tex
  8 MikeL                  29 10 5 0 0 0   215   306  Con Duk Ten LSU TT  NC  KaS Sfd
  9 Jan V                  27  9 7 0 0 0   213   337  Con TT  Ten Tex Rut Vil Pur LSU
 10 Margaret               26  9 7 0 0 0   205   287  Duk Con Ten Sfd TT  Vil Pur LSU
 11 Steve Hirsch           25  9 8 0 0 0   203   294  Con Duk Ten LSU TT  Vil Pur Tex
 12 Patrick Lauterbach     20  9 5 0 0 0   190   281  Con Ten DPl Tex Mia Col Pur LSU
 13 markb                  23  9 6 0 0 0   187   278  Con Ten Duk LSU MsS Vil Pur Min
 14 Bev Johnson            24  9 5 0 0 0   182   273  Con Ten Rut Tex MsS Vil KaS LSU
 15 chris wagner           19  9 5 0 0 0   158   249  Con Duk Vil LaT TT  Ten Az  Min
 16 Kathy Wagner           18  6 4 0 0 0   119   186  Con MsS Ten LSU Duk Ok  KaS Cin
 17 Scott Holland          18  6 4 0 0 0   114   196  Con Duk Ten Sfd Mia Ok  KaS LSU

Go Back