NCAA Pool Possibilities Report

After Round 4
                         Possibilities         Possibilities
                        for first place         in the money
         Name          number    percent     number    percent
----------------------  -----     -----       -----     -----
Budman                      8    100.00%          8    100.00%
Carl ISU                    0      0.00%          8    100.00%
Doug Kroll                  0      0.00%          8    100.00%
Sean Stowe                  0      0.00%          6     75.00%
Dallas Johnson              0      0.00%          4     50.00%
Margaret                    0      0.00%          2     25.00%
MikeL                       0      0.00%          2     25.00%
Jan V                       0      0.00%          1     12.50%
Dan Williamson              0      0.00%          1     12.50%
Ken Johnson                 0      0.00%          0      0.00%
Steve Hirsch                0      0.00%          0      0.00%
Patrick Lauterbach          0      0.00%          0      0.00%
Bev Johnson                 0      0.00%          0      0.00%
markb                       0      0.00%          0      0.00%
chris wagner                0      0.00%          0      0.00%
Scott Holland               0      0.00%          0      0.00%
Kathy Wagner                0      0.00%          0      0.00%

Go Back