NCAA Pool Possibilities Report

After Round 3
                         Possibilities         Possibilities
                        for first place         in the money
         Name          number    percent     number    percent
----------------------  -----     -----       -----     -----
Budman                     75     58.59%        128    100.00%
Doug Kroll                 35     27.34%        128    100.00%
Jan V                      18     14.06%         58     45.31%
Carl ISU                    0      0.00%        128    100.00%
Ken Johnson                 0      0.00%         88     68.75%
Dallas Johnson              0      0.00%         49     38.28%
Sean Stowe                  0      0.00%         39     30.47%
Dan Williamson              0      0.00%         15     11.72%
MikeL                       0      0.00%          8      6.25%
Margaret                    0      0.00%          8      6.25%
Steve Hirsch                0      0.00%          0      0.00%
Patrick Lauterbach          0      0.00%          0      0.00%
markb                       0      0.00%          0      0.00%
Bev Johnson                 0      0.00%          0      0.00%
chris wagner                0      0.00%          0      0.00%
Kathy Wagner                0      0.00%          0      0.00%
Scott Holland               0      0.00%          0      0.00%

Go Back