NCAA Pool Possibilities Report

games through round 2
                         Possibilities         Possibilities
                        for first place         in the money
         Name          number    percent     number    percent
----------------------  -----     -----       -----     -----
Dallas Johnson          16407     50.07%      29082     88.75%
Sean Stowe               6665     20.34%      15272     46.61%
Budman                   5459     16.66%      31908     97.38%
Ken Johnson              2346      7.16%      20919     63.84%
Jan V                    1070      3.27%       4155     12.68%
Doug Kroll               1038      3.17%      12394     37.82%
Dan Williamson            706      2.15%      15076     46.01%
Patrick Lauterbach         82      0.25%       3375     10.30%
chris wagner               10      0.03%       3746     11.43%
Carl ISU                    0      0.00%      28827     87.97%
MikeL                       0      0.00%        868      2.65%
Margaret                    0      0.00%        168      0.51%
markb                       0      0.00%        148      0.45%
Bev Johnson                 0      0.00%         34      0.10%
Steve Hirsch                0      0.00%          0      0.00%
Kathy Wagner                0      0.00%          0      0.00%
Scott Holland               0      0.00%          0      0.00%

Go Back