Budmans 2013 NCAA  
 
Powered by Turbo Tourney Pro 2011
POOL HOME BUDMANS HOME SWEET 16 RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Akron 22 4 1 0 0 0
Albany NY 0 0 0 0 0 0
Arizona 112 44 5 2 0 0
Belmont 65 13 2 0 0 0
Bucknell 55 10 2 1 1 0
Butler 122 55 13 4 0 0
California 57 8 1 0 0 0
Cincinnati 60 6 2 0 0 0
Colorado 81 1 1 0 0 0
Colorado St 68 0 0 0 0 0
Creighton 117 23 5 1 0 0
Davidson 24 5 0 0 0 0
Duke 177 148 72 37 25 17
Florida 176 154 92 51 21 6
Florida GC 1 0 0 0 0 0
Georgetown 176 152 78 35 16 4
Gonzaga 176 144 87 48 25 14
Harvard 7 1 0 0 0 0
Illinois 96 15 1 0 0 0
Indiana 176 165 138 87 58 34
Iona 1 1 0 0 0 0
Iowa St 104 20 7 2 0 0
James Mad 1 0 0 0 0 0
Kansas 177 157 91 52 29 13
Kansas St 169 63 22 7 2 1
La Salle 8 1 0 0 0 0
Louisville 177 175 157 108 80 57
Marquette 153 107 40 12 1 0
Memphis 135 32 17 0 0 0
Miami, FL 177 161 120 61 35 11
Michigan 167 112 55 26 7 1
Michigan St 173 142 80 20 12 3
Minnesota 104 14 0 0 0 0
Mississipi 31 13 2 1 0 0
Missouri 109 2 1 0 0 0
Montana 12 2 0 0 0 0
N. Carolina 112 17 5 3 2 1
NC AT 0 0 0 0 0 0
NC State 99 7 2 1 0 0
New Mex St 16 3 0 0 0 0
New Mexico 170 119 39 24 4 0
Northwestern St 1 1 0 0 0 0
Notre Dame 73 8 5 2 1 1
Ohio St 176 148 119 73 21 10
Oklahoma 85 15 3 1 0 0
Oklahoma St 88 43 2 0 0 0
Oregon 89 26 0 0 0 0
Pacific 0 0 0 0 0 0
Pittsburgh 98 21 11 4 1 0
S. Dakota St 10 0 0 0 0 0
Saint Louis 161 105 17 11 4 0
San Diego St 92 10 1 0 0 0
Southern Univ 1 0 0 0 0 0
St Marys 42 2 0 0 0 0
Syracuse 165 126 24 9 4 2
Temple 78 5 4 1 1 0
UCLA 73 8 3 1 0 0
UNLV 120 41 8 1 0 0
Valparaiso 4 1 1 0 0 0
VCU 155 61 22 6 1 0
Villanova 65 3 3 2 1 0
W. Kentucky 0 0 0 0 0 0
Wichita St 79 12 1 0 0 0
Wisconsin 146 100 54 14 2 2

Page: 1 of 1:   

Last Updated On: 6/20/2013 at 3:27 PM