2012 Tournament  
 
Powered by Turbo Tourney Pro 2011
HOME BUDMANS HOME RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Alabama 39 1 1 1 1 0
Baylor 152 133 72 15 3 1
Belmont 26 9 0 0 0 0
Brigham Yng 4 0 0 0 0 0
Cincinnati 112 28 4 3 1 0
Colorado 27 1 0 0 0 0
Colorado St 16 2 0 0 0 0
Connecticut 68 1 1 0 0 0
Creighton 116 4 4 0 0 0
Davidson 20 7 2 1 0 0
Detroit 3 1 1 0 0 0
Duke 155 137 73 11 5 4
Florida 102 12 6 1 0 0
Florida St 149 115 51 33 12 5
Georgetown 129 86 18 1 0 0
Gonzaga 90 14 5 1 1 0
Harvard 33 6 0 0 0 0
Indiana 123 47 1 0 0 0
Iowa St 87 4 3 2 1 1
Kansas 152 141 122 45 26 8
Kansas St 102 37 9 1 0 0
Kentucky 155 150 144 122 82 63
Lehigh 0 0 0 0 0 0
LIU Brooklyn 0 0 0 0 0 0
Long Beach 66 19 0 0 0 0
Louisville 135 86 23 8 0 0
Loyola, MD 1 0 0 0 0 0
Marquette 151 102 27 11 1 0
Memphis 105 10 5 1 0 0
Michigan 123 92 5 3 0 0
Michigan St 155 144 118 67 38 26
Missouri 155 143 108 62 22 10
Montana 13 0 0 0 0 0
Murray St 139 51 14 4 0 0
N. Carolina 155 150 144 103 74 27
NC State 79 31 4 0 0 0
NC-Aville 1 1 1 1 1 0
New Mex St 32 4 0 0 0 0
New Mexico 89 43 7 0 0 0
Norfolk Stf 0 0 0 0 0 0
Notre Dame 67 15 5 1 0 0
Ohio 32 17 0 0 0 0
Ohio St 154 138 93 68 26 4
Purdue 66 3 2 0 0 0
S. Dakota St 3 1 0 0 0 0
S. Florida 29 3 0 0 0 0
Saint Louis 50 1 0 0 0 0
San Diego St 76 29 5 1 1 0
St. Bonaven 6 1 0 0 0 0
St. Marys CA 89 10 3 0 0 0
Sthern Miss 53 10 1 0 0 0
Syracuse 154 107 62 29 9 4
Temple 126 43 1 1 0 0
Texas 43 11 1 0 0 0
UNLV 128 20 4 0 0 0
Vanderbilt 122 71 41 10 3 1
VCU 42 19 0 0 0 0
Vermont 0 0 0 0 0 0
Virginia 53 0 0 0 0 0
W. Kentucky 0 0 0 0 0 0
W. Virginia 65 3 1 0 0 0
Wichita St 113 85 6 4 3 1
Wisconsin 142 78 41 9 0 0
Xavier, OH 88 3 1 0 0 0

Page: 1 of 1:   

Last Updated On: 5/1/2012 at 2:09 PM