2011 NCAA Tournament  
 
Powered by Turbo Tourney Pro 2011
POOL HOME BUDMANS HOME ENTER YOUR PICKS RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Akron 3 0 0 0 0 0
Arizona 124 50 5 3 0 0
Belmont 34 7 2 0 0 0
Boston Univ 0 0 0 0 0 0
Bucknell 11 2 0 0 0 0
Butler 81 10 3 2 0 0
BYU 148 81 38 15 3 0
Cincinnati 67 16 4 0 0 0
Connecticut 144 112 59 19 1 1
Duke 155 152 129 94 54 35
Florida 151 113 72 23 5 2
Florida St 63 3 1 0 0 0
George Msn 79 0 0 0 0 0
Georgetown 133 42 9 1 1 0
Georgia 42 1 0 0 0 0
Gonzaga 74 36 15 1 0 0
Hampton 0 0 0 0 0 0
Illinois 64 1 0 0 0 0
Indiana St 4 1 0 0 0 0
Kansas 155 154 135 109 97 42
Kansas St 88 42 10 9 0 0
Kentucky 153 138 21 9 6 1
LIU 1 0 0 0 0 0
Louisville 150 122 20 11 5 0
Marquette 66 17 1 0 0 0
Memphis 31 8 0 0 0 0
Michigan 71 1 0 0 0 0
Michigan St 103 33 14 3 0 0
Missouri 88 25 2 0 0 0
Morehead St 5 1 0 0 0 0
N Carolina 154 135 82 30 17 12
N Colorado 1 0 0 0 0 0
Notre Dame 152 138 83 22 12 3
Oakland 19 6 0 0 0 0
Ohio St 155 154 133 104 69 48
Old Dominion 74 6 3 3 1 1
Penn St 61 3 0 0 0 0
Pittsburgh 155 139 109 81 24 6
Princeton 2 0 0 0 0 0
Purdue 152 112 59 12 6 0
Richmond 70 11 0 0 0 0
Saint Peters 3 1 0 0 0 0
San Diego St 154 142 85 27 3 2
St Johns 81 38 15 5 0 0
Syracuse 151 111 58 11 4 1
Temple 94 10 5 0 0 0
Tennessee 84 2 0 0 0 0
Texas 136 91 21 12 1 0
Texas AM 92 14 3 0 0 0
TexSA/AlaSt 0 0 0 0 0 0
UAB/Clem 32 1 0 0 0 0
UCLA 52 8 1 1 0 0
UCSB 4 1 0 0 0 0
UncA/ArkLR 0 0 0 0 0 0
UNLV 91 0 0 0 0 0
USC/VCU 22 0 0 0 0 0
Utah St 67 29 11 3 0 0
Vanderbilt 85 21 0 0 0 0
Villanova 76 1 0 0 0 0
W Virginia 123 16 1 0 0 0
Washington 113 19 9 1 0 0
Wisconsin 121 77 17 9 1 1
Wofford 7 0 0 0 0 0
Xavier 89 26 5 0 0 0

Page: 1 of 1:   

Last Updated On: 4/28/2011 at 5:11 PM